Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at NORWICH CADETS | 11/15/09 | 74-75 | L | 30-69 | .435 | 6-16 | .375 | 8-14 | .571 | 14 | 21 | 35 | 35.0 | 27 | 17 | 18 | 3 | 12 | 74 | 74.0 | |
| ALBANY COLLEGE OF PH | 11/20/09 | 92-59 | W | 36-72 | .500 | 2-7 | .286 | 18-26 | .692 | 14 | 27 | 41 | 38.0 | 18 | 26 | 21 | 5 | 13 | 92 | 83.0 | |
| BARUCH | 11/21/09 | 81-110 | L | 34-69 | .493 | 5-14 | .357 | 8-14 | .571 | 13 | 19 | 32 | 36.0 | 19 | 20 | 26 | 3 | 2 | 81 | 82.3 | |
| at Clarkson University | 11-29-09 | 50-79 | L | 17-64 | .266 | 1-13 | .077 | 15-23 | .652 | 14 | 19 | 33 | 35.2 | 14 | 4 | 18 | 1 | 6 | 50 | 74.2 | |
| ST. LAWRENCE | 12/01/09 | 50-48 | W | 19-53 | .358 | 3-11 | .273 | 9-12 | .750 | 11 | 23 | 34 | 35.0 | 14 | 12 | 25 | 0 | 4 | 50 | 69.4 | |
| at SUNY New Paltz | 12/04/09 | 48-87 | L | 16-51 | .314 | 1-9 | .111 | 15-22 | .682 | 10 | 31 | 41 | 36.0 | 16 | 8 | 31 | 0 | 6 | 48 | 65.8 | |
| at Oneonta State | 12/05/09 | 49-71 | L | 17-62 | .274 | 3-13 | .231 | 12-22 | .545 | 12 | 29 | 41 | 36.7 | 17 | 10 | 25 | 3 | 8 | 49 | 63.4 | |
| at Middlebury | 1/5/10 | 52-62 | L | 19-50 | .380 | 3-8 | .375 | 11-15 | .733 | 16 | 20 | 36 | 36.6 | 10 | 9 | 31 | 2 | 6 | 52 | 62.0 | |
| at Buffalo State | 1/8/10 | 43-50 | L | 17-56 | .304 | 0-8 | .000 | 9-17 | .529 | 12 | 31 | 43 | 37.3 | 22 | 7 | 30 | 1 | 7 | 43 | 59.9 | |
| at Fredonia State | 1/9/10 | 53-63 | L | 18-68 | .265 | 3-16 | .188 | 14-21 | .667 | 22 | 24 | 46 | 38.2 | 16 | 9 | 17 | 5 | 8 | 53 | 59.2 | |
| CORTLAND STATE | 01/15/10 | 58-77 | L | 23-65 | .354 | 4-17 | .235 | 8-17 | .471 | 14 | 23 | 37 | 38.1 | 13 | 11 | 20 | 0 | 5 | 58 | 59.1 | |
| OSWEGO | 01/16/10 | 47-61 | L | 13-55 | .236 | 3-9 | .333 | 18-26 | .692 | 15 | 27 | 42 | 38.4 | 16 | 7 | 23 | 1 | 4 | 47 | 58.1 | |
| at College at Brockport | 01/22/10 | 50-60 | L | 24-62 | .387 | 1-9 | .111 | 1-4 | .250 | 12 | 25 | 37 | 38.3 | 15 | 12 | 17 | 1 | 8 | 50 | 57.5 | |
| at Geneseo Blue Knights | 1/23/10 | 47-65 | L | 19-57 | .333 | 2-10 | .200 | 7-18 | .389 | 10 | 27 | 37 | 38.2 | 14 | 11 | 19 | 4 | 11 | 47 | 56.7 | |
| at SUNY Potsdam | 1/26/10 | 73-80 | L | 25-53 | .472 | 2-9 | .222 | 21-27 | .778 | 12 | 26 | 38 | 38.2 | 23 | 10 | 22 | 2 | 8 | 73 | 57.8 | |
| ONEONTA | 1/29/10 | 41-62 | L | 16-68 | .235 | 2-9 | .222 | 7-13 | .538 | 20 | 24 | 44 | 38.6 | 13 | 5 | 16 | 2 | 7 | 41 | 56.8 | |
| SUNY NEW PALTZ | 1/30/10 | 58-72 | L | 21-51 | .412 | 3-10 | .300 | 13-18 | .722 | 12 | 29 | 41 | 38.7 | 21 | 12 | 29 | 2 | 4 | 58 | 56.8 | |
| FREDONIA STATE | 2/5/10 | 60-62 | L | 25-65 | .385 | 4-14 | .286 | 6-9 | .667 | 10 | 23 | 33 | 38.4 | 17 | 14 | 17 | 1 | 5 | 60 | 57.0 | |
| BUFFALO STATE | 2/6/10 | 67-72 | L | 20-58 | .345 | 8-18 | .444 | 19-27 | .704 | 13 | 22 | 35 | 38.2 | 15 | 10 | 17 | 6 | 8 | 67 | 57.5 | |
| at Oswego State Lakers | 2/12/10 | 61-65 | L | 26-65 | .400 | 3-9 | .333 | 6-11 | .545 | 14 | 33 | 47 | 38.7 | 12 | 11 | 24 | 3 | 9 | 61 | 57.7 | |
| at SUNY Cortland | 2/13/10 | 49-89 | L | 19-58 | .328 | 4-14 | .286 | 7-16 | .438 | 10 | 22 | 32 | 38.3 | 16 | 11 | 24 | 7 | 10 | 49 | 57.3 | |
| POTSDAM | 2/16/10 | 57-46 | W | 23-65 | .354 | 3-14 | .214 | 8-16 | .500 | 17 | 32 | 49 | 38.8 | 15 | 12 | 17 | 2 | 7 | 57 | 57.3 | |
| GENESEO BLUE KNIGHTS | 2/19/10 | 53-59 | L | 20-63 | .317 | 4-15 | .267 | 9-20 | .450 | 13 | 29 | 42 | 39.0 | 15 | 10 | 16 | 2 | 4 | 53 | 57.1 | |
| BROCKPORT | 2/20/10 | 71-66 | W | 28-70 | .400 | 3-14 | .214 | 12-23 | .522 | 19 | 33 | 52 | 39.5 | 17 | 16 | 15 | 8 | 6 | 71 | 57.7 | |
| Plattsburgh State | 1384 | 525-1469 | .357 | 73-286 | .255 | 261-431 | .606 | 329 | 619 | 948 | 39.5 | 395 | 274 | 518 | 64 | 168 | 1384 | 57.7 | |||
| Opponents | 1640 | 613-1537 | .399 | 126-388 | .325 | 288-444 | .649 | 355 | 675 | 1030 | 42.9 | 408 | 323 | 472 | 84 | 199 | 1640 | 68.3 | |||
| Games played: 24 | Rebounds/game: 39.5 | |
| Points/game: 57.7 | Assists/game: 11.4 | |
| FG Pct: 35.7 | Turnovers/game: 21.6 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.6 | Steals/game: 7.0 | |
| Blocks/game: 2.7 |
Points-Rebounds-Assists |
| 11 | 11 | 12 | 13 | 14 | 15 | 21 | ||||
| Opponent | Date | Score | WL | LICATA,KR | PAGEAU,KR | LARIVEE,L | CAMPBELL, | O'KEEFE,C | NUCARO,DA | SALISBURY |
| at NORWICH CADETS | 11/15/09 | 74-75 | L | DNP | DNP | 10-4-2 | 4-2-0 | 0-0-0 | DNP | DNP |
| ALBANY COLLEGE OF PH | 11/20/09 | 92-59 | W | 2-2-0 | DNP | 10-0-1 | DNP | 4-6-1 | DNP | DNP |
| BARUCH | 11/21/09 | 81-110 | L | 2-0-1 | DNP | 8-1-1 | DNP | 3-2-1 | DNP | DNP |
| at Clarkson University | 11-29-09 | 50-79 | L | 2-0-0 | DNP | 0-4-0 | DNP | DNP | DNP | DNP |
| ST. LAWRENCE | 12/01/09 | 50-48 | W | 0-1-0 | DNP | 10-3-0 | DNP | DNP | DNP | 0-1-1 |
| at SUNY New Paltz | 12/04/09 | 48-87 | L | 0-1-0 | DNP | 2-1-0 | DNP | 10-7-1 | DNP | 3-0-1 |
| at Oneonta State | 12/05/09 | 49-71 | L | 2-3-0 | DNP | 3-1-1 | DNP | 9-11-0 | DNP | 7-3-2 |
| at Middlebury | 1/5/10 | 52-62 | L | DNP | DNP | 14-1-0 | DNP | 0-2-1 | DNP | 3-0-1 |
| at Buffalo State | 1/8/10 | 43-50 | L | DNP | DNP | 2-3-0 | DNP | 3-7-1 | DNP | 1-1-1 |
| at Fredonia State | 1/9/10 | 53-63 | L | DNP | DNP | 0-0-0 | DNP | 7-11-0 | DNP | 4-1-1 |
| CORTLAND STATE | 01/15/10 | 58-77 | L | DNP | 0-0-0 | 8-3-1 | DNP | 3-1-0 | 0-1-1 | 10-1-3 |
| OSWEGO | 01/16/10 | 47-61 | L | DNP | 0-1-0 | 5-1-1 | DNP | 0-4-1 | 5-1-0 | 9-3-2 |
| at College at Brockport | 01/22/10 | 50-60 | L | DNP | DNP | 0-1-0 | DNP | 254-0-0 | 4-1-0 | 6-2-3 |
| at Geneseo Blue Knights | 1/23/10 | 47-65 | L | DNP | DNP | 0-0-1 | DNP | 4-2-0 | 2-4-0 | 0-0-2 |
| at SUNY Potsdam | 1/26/10 | 73-80 | L | DNP | DNP | 0-2-1 | DNP | 4-3-1 | DNP | 6-3-0 |
| ONEONTA | 1/29/10 | 41-62 | L | DNP | 0-0-0 | 0-2-1 | DNP | 0-2-0 | 1-2-1 | 6-5-0 |
| SUNY NEW PALTZ | 1/30/10 | 58-72 | L | DNP | DNP | 7-1-1 | DNP | 8-7-1 | 0-0-0 | 6-3-4 |
| FREDONIA STATE | 2/5/10 | 60-62 | L | DNP | DNP | 0-0-1 | DNP | 4-1-0 | 0-2-0 | 10-2-4 |
| BUFFALO STATE | 2/6/10 | 67-72 | L | DNP | DNP | 17-2-1 | DNP | 3-1-1 | 5-5-0 | 9-1-0 |
| at Oswego State Lakers | 2/12/10 | 61-65 | L | DNP | DNP | 2-0-1 | DNP | 2-1-0 | 2-3-1 | 5-6-2 |
| at SUNY Cortland | 2/13/10 | 49-89 | L | DNP | 0-0-0 | 7-7-3 | DNP | 9-5-2 | 0-1-0 | 2-0-0 |
| POTSDAM | 2/16/10 | 57-46 | W | DNP | 0-1-0 | 7-6-2 | DNP | 2-4-0 | 0-1-0 | 7-2-3 |
| GENESEO BLUE KNIGHTS | 2/19/10 | 53-59 | L | DNP | DNP | 6-3-2 | DNP | 2-11-1 | 0-0-0 | 10-2-1 |
| BROCKPORT | 2/20/10 | 71-66 | W | DNP | DNP | 3-1-4 | DNP | 7-3-2 | DNP | 10-1-5 |
| 22 | 23 | 24 | 25 | 25 | 30 | 33 | ||||
| Opponent | Date | Score | WL | COUILLARD | HARTE,MOL | CASSIDY,C | MOORE,LYN | CLARK,CAS | GYSCEK,AS | MCCOY,STE |
| at NORWICH CADETS | 11/15/09 | 74-75 | L | DNP | 10-8-2 | 5-3-7 | 13-2-2 | DNP | 10-1-1 | 8-4-0 |
| ALBANY COLLEGE OF PH | 11/20/09 | 92-59 | W | 2-2-1 | 15-7-1 | 14-6-11 | 12-4-5 | DNP | DNP | 7-3-3 |
| BARUCH | 11/21/09 | 81-110 | L | DNP | 9-7-3 | 9-2-3 | 12-3-3 | DNP | 2-3-4 | 14-5-2 |
| at Clarkson University | 11-29-09 | 50-79 | L | 0-0-0 | 7-6-1 | 3-4-2 | 7-4-0 | DNP | DNP | 8-1-1 |
| ST. LAWRENCE | 12/01/09 | 50-48 | W | DNP | 18-7-0 | 3-3-5 | 3-6-3 | DNP | DNP | 0-4-1 |
| at SUNY New Paltz | 12/04/09 | 48-87 | L | DNP | 4-8-0 | 2-4-4 | 9-0-0 | DNP | DNP | 7-7-1 |
| at Oneonta State | 12/05/09 | 49-71 | L | DNP | 6-2-0 | 0-8-2 | 5-3-0 | DNP | DNP | 10-2-2 |
| at Middlebury | 1/5/10 | 52-62 | L | DNP | 4-5-0 | 6-4-6 | DNP | 1-1-0 | DNP | 8-1-1 |
| at Buffalo State | 1/8/10 | 43-50 | L | DNP | 6-3-0 | 6-1-5 | DNP | 7-6-0 | DNP | 5-4-0 |
| at Fredonia State | 1/9/10 | 53-63 | L | DNP | 8-5-1 | 4-4-5 | DNP | 5-4-0 | DNP | 15-6-1 |
| CORTLAND STATE | 01/15/10 | 58-77 | L | DNP | 4-2-1 | 6-4-1 | DNP | 10-8-0 | DNP | 4-9-4 |
| OSWEGO | 01/16/10 | 47-61 | L | DNP | 2-1-0 | 6-4-2 | DNP | 3-5-0 | DNP | 4-5-0 |
| at College at Brockport | 01/22/10 | 50-60 | L | 0-0-0 | 8-11-1 | 3-3-4 | DNP | 0-3-1 | DNP | 10-4-1 |
| at Geneseo Blue Knights | 1/23/10 | 47-65 | L | DNP | 9-6-1 | 5-2-3 | DNP | 9-11-2 | DNP | 13-5-2 |
| at SUNY Potsdam | 1/26/10 | 73-80 | L | DNP | 12-8-0 | 8-5-3 | DNP | 2-4-0 | DNP | 23-3-4 |
| ONEONTA | 1/29/10 | 41-62 | L | DNP | 2-7-0 | 3-1-1 | DNP | 3-5-0 | DNP | 8-6-2 |
| SUNY NEW PALTZ | 1/30/10 | 58-72 | L | DNP | 5-3-1 | 9-3-3 | DNP | 0-6-0 | DNP | 10-5-1 |
| FREDONIA STATE | 2/5/10 | 60-62 | L | DNP | 11-5-0 | 3-1-7 | DNP | 4-5-0 | DNP | 5-3-1 |
| BUFFALO STATE | 2/6/10 | 67-72 | L | DNP | 6-9-1 | 4-0-2 | DNP | 5-3-2 | DNP | 11-7-1 |
| at Oswego State Lakers | 2/12/10 | 61-65 | L | DNP | 2-6-0 | 10-5-5 | DNP | 9-9-0 | DNP | 6-7-1 |
| at SUNY Cortland | 2/13/10 | 49-89 | L | DNP | 9-5-1 | 8-0-3 | DNP | 5-5-0 | DNP | 2-0-0 |
| POTSDAM | 2/16/10 | 57-46 | W | 0-0-0 | 5-4-0 | 4-5-6 | DNP | 5-3-0 | DNP | 8-5-0 |
| GENESEO BLUE KNIGHTS | 2/19/10 | 53-59 | L | DNP | 9-8-1 | 0-1-2 | DNP | 8-5-0 | DNP | 9-3-2 |
| BROCKPORT | 2/20/10 | 71-66 | W | DNP | 10-14-2 | 5-3-2 | DNP | 15-14-0 | DNP | 15-5-1 |
| 40 | ||||
| Opponent | Date | Score | WL | AMARANDO, |
| at NORWICH CADETS | 11/15/09 | 74-75 | L | 14-8-3 |
| ALBANY COLLEGE OF PH | 11/20/09 | 92-59 | W | 26-11-3 |
| BARUCH | 11/21/09 | 81-110 | L | 22-9-2 |
| at Clarkson University | 11-29-09 | 50-79 | L | 23-11-0 |
| ST. LAWRENCE | 12/01/09 | 50-48 | W | 16-9-2 |
| at SUNY New Paltz | 12/04/09 | 48-87 | L | 11-6-1 |
| at Oneonta State | 12/05/09 | 49-71 | L | 7-5-3 |
| at Middlebury | 1/5/10 | 52-62 | L | 16-11-0 |
| at Buffalo State | 1/8/10 | 43-50 | L | 13-14-0 |
| at Fredonia State | 1/9/10 | 53-63 | L | 10-10-1 |
| CORTLAND STATE | 01/15/10 | 58-77 | L | 13-8-0 |
| OSWEGO | 01/16/10 | 47-61 | L | 13-8-1 |
| at College at Brockport | 01/22/10 | 50-60 | L | 21-10-2 |
| at Geneseo Blue Knights | 1/23/10 | 47-65 | L | 5-3-0 |
| at SUNY Potsdam | 1/26/10 | 73-80 | L | 18-6-1 |
| ONEONTA | 1/29/10 | 41-62 | L | 18-1-0 |
| SUNY NEW PALTZ | 1/30/10 | 58-72 | L | 13-7-1 |
| FREDONIA STATE | 2/5/10 | 60-62 | L | 23-7-1 |
| BUFFALO STATE | 2/6/10 | 67-72 | L | 7-3-2 |
| at Oswego State Lakers | 2/12/10 | 61-65 | L | 23-4-1 |
| at SUNY Cortland | 2/13/10 | 49-89 | L | 7-5-2 |
| POTSDAM | 2/16/10 | 57-46 | W | 19-13-1 |
| GENESEO BLUE KNIGHTS | 2/19/10 | 53-59 | L | 9-7-1 |
| BROCKPORT | 2/20/10 | 71-66 | W | 6-2-0 |
Individual Game-by-Game |
| #11 | LICATA,Kristen |
| #11 | PAGEAU,Kristie |
| #12 | LARIVEE,Lindsey |
| #13 | CAMPBELL,Nora |
| #14 | O'KEEFE,Caitlin |
| #15 | NUCARO,Dana |
| #21 | SALISBURY,Kerri |
| #22 | COUILLARD,Kristy |
| #23 | HARTE,Molly |
| #24 | CASSIDY,Catherine |
| #25 | CLARK,Casey |
| #25 | MOORE,Lyndsey |
| #30 | GYSCEK,Ashley |
| #33 | MCCOY,Stephanie |
| #40 | AMARANDO,Taylor |
| #TM | TEAM |