#10 KOSOWICZ, Becca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORWICH  11/15/10    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
GENESEO  01/07/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
CLARKSON  01/11/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at SUNY Cortland  1/14/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Oswego State  1/15/11     0  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
FREDONIA ST.  01/21/11    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.3  2  0  0  0  1  0  2  0.3 
at Oneonta State  01/28/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  0.3 
at Geneseo Blue Knights  2/5/11     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  0.3 
Totals     0  18  0-2  .000  0-0  .000  2-2  1.000  1  3  4  0.5  2  0  0  0  1  0  2  0.3 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.1