#13 CAMPBELL, Nora |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORWICH | 11/15/10 | * | 27 | 7-12 | .583 | 0-2 | .000 | 0-0 | .000 | 1 | 7 | 8 | 8.0 | 3 | 0 | 4 | 0 | 3 | 0 | 14 | 14.0 |
| at New York Univ. | 11/19/10 | * | 22 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 8 | 10 | 9.0 | 2 | 0 | 0 | 4 | 3 | 1 | 12 | 13.0 |
| vs Purchase | 11/20/10 | * | 29 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 1 | 0 | 2 | 2 | 3 | 0 | 12 | 12.7 |
| at St. Lawrence | 11/30/10 | * | 23 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 12.5 |
| ONEONTA | 12/4/10 | * | 33 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 7.6 | 2 | 0 | 1 | 2 | 3 | 2 | 20 | 14.0 |
| MIDDLEBURY | 01/04/11 | * | 25 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 7.0 | 4 | 0 | 1 | 2 | 3 | 1 | 6 | 12.7 |
| GENESEO | 01/07/11 | * | 26 | 4-10 | .400 | 1-2 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 6.7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 12.4 |
| BROCKPORT | 01/08/11 | 25 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.6 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 11.5 | |
| CLARKSON | 01/11/11 | * | 32 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 5 | 12 | 17 | 7.8 | 5 | 1 | 1 | 2 | 3 | 0 | 8 | 11.1 |
| at SUNY Cortland | 1/14/11 | * | 27 | 2-10 | .200 | 0-1 | .000 | 2-4 | .500 | 4 | 4 | 8 | 7.8 | 4 | 0 | 1 | 1 | 4 | 1 | 6 | 10.6 |
| at Oswego State | 1/15/11 | * | 30 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.0 | 2 | 0 | 3 | 2 | 6 | 1 | 0 | 9.6 |
| FREDONIA ST. | 01/21/11 | * | 30 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.1 | 2 | 0 | 1 | 3 | 4 | 0 | 9 | 9.6 |
| at Oneonta State | 01/28/11 | * | 26 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 7.6 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 9.5 |
| at New Paltz | 01/29/11 | * | 34 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 8 | 9 | 7.7 | 4 | 0 | 2 | 4 | 1 | 1 | 7 | 9.4 |
| SUNY POTSDAM | 02/01/11 | * | 30 | 6-10 | .600 | 0-1 | .000 | 1-3 | .333 | 1 | 5 | 6 | 7.6 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 9.6 |
| at College at Brockport | 02/04/11 | * | 28 | 4-7 | .571 | 1-2 | .500 | 1-3 | .333 | 0 | 6 | 6 | 7.5 | 4 | 0 | 2 | 2 | 3 | 1 | 10 | 9.6 |
| at Geneseo Blue Knights | 2/5/11 | * | 24 | 2-9 | .222 | 0-2 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 7.4 | 2 | 0 | 1 | 4 | 1 | 0 | 5 | 9.4 |
| OSWEGO STATE | 02/11/11 | * | 26 | 6-10 | .600 | 0-1 | .000 | 1-4 | .250 | 3 | 8 | 11 | 7.6 | 1 | 0 | 1 | 1 | 3 | 1 | 13 | 9.6 |
| SUNY CORTLAND | 02/12/11 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.4 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 9.2 |
| at SUNY Potsdam | 02/15/11 | * | 28 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 7 | 7.4 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | 9.1 |
| at Buffalo State | 2/18/11 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8.6 |
| at Fredonia State | 2/19/11 | * | 28 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 7 | 9 | 7.4 | 1 | 0 | 1 | 1 | 3 | 1 | 8 | 8.6 |
| Totals | 21 | 589 | 82-180 | .456 | 2-21 | .095 | 23-40 | .575 | 41 | 121 | 162 | 7.4 | 57 | 1 | 24 | 48 | 53 | 13 | 189 | 8.6 | |
| Games played: 22 | Rebounds/game: 7.4 | |
| Points/game: 8.6 | Assists/game: 1.1 | |
| FG Pct: 45.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 9.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 57.5 | Steals/game: 0.6 | |
| Blocks/game: 2.4 |