#20 REIFINGER, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORWICH  11/15/10    23  3-6  .500  2-4  .500  1-2  .500  0  2  2  2.0  2  0  1  0  0  1  9  9.0 
at St. Lawrence  11/30/10  *  14  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.0  3  0  1  4  0  0  2  5.5 
NEW PALTZ  12/3/10   *  18  1-5  .200  0-0  .000  1-2  .500  0  3  3  2.3  1  0  0  6  1  0  3  4.7 
ONEONTA  12/4/10   *  26  1-9  .111  0-3  .000  2-2  1.000  0  1  1  2.0  2  0  5  4  0  0  4  4.5 
MIDDLEBURY  01/04/11  *  22  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.0  4  0  2  5  0  0  4  4.4 
GENESEO  01/07/11  *  21  3-9  .333  2-7  .286  0-0  .000  1  2  3  2.2  0  0  0  4  1  0  8  5.0 
BROCKPORT  01/08/11  *  13  1-5  .200  1-2  .500  0-0  .000  0  2  2  2.1  1  0  0  3  1  0  3  4.7 
CLARKSON  01/11/11    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.9  1  0  0  4  0  0  0  4.1 
at SUNY Cortland  1/14/11     13  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.9  2  0  0  2  0  1  0  3.7 
at Oswego State  1/15/11     10  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  1  0  0  4  3.7 
FREDONIA ST.  01/21/11  *  19  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  2  1  0  2  0  3.4 
BUFFALO STATE  01/22/11    6  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  0  0  0  0  4  3.4 
at Oneonta State  01/28/11    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.2 
at New Paltz  01/29/11    10  2-6  .333  1-4  .250  1-2  .500  0  1  1  1.5  0  0  0  0  0  0  6  3.4 
SUNY POTSDAM  02/01/11    7  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  1  0  3.1 
at College at Brockport  02/04/11    14  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  2.9 
at Geneseo Blue Knights  2/5/11     17  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.4  2  0  2  0  0  0  2  2.9 
OSWEGO STATE  02/11/11    17  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  3  2.9 
SUNY CORTLAND  02/12/11    22  2-4  .500  0-0  .000  1-2  .500  0  2  2  1.4  0  0  1  1  0  0  5  3.0 
at SUNY Potsdam  02/15/11    12  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  2.9 
at Buffalo State  2/18/11     14  0-5  .000  0-0  .000  0-2  .000  0  0  0  1.2  2  0  0  0  0  0  0  2.7 
at Fredonia State  2/19/11     12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  0  1  0  1  0  2.6 
Totals     7  322  21-91  .231  7-34  .206  8-14  .571  5  21  26  1.2  29  0  15  38  3  6  57  2.6 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 23.1      Turnovers/game: 1.7 
3FG Pct: 20.6      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.1