#21 SALISBURY, Kerri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORWICH  11/15/10  *  22  1-8  .125  0-4  .000  0-0  .000  1  1  2  2.0  3  0  2  1  0  0  2  2.0 
at New York Univ.  11/19/10  *  20  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.0  3  0  5  3  0  1  0  1.0 
vs Purchase  11/20/10  *  26  2-11  .182  2-6  .333  0-0  .000  1  4  5  2.3  2  0  6  4  0  2  6  2.7 
at St. Lawrence  11/30/10    13  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.3  1  0  3  0  0  0  2  2.5 
NEW PALTZ  12/3/10   *  29  1-6  .167  1-2  .500  3-4  .750  0  4  4  2.6  3  0  2  7  0  2  6  3.2 
ONEONTA  12/4/10   *  22  0-7  .000  0-3  .000  0-0  .000  0  4  4  2.8  4  0  2  0  0  1  0  2.7 
MIDDLEBURY  01/04/11  *  26  2-6  .333  0-1  .000  0-0  .000  0  2  2  2.7  3  0  4  6  0  1  4  2.9 
GENESEO  01/07/11  *  25  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.6  1  0  5  5  0  1  3  2.9 
BROCKPORT  01/08/11    16  1-2  .500  1-2  .500  1-1  1.000  1  2  3  2.7  1  0  2  3  1  2  4  3.0 
CLARKSON  01/11/11    11  0-2  .000  0-1  .000  0-2  .000  0  1  1  2.5  3  0  0  1  0  0  0  2.7 
at SUNY Cortland  1/14/11     19  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  3  4  0  0  0  2.5 
at Oswego State  1/15/11     10  1-3  .333  1-1  1.000  2-4  .500  0  0  0  2.1  0  0  0  3  0  1  5  2.7 
FREDONIA ST.  01/21/11    19  0-4  .000  0-3  .000  2-2  1.000  0  2  2  2.1  3  0  1  4  0  0  2  2.6 
at Oneonta State  01/28/11    16  3-6  .500  3-5  .600  0-0  .000  1  4  5  2.3  0  0  2  5  0  1  9  3.1 
at New Paltz  01/29/11    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.1  4  0  0  0  0  0  2  3.0 
SUNY POTSDAM  02/01/11    15  1-5  .200  0-3  .000  0-0  .000  0  2  2  2.1  0  0  2  3  0  0  2  2.9 
at College at Brockport  02/04/11    12  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.1  2  0  3  5  0  1  1  2.8 
at Geneseo Blue Knights  2/5/11     20  4-7  .571  1-3  .333  0-0  .000  0  0  0  1.9  4  0  1  4  0  1  9  3.2 
OSWEGO STATE  02/11/11    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  1  0  1  1  1  1  0  3.0 
SUNY CORTLAND  02/12/11    17  2-4  .500  2-4  .500  2-2  1.000  0  3  3  2.0  3  0  4  2  0  0  8  3.3 
at SUNY Potsdam  02/15/11    14  2-4  .500  2-4  .500  1-2  .500  0  1  1  1.9  3  0  1  2  0  0  7  3.4 
at Buffalo State  2/18/11     23  0-3  .000  0-1  .000  2-2  1.000  1  0  1  1.9  5  1  6  4  0  0  2  3.4 
at Fredonia State  2/19/11     13  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.8  1  0  0  5  0  0  2  3.3 
Totals     7  411  23-97  .237  14-49  .286  16-23  .696  5  37  42  1.8  50  1  55  72  2  15  76  3.3 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 3.3      Assists/game: 2.4 
FG Pct: 23.7      Turnovers/game: 3.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 69.6      Steals/game: 0.7 
       Blocks/game: 0.1