#23 PAYNE, Kathleen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORWICH | 11/15/10 | 14 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
| at New York Univ. | 11/19/10 | 19 | 2-7 | .286 | 1-3 | .333 | 0-2 | .000 | 3 | 7 | 10 | 6.5 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 6.0 | |
| vs Purchase | 11/20/10 | 15 | 3-9 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 7.0 | |
| at St. Lawrence | 11/30/10 | 15 | 6-13 | .462 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 3 | 0 | 1 | 3 | 0 | 0 | 16 | 9.3 | |
| NEW PALTZ | 12/3/10 | * | 22 | 5-9 | .556 | 0-2 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 5.6 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 9.6 |
| ONEONTA | 12/4/10 | 19 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 9.2 | |
| MIDDLEBURY | 01/04/11 | 27 | 7-11 | .636 | 0-0 | .000 | 6-10 | .600 | 1 | 1 | 2 | 4.7 | 2 | 0 | 0 | 2 | 1 | 2 | 20 | 10.7 | |
| GENESEO | 01/07/11 | 24 | 1-10 | .100 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.9 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 9.9 | |
| BROCKPORT | 01/08/11 | 15 | 0-6 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.8 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 9.0 | |
| CLARKSON | 01/11/11 | 29 | 6-18 | .333 | 0-4 | .000 | 6-8 | .750 | 5 | 4 | 9 | 5.2 | 0 | 0 | 1 | 4 | 0 | 2 | 18 | 9.9 | |
| at SUNY Cortland | 1/14/11 | 17 | 4-13 | .308 | 1-5 | .200 | 3-4 | .750 | 1 | 6 | 7 | 5.4 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 10.1 | |
| at Oswego State | 1/15/11 | 10 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 5.1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 9.8 | |
| FREDONIA ST. | 01/21/11 | 25 | 7-14 | .500 | 0-2 | .000 | 7-7 | 1.000 | 1 | 5 | 6 | 5.2 | 2 | 0 | 2 | 3 | 0 | 0 | 21 | 10.6 | |
| BUFFALO STATE | 01/22/11 | 31 | 6-15 | .400 | 0-2 | .000 | 2-5 | .400 | 0 | 7 | 7 | 5.3 | 3 | 0 | 2 | 5 | 0 | 0 | 14 | 10.9 | |
| at Oneonta State | 01/28/11 | 27 | 6-15 | .400 | 1-3 | .333 | 8-12 | .667 | 2 | 6 | 8 | 5.5 | 1 | 0 | 1 | 1 | 1 | 2 | 21 | 11.5 | |
| at New Paltz | 01/29/11 | 20 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 11.2 | |
| SUNY POTSDAM | 02/01/11 | 18 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 5.6 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 10.9 | |
| at College at Brockport | 02/04/11 | 15 | 3-14 | .214 | 2-5 | .400 | 3-4 | .750 | 2 | 3 | 5 | 5.6 | 2 | 0 | 1 | 3 | 1 | 0 | 11 | 10.9 | |
| at Geneseo Blue Knights | 2/5/11 | 16 | 3-11 | .273 | 0-3 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 5.6 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 10.9 | |
| OSWEGO STATE | 02/11/11 | 21 | 5-15 | .333 | 0-3 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.9 | |
| SUNY CORTLAND | 02/12/11 | 24 | 7-12 | .583 | 3-6 | .500 | 6-6 | 1.000 | 3 | 6 | 9 | 5.9 | 2 | 0 | 2 | 5 | 1 | 1 | 23 | 11.4 | |
| at SUNY Potsdam | 02/15/11 | 7 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11.0 | |
| at Buffalo State | 2/18/11 | 26 | 5-16 | .313 | 1-3 | .333 | 8-11 | .727 | 4 | 7 | 11 | 5.9 | 2 | 0 | 0 | 4 | 1 | 2 | 19 | 11.3 | |
| at Fredonia State | 2/19/11 | * | 24 | 4-11 | .364 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 6.0 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 11.3 |
| Totals | 2 | 480 | 95-262 | .363 | 14-58 | .241 | 67-91 | .736 | 36 | 108 | 144 | 6.0 | 36 | 0 | 20 | 59 | 12 | 16 | 271 | 11.3 | |
| Games played: 24 | Rebounds/game: 6.0 | |
| Points/game: 11.3 | Assists/game: 0.8 | |
| FG Pct: 36.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 73.6 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |