#25 NUCARO, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORWICH  11/15/10    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  1  0  1  1.0 
at New York Univ.  11/19/10    17  3-4  .750  0-0  .000  0-0  .000  1  1  2  1.0  2  0  1  2  0  1  6  3.5 
vs Purchase  11/20/10    5  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.7  0  0  0  1  0  2  4  3.7 
at St. Lawrence  11/30/10    8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  4  3.8 
NEW PALTZ  12/3/10     20  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.6  3  0  1  4  0  0  2  3.4 
MIDDLEBURY  01/04/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  2.8 
GENESEO  01/07/11    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.6  1  0  0  0  0  0  2  2.7 
BROCKPORT  01/08/11  *  13  2-4  .500  0-0  .000  0-0  .000  2  1  3  1.8  4  0  0  0  0  1  4  2.9 
CLARKSON  01/11/11  *  26  1-4  .250  0-0  .000  0-0  .000  4  3  7  2.3  3  0  1  3  0  1  2  2.8 
at SUNY Cortland  1/14/11     9  1-1  1.000  0-0  .000  0-3  .000  0  3  3  2.4  0  0  1  0  0  0  2  2.7 
at Oswego State  1/15/11     7  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  1  0  1  0  0  2.5 
FREDONIA ST.  01/21/11  *  30  4-7  .571  0-0  .000  4-6  .667  8  2  10  3.1  1  0  1  0  0  3  12  3.3 
BUFFALO STATE  01/22/11  *  15  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.9  4  0  0  1  0  2  4  3.3 
at Oneonta State  01/28/11  *  25  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.2  3  0  0  0  1  1  0  3.1 
at New Paltz  01/29/11  *  26  3-6  .500  0-0  .000  1-2  .500  4  2  6  3.4  2  0  2  0  0  2  7  3.3 
SUNY POTSDAM  02/01/11  *  20  2-3  .667  0-0  .000  0-1  .000  2  1  3  3.4  2  0  0  0  0  0  4  3.4 
at College at Brockport  02/04/11  *  15  2-4  .500  0-0  .000  0-0  .000  1  3  4  3.4  3  0  0  0  1  1  4  3.4 
at Geneseo Blue Knights  2/5/11     21  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.4  0  0  2  1  0  0  2  3.3 
OSWEGO STATE  02/11/11    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  1  0  0  0  3.2 
SUNY CORTLAND  02/12/11    20  2-8  .250  0-0  .000  0-0  .000  3  2  5  3.4  1  0  0  1  0  1  4  3.2 
at SUNY Potsdam  02/15/11    15  4-5  .800  0-0  .000  3-4  .750  3  4  7  3.6  0  0  0  0  0  0  11  3.6 
at Buffalo State  2/18/11     18  5-6  .833  0-0  .000  1-4  .250  3  8  11  3.9  1  0  0  0  3  3  11  3.9 
at Fredonia State  2/19/11     16  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.8  4  0  0  4  1  1  2  3.8 
Totals     8  351  38-72  .528  0-0  .000  12-24  .500  39  48  87  3.8  36  0  11  18  8  19  88  3.8 
 
Games played: 23      Rebounds/game: 3.8 
Points/game: 3.8      Assists/game: 0.5 
FG Pct: 52.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.3