#33 McCOY, Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORWICH  11/15/10    14  1-7  .143  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  0  0  1  2  2.0 
at New York Univ.  11/19/10    22  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  3  0  0  2  2.0 
vs Purchase  11/20/10    17  2-6  .333  0-0  .000  0-0  .000  4  3  7  3.7  4  0  2  0  0  3  4  2.7 
at St. Lawrence  11/30/10    20  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  0  1  0  2  0  2.0 
NEW PALTZ  12/3/10     33  1-3  .333  1-1  1.000  3-6  .500  2  6  8  4.0  3  0  3  5  1  2  6  2.8 
ONEONTA  12/4/10     23  3-8  .375  0-1  .000  1-2  .500  2  2  4  4.0  1  0  3  1  1  0  7  3.5 
MIDDLEBURY  01/04/11    10  1-2  .500  0-0  .000  4-6  .667  0  1  1  3.6  1  0  0  0  0  0  6  3.9 
GENESEO  01/07/11    22  2-6  .333  0-0  .000  0-1  .000  2  1  3  3.5  3  0  2  2  0  0  4  3.9 
BROCKPORT  01/08/11  *  26  0-6  .000  0-0  .000  5-6  .833  1  1  2  3.3  1  0  2  2  0  1  5  4.0 
CLARKSON  01/11/11  *  34  4-13  .308  0-3  .000  4-7  .571  3  1  4  3.4  5  1  1  2  0  4  12  4.8 
at SUNY Cortland  1/14/11   *  30  0-7  .000  0-1  .000  0-0  .000  1  2  3  3.4  3  0  1  4  0  0  0  4.4 
at Oswego State  1/15/11   *  17  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.5  2  0  0  1  1  0  4  4.3 
BUFFALO STATE  01/22/11  *  38  3-8  .375  0-0  .000  7-14  .500  1  6  7  3.8  3  0  1  1  0  3  13  5.0 
at Oneonta State  01/28/11    18  0-4  .000  0-0  .000  2-2  1.000  1  1  2  3.6  2  0  0  0  0  0  2  4.8 
at New Paltz  01/29/11  *  22  2-9  .222  0-0  .000  0-0  .000  4  2  6  3.8  4  0  2  3  1  1  4  4.7 
SUNY POTSDAM  02/01/11  *  25  2-5  .400  0-0  .000  2-2  1.000  1  4  5  3.9  2  0  0  3  0  3  6  4.8 
OSWEGO STATE  02/11/11    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  1  0  2  1  0  1  0  4.5 
at SUNY Potsdam  02/15/11    19  1-1  1.000  0-0  .000  4-4  1.000  2  5  7  3.9  2  0  2  1  1  3  6  4.6 
at Buffalo State  2/18/11     13  1-2  .500  0-0  .000  3-4  .750  0  1  1  3.7  2  0  0  0  0  1  5  4.6 
at Fredonia State  2/19/11     22  1-2  .500  0-1  .000  0-0  .000  2  2  4  3.8  3  0  0  1  0  2  2  4.5 
Totals     7  437  27-100  .270  1-7  .143  35-54  .648  29  46  75  3.8  50  1  21  31  5  27  90  4.5 
 
Games played: 20      Rebounds/game: 3.8 
Points/game: 4.5      Assists/game: 1.1 
FG Pct: 27.0      Turnovers/game: 1.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 64.8      Steals/game: 1.4 
       Blocks/game: 0.3