Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORWICH | 21-AMARANDO, Tay | 10-AMARANDO, Tay | 6-CASSIDY, Cath | 2-CASSIDY, Cath | 3-CAMPBELL, Nor |
| 11/15/10 | AMARANDO, Tay | ||||
| W 66-49 | |||||
| at New York Univ. | 12-CAMPBELL, Nor | 10-PAYNE, Kathle | 5-SALISBURY, Ke | 4-GYSCEK, Ashle | 3-CAMPBELL, Nor |
| 11/19/10 | CAMPBELL, Nor | ||||
| L 40-79 | |||||
| vs Purchase | 22-AMARANDO, Tay | 10-AMARANDO, Tay | 8-CASSIDY, Cath | 3-LARIVEE, Lind | 3-CAMPBELL, Nor |
| 11/20/10 | GYSCEK, Ashle | ||||
| W 78-64 | McCOY, Stepha | ||||
| at St. Lawrence | 16-PAYNE, Kathle | 11-AMARANDO, Tay | 7-CASSIDY, Cath | 5-AMARANDO, Tay | 1-CAMPBELL, Nor |
| 11/30/10 | |||||
| L 58-72 | |||||
| NEW PALTZ | 16-AMARANDO, Tay | 10-AMARANDO, Tay | 3-LARIVEE, Lind | 3-AMARANDO, Tay | 1-AMARANDO, Tay |
| 12/3/10 | McCOY, Stepha | REIFINGER, Br | |||
| L 55-67 | McCOY, Stepha | ||||
| ONEONTA | 20-CAMPBELL, Nor | 15-AMARANDO, Tay | 5-REIFINGER, Br | 2-CAMPBELL, Nor | 3-CAMPBELL, Nor |
| 12/4/10 | CASSIDY, Cath | ||||
| L 59-71 | AMARANDO, Tay | ||||
| PAYNE, Kathle | |||||
| MIDDLEBURY | 20-PAYNE, Kathle | 11-AMARANDO, Tay | 4-SALISBURY, Ke | 2-PAYNE, Kathle | 3-CAMPBELL, Nor |
| 01/04/11 | |||||
| L 61-70 | |||||
| GENESEO | 11-CAMPBELL, Nor | 11-AMARANDO, Tay | 5-SALISBURY, Ke | 2-PAYNE, Kathle | 1-CAMPBELL, Nor |
| 01/07/11 | AMARANDO, Tay | PAYNE, Kathle | |||
| L 43-60 | GYSCEK, Ashle | REIFINGER, Br | |||
| BROCKPORT | 17-AMARANDO, Tay | 7-AMARANDO, Tay | 3-LARIVEE, Lind | 2-SALISBURY, Ke | 4-CAMPBELL, Nor |
| 01/08/11 | AMARANDO, Tay | ||||
| W 56-42 | |||||
| CLARKSON | 18-PAYNE, Kathle | 17-CAMPBELL, Nor | 9-CASSIDY, Cath | 4-McCOY, Stepha | 3-CAMPBELL, Nor |
| 01/11/11 | |||||
| WO 64-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at SUNY Cortland | 12-PAYNE, Kathle | 8-CAMPBELL, Nor | 3-AMARANDO, Tay | 2-GYSCEK, Ashle | 4-CAMPBELL, Nor |
| 1/14/11 | SALISBURY, Ke | ||||
| L 47-78 | |||||
| at Oswego State | 12-LARIVEE, Lind | 10-CAMPBELL, Nor | 5-CASSIDY, Cath | 1-CASSIDY, Cath | 6-CAMPBELL, Nor |
| 1/15/11 | AMARANDO, Tay | ||||
| W 46-42 | CAMPBELL, Nor | ||||
| SALISBURY, Ke | |||||
| FREDONIA ST. | 21-PAYNE, Kathle | 10-NUCARO, Dana | 5-CASSIDY, Cath | 3-NUCARO, Dana | 4-CAMPBELL, Nor |
| 01/21/11 | |||||
| W 64-61 | |||||
| BUFFALO STATE | 14-PAYNE, Kathle | 14-AMARANDO, Tay | 6-CASSIDY, Cath | 3-McCOY, Stepha | 2-AMARANDO, Tay |
| 01/22/11 | |||||
| L 62-73 | |||||
| at Oneonta State | 21-PAYNE, Kathle | 8-PAYNE, Kathle | 3-LARIVEE, Lind | 3-LARIVEE, Lind | 1-PAYNE, Kathle |
| 01/28/11 | CAMPBELL, Nor | ||||
| L 54-70 | NUCARO, Dana | ||||
| at New Paltz | 7-CASSIDY, Cath | 9-CAMPBELL, Nor | 3-CASSIDY, Cath | 5-LARIVEE, Lind | 1-PAYNE, Kathle |
| 01/29/11 | NUCARO, Dana | McCOY, Stepha | |||
| L 48-60 | CAMPBELL, Nor | CAMPBELL, Nor | |||
| LARIVEE, Lind | |||||
| SUNY POTSDAM | 13-CAMPBELL, Nor | 8-PAYNE, Kathle | 4-LARIVEE, Lind | 3-McCOY, Stepha | 1-CAMPBELL, Nor |
| 02/01/11 | CASSIDY, Cath | ||||
| L 51-62 | |||||
| at College at Brockport | 15-AMARANDO, Tay | 8-GYSCEK, Ashle | 5-CASSIDY, Cath | 2-CASSIDY, Cath | 3-CAMPBELL, Nor |
| 02/04/11 | |||||
| L 59-67 | |||||
| at Geneseo Blue Knights | 10-PAYNE, Kathle | 8-AMARANDO, Tay | 3-AMARANDO, Tay | 1-CASSIDY, Cath | 1-CAMPBELL, Nor |
| 2/5/11 | AMARANDO, Tay | ||||
| L 48-77 | SALISBURY, Ke | ||||
| GYSCEK, Ashle | |||||
| OSWEGO STATE | 13-CAMPBELL, Nor | 11-CAMPBELL, Nor | 3-CASSIDY, Cath | 1-GYSCEK, Ashle | 3-CAMPBELL, Nor |
| 02/11/11 | LARIVEE, Lind | ||||
| L 47-67 | SALISBURY, Ke | ||||
| CAMPBELL, Nor | |||||
| McCOY, Stepha | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SUNY CORTLAND | 24-AMARANDO, Tay | 9-PAYNE, Kathle | 4-SALISBURY, Ke | 2-CASSIDY, Cath | 1-PAYNE, Kathle |
| 02/12/11 | AMARANDO, Tay | ||||
| L 80-91 | GYSCEK, Ashle | ||||
| at SUNY Potsdam | 20-AMARANDO, Tay | 7-NUCARO, Dana | 5-CASSIDY, Cath | 4-LARIVEE, Lind | 2-CAMPBELL, Nor |
| 02/15/11 | McCOY, Stepha | ||||
| W 67-53 | CAMPBELL, Nor | ||||
| at Buffalo State | 19-PAYNE, Kathle | 11-PAYNE, Kathle | 6-SALISBURY, Ke | 3-NUCARO, Dana | 3-NUCARO, Dana |
| 2/18/11 | NUCARO, Dana | ||||
| L 49-64 | |||||
| at Fredonia State | 17-AMARANDO, Tay | 9-CAMPBELL, Nor | 3-AMARANDO, Tay | 2-McCOY, Stepha | 3-CAMPBELL, Nor |
| 2/19/11 | |||||
| W 51-46 | |||||
Team High/Low Analysis |
| POINTS | 80 | SUNY CORTLAND (02/12/11) | |
| 78 | vs Purchase (11/20/10) | ||
| 67 | at SUNY Potsdam (02/15/11) | ||
| 66 | NORWICH (11/15/10) | ||
| 64 | FREDONIA ST. (01/21/11) | ||
| 64 | CLARKSON (01/11/11) | ||
| FIELD GOALS MADE | 31 | vs Purchase (11/20/10) | |
| 29 | SUNY CORTLAND (02/12/11) | ||
| 29 | NORWICH (11/15/10) | ||
| FIELD GOAL ATTEMPTS | 70 | vs Purchase (11/20/10) | |
| 69 | at College at Brockport (02/04/11) | ||
| 69 | CLARKSON (01/11/11) | ||
| 69 | NORWICH (11/15/10) | ||
| FIELD GOAL PERCENTAGE | .511 | 23-45 | MIDDLEBURY (01/04/11) |
| .449 | 22-49 | BUFFALO STATE (01/22/11) | |
| 3 PT FIELD GOALS MADE | 6 | SUNY CORTLAND (02/12/11) | |
| 5 | at College at Brockport (02/04/11) | ||
| 3 PT FG ATTEMPTS | 17 | at College at Brockport (02/04/11) | |
| 17 | SUNY POTSDAM (02/01/11) | ||
| 3 PT FG PERCENTAGE | .429 | 6-14 | SUNY CORTLAND (02/12/11) |
| .333 | 2-6 | BROCKPORT (01/08/11) | |
| FREE THROWS MADE | 18 | at Oneonta State (01/28/11) | |
| 17 | FREDONIA ST. (01/21/11) | ||
| 17 | NEW PALTZ (12/3/10) | ||
| FREE THROW ATTEMPTS | 35 | BUFFALO STATE (01/22/11) | |
| 31 | CLARKSON (01/11/11) | ||
| FREE THROW PERCENTAGE | .842 | 16-19 | at SUNY Potsdam (02/15/11) |
| .842 | 16-19 | SUNY CORTLAND (02/12/11) | |
| REBOUNDS | 49 | CLARKSON (01/11/11) | |
| 48 | at Buffalo State (2/18/11) | ||
| 48 | vs Purchase (11/20/10) | ||
| ASSISTS | 25 | vs Purchase (11/20/10) | |
| 21 | NORWICH (11/15/10) | ||
| STEALS | 17 | vs Purchase (11/20/10) | |
| 11 | CLARKSON (01/11/11) | ||
| BLOCKED SHOTS | 9 | at College at Brockport (02/04/11) | |
| 8 | at Oswego State (1/15/11) | ||
| TURNOVERS | 44 | NEW PALTZ (12/3/10) | |
| 31 | at New York Univ. (11/19/10) | ||
| FOULS | 24 | at Buffalo State (2/18/11) | |
| 24 | at SUNY Cortland (1/14/11) | ||
| 24 | CLARKSON (01/11/11) | ||
| 24 | MIDDLEBURY (01/04/11) |
| POINTS | 91 | SUNY CORTLAND (02/12/11) | |
| 79 | at New York Univ. (11/19/10) | ||
| 78 | at SUNY Cortland (1/14/11) | ||
| 77 | at Geneseo Blue Knights (2/5/11) | ||
| 73 | BUFFALO STATE (01/22/11) | ||
| FIELD GOALS MADE | 34 | SUNY CORTLAND (02/12/11) | |
| 29 | at Geneseo Blue Knights (2/5/11) | ||
| 29 | at New York Univ. (11/19/10) | ||
| FIELD GOAL ATTEMPTS | 73 | at New York Univ. (11/19/10) | |
| 71 | SUNY CORTLAND (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .479 | 34-71 | SUNY CORTLAND (02/12/11) |
| .468 | 29-62 | at Geneseo Blue Knights (2/5/11) | |
| 3 PT FIELD GOALS MADE | 11 | SUNY CORTLAND (02/12/11) | |
| 9 | at Oneonta State (01/28/11) | ||
| 3 PT FG ATTEMPTS | 28 | SUNY CORTLAND (02/12/11) | |
| 24 | at Oneonta State (01/28/11) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at New Paltz (01/29/11) |
| .462 | 6-13 | NEW PALTZ (12/3/10) | |
| FREE THROWS MADE | 26 | at SUNY Cortland (1/14/11) | |
| 24 | MIDDLEBURY (01/04/11) | ||
| FREE THROW ATTEMPTS | 32 | MIDDLEBURY (01/04/11) | |
| 31 | at Buffalo State (2/18/11) | ||
| 31 | at SUNY Cortland (1/14/11) | ||
| 31 | CLARKSON (01/11/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | SUNY POTSDAM (02/01/11) |
| .875 | 21-24 | at College at Brockport (02/04/11) | |
| REBOUNDS | 51 | at New York Univ. (11/19/10) | |
| 50 | BUFFALO STATE (01/22/11) | ||
| 50 | NORWICH (11/15/10) | ||
| ASSISTS | 25 | SUNY CORTLAND (02/12/11) | |
| 20 | at Geneseo Blue Knights (2/5/11) | ||
| STEALS | 23 | NEW PALTZ (12/3/10) | |
| 20 | at New York Univ. (11/19/10) | ||
| BLOCKED SHOTS | 9 | at Oneonta State (01/28/11) | |
| 8 | at New York Univ. (11/19/10) | ||
| TURNOVERS | 33 | NEW PALTZ (12/3/10) | |
| 26 | CLARKSON (01/11/11) | ||
| FOULS | 27 | CLARKSON (01/11/11) | |
| 26 | BUFFALO STATE (01/22/11) |
| POINTS | 40 | at New York Univ. (11/19/10) | |
| 43 | GENESEO (01/07/11) | ||
| 46 | at Oswego State (1/15/11) | ||
| 47 | at SUNY Cortland (1/14/11) | ||
| 47 | OSWEGO STATE (02/11/11) | ||
| FIELD GOALS MADE | 14 | at SUNY Cortland (1/14/11) | |
| 15 | GENESEO (01/07/11) | ||
| FIELD GOAL ATTEMPTS | 45 | MIDDLEBURY (01/04/11) | |
| 45 | at Fredonia State (2/19/11) | ||
| FIELD GOAL PERCENTAGE | .255 | 14-55 | at SUNY Cortland (1/14/11) |
| .283 | 15-53 | GENESEO (01/07/11) | |
| 3 PT FIELD GOALS MADE | 0 | MIDDLEBURY (01/04/11) | |
| 0 | at Fredonia State (2/19/11) | ||
| 3 PT FG ATTEMPTS | 1 | MIDDLEBURY (01/04/11) | |
| 6 | BROCKPORT (01/08/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-1 | MIDDLEBURY (01/04/11) |
| .000 | 0-8 | at Fredonia State (2/19/11) | |
| FREE THROWS MADE | 2 | at New York Univ. (11/19/10) | |
| 2 | at Oswego State (1/15/11) | ||
| FREE THROW ATTEMPTS | 4 | at New York Univ. (11/19/10) | |
| 8 | at Oswego State (1/15/11) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Oswego State (1/15/11) |
| .350 | 7-20 | OSWEGO STATE (02/11/11) | |
| REBOUNDS | 32 | MIDDLEBURY (01/04/11) | |
| 36 | at New York Univ. (11/19/10) | ||
| 36 | at St. Lawrence (11/30/10) | ||
| 36 | BUFFALO STATE (01/22/11) | ||
| ASSISTS | 7 | at Fredonia State (2/19/11) | |
| 9 | at Oneonta State (01/28/11) | ||
| 9 | at Buffalo State (2/18/11) | ||
| STEALS | 4 | at Oswego State (1/15/11) | |
| 4 | at Geneseo Blue Knights (2/5/11) | ||
| BLOCKED SHOTS | 1 | at St. Lawrence (11/30/10) | |
| 1 | SUNY POTSDAM (02/01/11) | ||
| 1 | at Geneseo Blue Knights (2/5/11) | ||
| 1 | SUNY CORTLAND (02/12/11) | ||
| TURNOVERS | 12 | NORWICH (11/15/10) | |
| 14 | BROCKPORT (01/08/11) | ||
| FOULS | 11 | at Oswego State (1/15/11) | |
| 12 | GENESEO (01/07/11) | ||
| 12 | SUNY CORTLAND (02/12/11) |
| POINTS | 42 | BROCKPORT (01/08/11) | |
| 42 | at Oswego State (1/15/11) | ||
| 46 | at Fredonia State (2/19/11) | ||
| 49 | NORWICH (11/15/10) | ||
| 53 | at SUNY Potsdam (02/15/11) | ||
| FIELD GOALS MADE | 14 | BROCKPORT (01/08/11) | |
| 15 | NORWICH (11/15/10) | ||
| 15 | at Fredonia State (2/19/11) | ||
| FIELD GOAL ATTEMPTS | 48 | at College at Brockport (02/04/11) | |
| 49 | BROCKPORT (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .246 | 15-61 | NORWICH (11/15/10) |
| .268 | 15-56 | at Fredonia State (2/19/11) | |
| 3 PT FIELD GOALS MADE | 2 | NORWICH (11/15/10) | |
| 2 | BROCKPORT (01/08/11) | ||
| 3 PT FG ATTEMPTS | 9 | MIDDLEBURY (01/04/11) | |
| 10 | at Buffalo State (2/18/11) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Oswego State (1/15/11) |
| .167 | 2-12 | NORWICH (11/15/10) | |
| FREE THROWS MADE | 5 | at Oswego State (1/15/11) | |
| 8 | GENESEO (01/07/11) | ||
| FREE THROW ATTEMPTS | 7 | at Oswego State (1/15/11) | |
| 12 | vs Purchase (11/20/10) | ||
| FREE THROW PERCENTAGE | .370 | 10-27 | at New Paltz (01/29/11) |
| .522 | 12-23 | BUFFALO STATE (01/22/11) | |
| REBOUNDS | 33 | vs Purchase (11/20/10) | |
| 33 | at SUNY Potsdam (02/15/11) | ||
| ASSISTS | 4 | BROCKPORT (01/08/11) | |
| 5 | NORWICH (11/15/10) | ||
| 5 | at College at Brockport (02/04/11) | ||
| STEALS | 5 | at College at Brockport (02/04/11) | |
| 6 | NORWICH (11/15/10) | ||
| 6 | BROCKPORT (01/08/11) | ||
| BLOCKED SHOTS | 1 | NORWICH (11/15/10) | |
| 1 | BROCKPORT (01/08/11) | ||
| 1 | at New Paltz (01/29/11) | ||
| 1 | SUNY POTSDAM (02/01/11) | ||
| TURNOVERS | 12 | OSWEGO STATE (02/11/11) | |
| 13 | ONEONTA (12/4/10) | ||
| FOULS | 8 | at New York Univ. (11/19/10) | |
| 11 | GENESEO (01/07/11) |
Player High/Low Analysis |
| Points....................... | 24 | AMARANDO, Taylor vs SUNY Cortland (02/12/11) | |
| 23 | PAYNE, Kathleen vs SUNY Cortland (02/12/11) | ||
| 22 | AMARANDO, Taylor vs Purchase (11/20/10) | ||
| 21 | PAYNE, Kathleen at Oneonta State (01/28/11) | ||
| 21 | PAYNE, Kathleen vs Fredonia St. (01/21/11) | ||
| 21 | AMARANDO, Taylor vs Norwich (11/15/10) | ||
| Field Goals Made............. | 10 | AMARANDO, Taylor vs SUNY Cortland (02/12/11) | |
| 9 | CAMPBELL, Nora vs Oneonta (12/4/10) | ||
| 9 | AMARANDO, Taylor vs Norwich (11/15/10) | ||
| Field Goal Att............... | 19 | AMARANDO, Taylor vs SUNY Cortland (02/12/11) | |
| 18 | PAYNE, Kathleen vs Clarkson (01/11/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | NUCARO, Dana at Buffalo State (2/18/11) |
| .778 | 7-9 | AMARANDO, Taylor vs Brockport (01/08/11) | |
| 3-Point FG Made.............. | 3 | PAYNE, Kathleen vs SUNY Cortland (02/12/11) | |
| 3 | SALISBURY, Kerri at Oneonta State (01/28/11) | ||
| 3-Point FG Att............... | 7 | REIFINGER, Brooke vs Geneseo (01/07/11) | |
| 6 | PAYNE, Kathleen vs SUNY Cortland (02/12/11) | ||
| 6 | SALISBURY, Kerri vs Purchase (11/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | CASSIDY, Catherine vs Fredonia St. (01/21/11) |
| .667 | 2-3 | CASSIDY, Catherine vs Clarkson (01/11/11) | |
| Free Throws Made............. | 9 | AMARANDO, Taylor at Fredonia State (2/19/11) | |
| 8 | PAYNE, Kathleen at Buffalo State (2/18/11) | ||
| 8 | PAYNE, Kathleen at Oneonta State (01/28/11) | ||
| 8 | AMARANDO, Taylor vs Purchase (11/20/10) | ||
| Free Throw Att............... | 14 | McCOY, Stephanie vs Buffalo State (01/22/11) | |
| 13 | AMARANDO, Taylor at Fredonia State (2/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | PAYNE, Kathleen vs Fredonia St. (01/21/11) |
| 1.000 | 6-6 | PAYNE, Kathleen vs SUNY Cortland (02/12/11) | |
| 1.000 | 4-4 | McCOY, Stephanie at SUNY Potsdam (02/15/11) | |
| 1.000 | 4-4 | AMARANDO, Taylor at SUNY Potsdam (02/15/11) | |
| 1.000 | 4-4 | PAYNE, Kathleen at Geneseo Blue Knights (2/5/11) | |
| 1.000 | 4-4 | LARIVEE, Lindsey vs Brockport (01/08/11) | |
| 1.000 | 3-3 | LARIVEE, Lindsey at SUNY Potsdam (02/15/11) | |
| 1.000 | 3-3 | PAYNE, Kathleen vs Purchase (11/20/10) | |
| Rebounds..................... | 17 | CAMPBELL, Nora vs Clarkson (01/11/11) | |
| 15 | AMARANDO, Taylor vs Oneonta (12/4/10) | ||
| Assists...................... | 9 | CASSIDY, Catherine vs Clarkson (01/11/11) | |
| 8 | CASSIDY, Catherine vs Purchase (11/20/10) | ||
| Steals....................... | 5 | LARIVEE, Lindsey at New Paltz (01/29/11) | |
| 5 | AMARANDO, Taylor at St. Lawrence (11/30/10) | ||
| Blocked Shots................ | 6 | CAMPBELL, Nora at Oswego State (1/15/11) | |
| 4 | CAMPBELL, Nora vs Fredonia St. (01/21/11) | ||
| 4 | CAMPBELL, Nora at SUNY Cortland (1/14/11) | ||
| 4 | CAMPBELL, Nora vs Brockport (01/08/11) | ||
| Turnovers.................... | 8 | LARIVEE, Lindsey at New Paltz (01/29/11) | |
| 7 | SALISBURY, Kerri vs New Paltz (12/3/10) | ||
| 7 | CASSIDY, Catherine vs New Paltz (12/3/10) | ||
| Fouls........................ | 5 | SALISBURY, Kerri at Buffalo State (2/18/11) | |
| 5 | CAMPBELL, Nora vs Clarkson (01/11/11) | ||
| 5 | McCOY, Stephanie vs Clarkson (01/11/11) |
| Points....................... | 28 | COHEN, Brittany vs SUNY Cortland (02/12/11) | |
| 26 | McELROY, Staci vs Buffalo State (01/22/11) | ||
| 23 | BYRNE, Molly vs SUNY Cortland (02/12/11) | ||
| 21 | KELLICUTT, Aimee vs SUNY Potsdam (02/01/11) | ||
| 21 | Chrissy Scanlon vs Clarkson (01/11/11) | ||
| Field Goals Made............. | 10 | McELROY, Staci vs Buffalo State (01/22/11) | |
| 9 | BYRNE, Molly vs SUNY Cortland (02/12/11) | ||
| 9 | COHEN, Brittany vs SUNY Cortland (02/12/11) | ||
| 9 | Kelly Legg at St. Lawrence (11/30/10) | ||
| Field Goal Att............... | 24 | McELROY, Staci vs Buffalo State (01/22/11) | |
| 18 | RYAN, Kayla vs Oswego State (02/11/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | WIERBINSKI, Liz vs Fredonia St. (01/21/11) |
| .889 | 8-9 | PATTEN, Jennifer at SUNY Cortland (1/14/11) | |
| 3-Point FG Made.............. | 5 | COHEN, Brittany vs SUNY Cortland (02/12/11) | |
| 5 | BYRNE, Molly vs SUNY Cortland (02/12/11) | ||
| 3-Point FG Att............... | 12 | COHEN, Brittany vs SUNY Cortland (02/12/11) | |
| 10 | COHEN, Brittany at SUNY Cortland (1/14/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | COHEN, Zoe vs New Paltz (12/3/10) |
| 1.000 | 2-2 | GRAHAM, Melissa at Geneseo Blue Knights (2/5/11) | |
| 1.000 | 2-2 | COHEN, Zoe at New Paltz (01/29/11) | |
| 1.000 | 2-2 | CHARBONNEAU, Katelyn vs Geneseo (01/07/11) | |
| 1.000 | 2-2 | Katherine Edgerton at St. Lawrence (11/30/10) | |
| Free Throws Made............. | 13 | VOLPINI, Micki at SUNY Cortland (1/14/11) | |
| 9 | Iris Santoni at St. Lawrence (11/30/10) | ||
| Free Throw Att............... | 13 | VOLPINI, Micki at SUNY Cortland (1/14/11) | |
| 11 | Chrissy Scanlon vs Clarkson (01/11/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | VOLPINI, Micki at SUNY Cortland (1/14/11) |
| 1.000 | 8-8 | KILISZEK, Barb at Buffalo State (2/18/11) | |
| 1.000 | 8-8 | ALWARDT, Sarah at College at Brockport (02/04/11) | |
| 1.000 | 4-4 | STORY, Ellen at College at Brockport (02/04/11) | |
| 1.000 | 4-4 | BRIEDIS, Katy vs SUNY Potsdam (02/01/11) | |
| 1.000 | 4-4 | SZKOTAK, Samantha at Oneonta State (01/28/11) | |
| 1.000 | 4-4 | Courtney Green vs Clarkson (01/11/11) | |
| 1.000 | 4-4 | Scarlett Kirk vs Middlebury (01/04/11) | |
| 1.000 | 4-4 | MCCULLOUGH, Alex vs New Paltz (12/3/10) | |
| 1.000 | 4-4 | CLIFFORD, Kaitlin vs New Paltz (12/3/10) | |
| 1.000 | 4-4 | Hirz, Makenzie at New York Univ. (11/19/10) | |
| 1.000 | 3-3 | ROSSI, Jenna vs Oswego State (02/11/11) | |
| 1.000 | 3-3 | WHITTON, Brittany vs SUNY Potsdam (02/01/11) | |
| 1.000 | 3-3 | BRYDEN, Bobbi Jean vs Brockport (01/08/11) | |
| 1.000 | 3-3 | Blake, Chelsea at New York Univ. (11/19/10) | |
| Rebounds..................... | 23 | Christine Daniels vs Norwich (11/15/10) | |
| 16 | ALWARDT, Sarah at College at Brockport (02/04/11) | ||
| Assists...................... | 9 | COHEN, Brittany vs SUNY Cortland (02/12/11) | |
| 7 | Blake, Chelsea at New York Univ. (11/19/10) | ||
| Steals....................... | 7 | CLIFFORD, Kaitlin vs New Paltz (12/3/10) | |
| 6 | KILISZEK, Barb at Buffalo State (2/18/11) | ||
| 6 | FINKLE, Brittany at Geneseo Blue Knights (2/5/11) | ||
| 6 | Blake, Chelsea at New York Univ. (11/19/10) | ||
| Blocked Shots................ | 4 | MCCULLOUGH, Alex vs New Paltz (12/3/10) | |
| 3 | RYAN, Kayla at Oswego State (1/15/11) | ||
| 3 | Lauren Pluchino vs Clarkson (01/11/11) | ||
| 3 | Coon, Shelby at New York Univ. (11/19/10) | ||
| Turnovers.................... | 10 | Palmer, MaryAlice vs Purchase (11/20/10) | |
| 7 | WIERBINSKI, Liz at Fredonia State (2/19/11) | ||
| 7 | KILISZEK, Barb at Buffalo State (2/18/11) | ||
| 7 | Chrissy Scanlon vs Clarkson (01/11/11) | ||
| 7 | CLIFFORD, Kaitlin vs New Paltz (12/3/10) | ||
| Fouls........................ | 5 | MOORE, Grace at Fredonia State (2/19/11) | |
| 5 | Noelle Miller vs Clarkson (01/11/11) | ||
| 5 | Chrissy Scanlon vs Clarkson (01/11/11) | ||
| 5 | Erica Spera at St. Lawrence (11/30/10) |