#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Norwich  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  11/29/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
at SUNY Cortland  12/2/11     0  0-0  .000  0-0  .000  0-0  .000  2  7  9  3.7  0  0  0  0  0  0  0  0.0 
at Oswego State  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  0  0.0 
at New Paltz  12/06/11    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  5.0  0  0  0  0  0  0  0  0.0 
SUNY GENESEO  12/9/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  0.0 
COLLEGE AT BROCKPORT  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
vs Geneva College  12/28/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
vs Keene State  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.9  0  0  0  0  0  0  0  0.0 
ONEONTA STATE  1/10/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
SUNY POTSDAM  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
SAGE COLLEGE  1/17/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Fredonia State  01/20/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  1  0  0  0  0.0 
at Buffalo State  1/21/12     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.1  0  0  0  0  0  0  0  0.0 
at Middlebury  1/24/12     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
OSWEGO STATE  1/27/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
SUNY CORTLAND  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Oneonta State  1/31/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  0  0.0 
BUFFALO STATE  2/3/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  0.0 
FREDONIA ST.  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
at Potsdam  2/10/12     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.8  0  0  0  0  0  0  0  0.0 
NEW PALTZ  2/14/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
at College at Brockport  02/17/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  0  0.0 
at Geneseo Blue Knights  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.8  0  0  0  0  0  0  0  0.0 
at New Paltz  02/21/12    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  24  49  73  2.9  0  0  0  3  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0