| #16 Renee Egan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | SKIDMORE | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | |
| Sep 05, 2009 | at Rensselaer | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 06, 2009 | vs Union | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 12, 2009 | CASTLETON STATE | 5-0 | * | 1 | 0 | 2 | 2 | .400 | 2 | .600 | 0 | 0-0 | |
| Sep 16, 2009 | CLARKSON | 4-0 | * | 0 | 1 | 1 | 1 | .333 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2009 | at SUNY Potsdam | 5-0 | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0 | 0-0 | |
| Sep 23, 2009 | at Williams | 0-3 | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2009 | BROCKPORT | 1-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0-0 | |
| Sep 26, 2009 | GENESEO | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .444 | 0 | 0-0 | |
| Oct 02, 2009 | at Oswego State | 0-1 | * | 0 | 0 | 0 | 2 | .273 | 2 | .545 | 0 | 0-0 | |
| Oct 03, 2009 | at SUNY Cortland | 1-1 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .462 | 0 | 0-0 |
| Oct 09, 2009 | ONEONTA | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 |
| Oct 10, 2009 | NEW PALTZ | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 16, 2009 | at Buffalo State | 0-3 | * | 0 | 0 | 0 | 1 | .188 | 0 | .375 | 0 | 0-0 | |
| Oct 17, 2009 | at Fredonia State | 1-2 | * | 0 | 0 | 0 | 1 | .176 | 0 | .353 | 0 | 0-0 | |
| Oct 22, 2009 | at Middlebury | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 24, 2009 | ITHACA | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
| Nov 14, 2009 | vs TCNJWSOC | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
| Totals | 28-18 | 18 | 3 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |