| #24 Kristie Pageau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | SKIDMORE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 05, 2009 | at Rensselaer | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 06, 2009 | vs Union | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 12, 2009 | CASTLETON STATE | 5-0 | * | 0 | 0 | 0 | 3 | .000 | 3 | .800 | 0 | 0-0 | |
| Sep 16, 2009 | CLARKSON | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 19, 2009 | at SUNY Potsdam | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| Sep 23, 2009 | at Williams | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 | |
| Sep 25, 2009 | BROCKPORT | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 26, 2009 | GENESEO | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 02, 2009 | at Oswego State | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .727 | 0 | 0-0 | |
| Oct 03, 2009 | at SUNY Cortland | 1-1 | * | * | 1 | 0 | 2 | 9 | .050 | 0 | .400 | 0 | 0-0 |
| Oct 09, 2009 | ONEONTA | 0-1 | * | * | 0 | 0 | 0 | 2 | .045 | 0 | .364 | 0 | 0-0 |
| Oct 10, 2009 | NEW PALTZ | 1-0 | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0 | 0-0 | |
| Oct 16, 2009 | at Buffalo State | 0-3 | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0 | 0-0 | |
| Oct 17, 2009 | at Fredonia State | 1-2 | * | * | 0 | 0 | 0 | 3 | .040 | 2 | .400 | 0 | 0-0 |
| Oct 22, 2009 | at Middlebury | 1-1 | * | 0 | 0 | 0 | 1 | .038 | 0 | .385 | 0 | 0-0 | |
| Oct 24, 2009 | ITHACA | 2-1 | * | 0 | 0 | 0 | 0 | .038 | 0 | .385 | 0 | 0-0 | |
| Oct 28, 2009 | at NORWICH CADETS | 4-2 | * | * | 1 | 0 | 2 | 5 | .065 | 5 | .484 | 0 | 0-0 |
| Nov 14, 2009 | vs TCNJWSOC | 0-2 | * | 0 | 0 | 0 | 2 | .061 | 1 | .485 | 0 | 0-0 | |
| Totals | 32-20 | 19 | 5 | 2 | 1 | 5 | 33 | .061 | 16 | .485 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.74 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |