| #28 Helen Giroux |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | SKIDMORE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2009 | at Rensselaer | 2-0 | * | * | 1 | 0 | 2 | 6 | .143 | 3 | .429 | 0 | 1-1 |
| Sep 06, 2009 | vs Union | 2-1 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .400 | 0 | 0-0 |
| Sep 12, 2009 | CASTLETON STATE | 5-0 | * | * | 0 | 2 | 2 | 3 | .077 | 2 | .462 | 0 | 0-0 |
| Sep 16, 2009 | CLARKSON | 4-0 | * | * | 2 | 0 | 4 | 4 | .176 | 3 | .529 | 1 | 1-1 |
| Sep 19, 2009 | at SUNY Potsdam | 5-0 | * | * | 1 | 1 | 3 | 4 | .190 | 3 | .571 | 1 | 0-0 |
| Sep 23, 2009 | at Williams | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0-0 |
| Sep 25, 2009 | BROCKPORT | 1-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .583 | 0 | 0-0 |
| Sep 26, 2009 | GENESEO | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .577 | 0 | 0-0 |
| Oct 02, 2009 | at Oswego State | 0-1 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .567 | 0 | 0-0 |
| Oct 03, 2009 | at SUNY Cortland | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .531 | 0 | 0-0 |
| Oct 09, 2009 | ONEONTA | 0-1 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .515 | 0 | 0-0 |
| Oct 10, 2009 | NEW PALTZ | 1-0 | * | * | 0 | 0 | 0 | 2 | .114 | 0 | .486 | 0 | 0-0 |
| Oct 16, 2009 | at Buffalo State | 0-3 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .474 | 0 | 0-0 |
| Oct 17, 2009 | at Fredonia State | 1-2 | * | * | 0 | 1 | 1 | 4 | .095 | 0 | .429 | 0 | 0-0 |
| Oct 22, 2009 | at Middlebury | 1-1 | * | * | 0 | 0 | 0 | 3 | .089 | 0 | .400 | 0 | 0-0 |
| Oct 24, 2009 | ITHACA | 2-1 | * | * | 2 | 0 | 4 | 3 | .125 | 3 | .438 | 1 | 0-0 |
| Nov 14, 2009 | vs TCNJWSOC | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0 | 0-0 |
| Totals | 28-18 | 18 | 18 | 6 | 4 | 16 | 48 | .125 | 21 | .438 | 3 | 2-2 |
|
Games played: 18 Shots per game: 2.67 Goals per game: 0.33 Assists per game: 0.22 Points per game: 0.89 |