| #42 Leigh Metcalf |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | SKIDMORE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2009 | at Rensselaer | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2009 | vs Union | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 12, 2009 | CASTLETON STATE | 5-0 | * | * | 2 | 0 | 4 | 2 | .429 | 2 | .571 | 0 | 0-0 |
| Sep 16, 2009 | CLARKSON | 4-0 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0-0 |
| Sep 19, 2009 | at SUNY Potsdam | 5-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0 | 0-0 |
| Sep 23, 2009 | at Williams | 0-3 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .455 | 0 | 0-0 |
| Sep 25, 2009 | BROCKPORT | 1-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 |
| Sep 26, 2009 | GENESEO | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 |
| Oct 02, 2009 | at Oswego State | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0 | 0-0 |
| Oct 03, 2009 | at SUNY Cortland | 1-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0 | 0-0 | |
| Oct 09, 2009 | ONEONTA | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | |
| Oct 10, 2009 | NEW PALTZ | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 |
| Oct 16, 2009 | at Buffalo State | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 |
| Oct 17, 2009 | at Fredonia State | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0-0 | |
| Oct 22, 2009 | at Middlebury | 1-1 | * | * | 0 | 0 | 0 | 2 | .214 | 0 | .357 | 0 | 0-0 |
| Oct 24, 2009 | ITHACA | 2-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .357 | 0 | 0-0 |
| Nov 14, 2009 | vs TCNJWSOC | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .357 | 0 | 0-0 |
| Totals | 28-18 | 18 | 15 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |