|
|
Overall Team Statistics |
| Overall: 10-6-3 Conf: 3-4-2 Home: 6-1-1 Away: 3-4-2 Neut: 1-1-0 |
| TEAM STATISTICS | PLATTW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-308 | 20-199 |
| Goals scored per game | 1.68 | 1.05 |
| Shot pct. | .104 | .101 |
| Shots on goal-Attempts | 139-308 | 83-199 |
| SOG pct. | .451 | .417 |
| Shots/Game | 16.2 | 10.5 |
| Assists | 17 | 14 |
| CORNER KICKS | 89 | 56 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1774 | 1213 |
| Dates/Avg Per Date | 8/222 | 9/135 |
| Neutral Site #/Avg | 2/115 |
|
Overall Individual Statistics |
| Overall: 10-6-3 Conf: 3-4-2 Home: 6-1-1 Away: 3-4-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 28 | Helen Giroux | 18-18 | 6 | 4 | 16 | 48 | .125 | 21 | .438 | 3 | 2-2 |
| 7 | Liz Radigan | 18-16 | 7 | 1 | 15 | 50 | .140 | 24 | .480 | 3 | 2-2 |
| 26 | Emily Riley | 19-19 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 1 | 0-0 |
| 16 | Renee Egan | 18-3 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 1 | 0-0 |
| 42 | Leigh Metcalf | 18-15 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0 | 0-0 |
| 24 | Kristie Pageau | 19-5 | 2 | 1 | 5 | 33 | .061 | 16 | .485 | 0 | 0-0 |
| 3 | Lindsey Keyser | 19-19 | 1 | 3 | 5 | 33 | .030 | 14 | .424 | 1 | 0-0 |
| 9 | Megan Rivage | 16-4 | 1 | 3 | 5 | 24 | .042 | 15 | .625 | 0 | 0-0 |
| 23 | Kaitlin Collica | 19-19 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 17 | Ashley McKenelley | 19-0 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 25 | Danielle Wiemer | 19-19 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 21 | Olivia Hopeck | 18-18 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 4 | Sandy Traynor | 12-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10 | Erin Norris | 18-18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kaitlin Graeb | 19-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 29 | Ricci Celia | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Stephanie Hart | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kate Clark | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Shannon Neville | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Megan Clemente | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Alina Greiser | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 32 | 17 | 81 | 308 | .104 | 139 | .451 | 10 | 4-4 | |
| Opponents........... | 19 | 20 | 14 | 54 | 199 | .101 | 83 | .417 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lianne Foley | 3-2 | 225:00 | 2 | 0.80 | 8 | .800 | 1 | 1 | 0 | 1 |
| 29 | Ricci Celia | 10-8 | 820:38 | 9 | 0.99 | 35 | .795 | 4 | 3 | 2 | 3 |
| 0 | Alina Greiser | 9-9 | 726:38 | 9 | 1.11 | 38 | .809 | 5 | 2 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1772:16 | 20 | 1.02 | 82 | .804 | 10 | 6 | 3 | 6 | |
| Opponents........... | 19 | 1727:16 | 32 | 1.67 | 122 | .792 | 6 | 10 | 3 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 10-6-3 Conf: 3-4-2 Home: 6-1-1 Away: 3-4-2 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
28 Helen Giroux 18-18 6 4 16 48 .125 21 .438 3 2 9-9 1 2 4 24 .042 9 .375 1 0
7 Liz Radigan 18-16 7 1 15 50 .140 24 .480 3 2 9-9 1 0 2 25 .040 11 .440 0 0
26 Emily Riley 19-19 4 2 10 28 .143 12 .429 1 0 9-9 2 1 5 9 .222 6 .667 1 0
16 Renee Egan 18-3 3 1 7 18 .167 6 .333 1 0 9-2 1 0 2 10 .100 3 .300 0 0
42 Leigh Metcalf 18-15 3 0 6 14 .214 5 .357 0 0 9-6 0 0 0 2 .000 0 .000 0 0
24 Kristie Pageau 19-5 2 1 5 33 .061 16 .485 0 0 9-3 1 1 3 19 .053 5 .263 0 0
3 Lindsey Keyser 19-19 1 3 5 33 .030 14 .424 1 0 9-9 0 1 1 17 .000 7 .412 0 0
9 Megan Rivage 16-4 1 3 5 24 .042 15 .625 0 0 6-1 1 0 2 8 .125 4 .500 0 0
23 Kaitlin Collica 19-19 2 0 4 10 .200 7 .700 0 0 9-9 2 0 4 7 .286 5 .714 0 0
17 Ashley McKenelley 19-0 2 0 4 8 .250 4 .500 1 0 9-0 1 0 2 3 .333 2 .667 1 0
25 Danielle Wiemer 19-19 1 1 3 20 .050 7 .350 0 0 9-9 0 0 0 14 .000 4 .286 0 0
21 Olivia Hopeck 18-18 0 1 1 12 .000 6 .500 0 0 9-9 0 0 0 8 .000 4 .500 0 0
4 Sandy Traynor 12-1 0 0 0 4 .000 1 .250 0 0 4-0 0 0 0 1 .000 0 .000 0 0
10 Erin Norris 18-18 0 0 0 3 .000 0 .000 0 0 9-9 0 0 0 1 .000 0 .000 0 0
5 Kaitlin Graeb 19-15 0 0 0 3 .000 1 .333 0 0 9-6 0 0 0 0 .000 0 .000 0 0
29 Ricci Celia 10-8 0 0 0 0 .000 0 .000 0 0 -
18 Stephanie Hart 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Kate Clark 8-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
11 Shannon Neville 7-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Megan Clemente 1-0 0 0 0 0 .000 0 .000 0 0 -
0 Alina Greiser 9-9 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 32 17 81 308 .104 139 .451 10 4 9 10 5 25 148 .068 60 .405 3 0
Opponents........... 19 20 14 54 199 .101 83 .417 6 1 9 9 5 23 72 .125 37 .514 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Lianne Foley 3-2 225:00 2 0.80 8 .800 1 1 0 1 2-2 180:00 2 1.00 8 .800 1 1 0 1
29 Ricci Celia 10-8 820:38 9 0.99 35 .795 4 3 2 3 7-6 627:38 7 1.00 25 .781 2 3 2 1
0 Alina Greiser 9-9 726:38 9 1.11 38 .809 5 2 1 1 1-1 52:10 0 0.00 1 1.000 0 0 0 0
Total............... 19 1772:16 20 1.02 82 .804 10 6 3 6 9 859:48 9 0.94 34 .791 3 4 2 3
Opponents........... 19 1727:16 32 1.67 122 .792 6 10 3 5 9 859:48 10 1.05 56 .848 4 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
SUNY Plattsburgh.... 149 145 7 7 - 308 SUNY Plattsburgh.... 68 67 6 7 - 148
Opponents........... 81 101 7 10 - 199 Opponents........... 33 35 4 0 - 72
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
SUNY Plattsburgh.... 18 13 1 0 - 32 SUNY Plattsburgh.... 6 3 1 0 - 10
Opponents........... 10 10 0 0 - 20 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
SUNY Plattsburgh.... 32 40 6 4 - 82 SUNY Plattsburgh.... 14 17 3 0 - 34
Opponents........... 61 57 2 2 - 122 Opponents........... 25 27 2 2 - 56
ATTENDANCE SUMMARY PLATTW OPP ATTENDANCE SUMMARY PLATTW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1774 1213 Total.................... 820 886
Dates/Avg Per Date....... 8/222 9/135 Dates/Avg Per Date....... 4/205 5/177
Neutral Site #/Avg....... 2/115 Neutral Site #/Avg....... 0/0
|