|
|
Overall Team Statistics |
| Overall: 15-4-1 Conf: 7-1-1 Home: 7-0-1 Away: 6-3-0 Neut: 2-1-0 |
| TEAM STATISTICS | PSUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-334 | 15-216 |
| Goals scored per game | 1.70 | 0.75 |
| Shot pct. | .102 | .069 |
| Shots on goal-Attempts | 176-334 | 106-216 |
| SOG pct. | .527 | .491 |
| Shots/Game | 16.7 | 10.8 |
| Assists | 26 | 12 |
| CORNER KICKS | 104 | 70 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 1 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1878 | 1485 |
| Dates/Avg Per Date | 8/235 | 9/165 |
| Neutral Site #/Avg | 3/219 |
|
Overall Individual Statistics |
| Overall: 15-4-1 Conf: 7-1-1 Home: 7-0-1 Away: 6-3-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Kayla Rabideau | 20-3 | 8 | 5 | 21 | 51 | .157 | 28 | .549 | 4 | 0-0 |
| 7 | Liz Radigan | 20-20 | 8 | 3 | 19 | 69 | .116 | 32 | .464 | 4 | 1-1 |
| 3 | Lindsey Keyser | 20-20 | 7 | 3 | 17 | 51 | .137 | 27 | .529 | 3 | 1-1 |
| 2 | Emily LaLone | 19-18 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 0 | 0-0 |
| 24 | Kristie Pageau | 20-16 | 3 | 1 | 7 | 32 | .094 | 15 | .469 | 2 | 0-0 |
| 26 | Emily Riley | 20-20 | 1 | 5 | 7 | 29 | .034 | 17 | .586 | 0 | 0-0 |
| 9 | Megan Rivage | 20-19 | 2 | 0 | 4 | 25 | .080 | 14 | .560 | 1 | 0-0 |
| 19 | Lauren Gonyea | 18-0 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 4 | Akino Funayama | 20-16 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 23 | Rachelle Scott | 18-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 20 | Noelle Lombardo | 19-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 21 | Olivia Hopeck | 15-4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 25 | Danielle Weimer | 20-20 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 17 | Ashley McKenelley | 16-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| 10 | Erin Norris | 20-20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Jackie Fanneron | 20-18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 5 | Kaitlin Graeb | 12-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Stephanie Hart | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Renee Egan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Lauren Greiner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kate Clark | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Jamie Mott | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Jen DeMattio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 26 | 94 | 334 | .102 | 176 | .527 | 15 | 2-2 | |
| Opponents........... | 20 | 15 | 12 | 42 | 216 | .069 | 106 | .491 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Alina Greiser | 20-20 | 1772:02 | 14 | 0.71 | 85 | .859 | 15 | 4 | 1 | 11 |
| 1 | Monica D'Ippolito | 2-0 | 75:06 | 1 | 1.20 | 5 | .833 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1847:08 | 15 | 0.73 | 91 | .858 | 15 | 4 | 1 | 12 | |
| Opponents........... | 20 | 1847:08 | 34 | 1.66 | 142 | .807 | 4 | 15 | 1 | 2 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 15-4-1 Conf: 7-1-1 Home: 7-0-1 Away: 6-3-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
13 Kayla Rabideau 20-3 8 5 21 51 .157 28 .549 4 0 9-2 2 4 8 26 .077 15 .577 2 0
7 Liz Radigan 20-20 8 3 19 69 .116 32 .464 4 1 9-9 4 0 8 29 .138 15 .517 2 0
3 Lindsey Keyser 20-20 7 3 17 51 .137 27 .529 3 1 9-9 3 2 8 20 .150 8 .400 1 0
2 Emily LaLone 19-18 3 2 8 27 .111 15 .556 0 0 9-9 2 0 4 12 .167 5 .417 0 0
24 Kristie Pageau 20-16 3 1 7 32 .094 15 .469 2 0 9-7 1 1 3 14 .071 4 .286 1 0
26 Emily Riley 20-20 1 5 7 29 .034 17 .586 0 0 9-9 0 2 2 12 .000 8 .667 0 0
9 Megan Rivage 20-19 2 0 4 25 .080 14 .560 1 0 9-9 1 0 2 6 .167 4 .667 1 0
19 Lauren Gonyea 18-0 1 2 4 10 .100 5 .500 1 0 9-0 0 1 1 6 .000 2 .333 0 0
4 Akino Funayama 20-16 0 3 3 4 .000 2 .500 0 0 9-9 0 1 1 2 .000 1 .500 0 0
23 Rachelle Scott 18-2 1 0 2 5 .200 4 .800 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
20 Noelle Lombardo 19-0 0 1 1 7 .000 3 .429 0 0 9-0 0 0 0 2 .000 1 .500 0 0
21 Olivia Hopeck 15-4 0 1 1 3 .000 1 .333 0 0 7-0 0 0 0 0 .000 0 .000 0 0
25 Danielle Weimer 20-20 0 0 0 8 .000 4 .500 0 0 9-9 0 0 0 4 .000 1 .250 0 0
17 Ashley McKenelley 16-0 0 0 0 5 .000 5 1.000 0 0 9-0 0 0 0 1 .000 1 1.000 0 0
10 Erin Norris 20-20 0 0 0 4 .000 2 .500 0 0 9-9 0 0 0 1 .000 0 .000 0 0
8 Jackie Fanneron 20-18 0 0 0 3 .000 2 .667 0 0 9-9 0 0 0 0 .000 0 .000 0 0
5 Kaitlin Graeb 12-4 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
18 Stephanie Hart 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Renee Egan 1-0 0 0 0 0 .000 0 .000 0 0 -
14 Lauren Greiner 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Kate Clark 2-0 0 0 0 0 .000 0 .000 0 0 -
11 Jamie Mott 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Jen DeMattio 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 34 26 94 334 .102 176 .527 15 2 9 13 11 37 136 .096 66 .485 7 0
Opponents........... 20 15 12 42 216 .069 106 .491 4 1 9 5 4 14 101 .050 56 .554 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Alina Greiser 20-20 1772:02 14 0.71 85 .859 15 4 1 11 9-9 844:00 5 0.53 51 .911 7 1 1 6
1 Monica D'Ippolito 2-0 75:06 1 1.20 5 .833 0 0 0 0 -
Total............... 20 1847:08 15 0.73 91 .858 15 4 1 12 9 844:00 5 0.53 51 .911 7 1 1 6
Opponents........... 20 1847:08 34 1.66 142 .807 4 15 1 2 9 844:00 13 1.39 53 .803 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Plattsburgh State... 145 182 4 3 - 334 Plattsburgh State... 55 79 2 0 - 136
Opponents........... 91 118 5 2 - 216 Opponents........... 48 46 5 2 - 101
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Plattsburgh State... 16 17 0 1 - 34 Plattsburgh State... 4 9 0 0 - 13
Opponents........... 8 6 0 1 - 15 Opponents........... 1 3 0 1 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Plattsburgh State... 39 47 4 1 - 91 Plattsburgh State... 25 21 4 1 - 51
Opponents........... 55 85 2 0 - 142 Opponents........... 19 32 2 0 - 53
ATTENDANCE SUMMARY PSUW OPP ATTENDANCE SUMMARY PSUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1878 1485 Total.................... 1100 612
Dates/Avg Per Date....... 8/235 9/165 Dates/Avg Per Date....... 5/220 4/153
Neutral Site #/Avg....... 3/219 Neutral Site #/Avg....... 0/0
|