#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2011  NAZARETH COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2011  ENDICOTT COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2011  at Castleton   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2011  ST. LAWRENCE   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2011  at Skidmore College   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/24/11   at SUNY Potsdam   3-0  *    1  0  2  0  .000  1  .000  1  0-0  0 
Sep 30, 2011  at SUNY Cortland   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 01, 2011  at Oswego State   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2011  NEW PALTZ   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2011  ONEONTA STATE   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2011  at Fredonia State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2011  at Buffalo State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 21, 2011  GENESEO   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2011  COLLEGE AT BROCKPORT  0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2011  at Norwich University   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     20-15  15  0  1  0  2  0  .000  1  .000  1  0-0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 30, 2011  at SUNY Cortland   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 07, 2011  NEW PALTZ   1-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1