| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | [3] Won 6-0, 6-0 | [1] Won 8-1 (Kelci Henn) | |
| % | Sep 03, 2017 | at | Castleton | W | [3] Won 7-5, 6-0 | [1] Won 8-1 (Kelci Henn) | |
| %* | Sep 09, 2017 | ONEONTA | L | [3] unfinished | [1] Lost 2-8 (Kelci Henn) | ||
| %* | Sep 09, 2017 | CORTLAND | L | [3] unfinished | [1] Won 9-7 (Kelci Henn) | ||
| Sep 13, 2017 | ST. MICHAEL'S | L | [3] Lost 1-6, 2-6 | [1] Lost 1-8 (Kelci Henn) | |||
| %* | Sep 15, 2017 | at | New Paltz | L | [3] Lost 0-6, 1-6 | [1] Lost 5-8 (Kelci Henn) | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | [3] Won 6-0, 6-1 | [1] Won 8-1 (Kelci Henn) | |
| % | Sep 30, 2017 | OSWEGO | W | [3] Won 6-2, retired | [1] Lost 4-8 (Kelci Henn) | ||
| Oct 01, 2017 | at | Lyndon | W | [3] Won 6-0, 6-0 | [1] Won 8-0 (Kelci Henn) | ||
| Oct 14, 2017 | vs | Geneseo | L | [3] 3-6, 1-1, unfinished | [1] Lost 3-8 (Kelci Henn) | ||
| Oct 15, 2017 | vs | Brockport | W | [3] 6-4, 5-4, unfinished | [1] Won 9-7 (Kelci Henn) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | [5] Won 6-2, 6-0 | [3] Won 8-0 (Erin Wiggins) | |
| % | Sep 03, 2017 | at | Castleton | W | [5] Won 6-2, 6-1 | [3] Won 8-3 (Erin Wiggins) | |
| Sep 13, 2017 | ST. MICHAEL'S | L | [4] Lost 4-6, 5-7 | [3] Lost 7-9 (Erin Wiggins) | |||
| %* | Sep 15, 2017 | at | New Paltz | L | [4] Lost 5-7, 1-6 | [3] Won 8-3 (Erin Wiggins) | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | [4] Won 6-2, 6-4 | [3] Won 8-3 (Erin Wiggins) | |
| % | Sep 30, 2017 | OSWEGO | W | [4] Won 6-4, 6-4 | [3] Won 8-5 (Erin Wiggins) | ||
| Oct 01, 2017 | at | Lyndon | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Erin Wiggins) | ||
| Oct 14, 2017 | vs | Geneseo | L | [4] Lost 1-6, 0-6 | [3] Lost 0-8 (Erin Wiggins) | ||
| Oct 15, 2017 | vs | Brockport | W | [4] Won 6-1, 6-3 | [3] Won 8-4 (Erin Wiggins) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | [2] Won 6-2, 6-0 | [2] Won 8-5 (Katie Kratovil) | |
| % | Sep 03, 2017 | at | Castleton | W | [2] Lost 6-4, 6-7, 4-10 | [2] Lost 5-8 (Katie Kratovil) | |
| %* | Sep 09, 2017 | ONEONTA | L | [2] unfinished | [2] Lost 5-8 (Katie Kratovil) | ||
| %* | Sep 09, 2017 | CORTLAND | L | [2] unfinished | [2] Won 8-4 (Katie Kratovil) | ||
| Sep 13, 2017 | ST. MICHAEL'S | L | [2] Lost 0-6, 0-6 | [2] Lost 2-8 (Katie Kratovil) | |||
| %* | Sep 15, 2017 | at | New Paltz | L | [2] Lost 0-6, 1-6 | [2] Lost 0-8 (Katie Kratovil) | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | [2] Won 6-0, 6-2 | [2] Won 8-2 (Katie Kratovil) | |
| % | Sep 30, 2017 | OSWEGO | W | [2] Won 6-1, 6-2 | [2] Lost 6-8 (Katie Kratovil) | ||
| Oct 01, 2017 | at | Lyndon | W | [2] Won 6-0, 6-0 | [2] Won 8-0 (Katie Kratovil) | ||
| Oct 14, 2017 | vs | Geneseo | L | [2] 2-6, unfinished | [2] Lost 0-8 (Katie Kratovil) | ||
| Oct 15, 2017 | vs | Brockport | W | [2] Won 6-2, 6-0 | [2] Lost 4-8 (Katie Kratovil) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | [1] Won 4-6, 6-1, 6-3 | [1] Won 8-1 (Sierra Barrett) | |
| % | Sep 03, 2017 | at | Castleton | W | [1] Won 6-3, 6-1 | [1] Won 8-1 (Sierra Barrett) | |
| %* | Sep 09, 2017 | ONEONTA | L | [1] unfinished | [1] Lost 2-8 (Sierra Barrett) | ||
| %* | Sep 09, 2017 | CORTLAND | L | [1] Lost 2-6, 1-6 | [1] Won 9-7 (Sierra Barrett) | ||
| Sep 13, 2017 | ST. MICHAEL'S | L | [1] Lost 3-6, 2-6 | [1] Lost 1-8 (Sierra Barrett) | |||
| %* | Sep 15, 2017 | at | New Paltz | L | [1] Lost 1-6, 0-6 | [1] Lost 5-8 (Sierra Barrett) | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | [1] Won 6-4, 6-4 | [1] Won 8-1 (Sierra Barrett) | |
| % | Sep 30, 2017 | OSWEGO | W | [1] Won 6-2, 1-6, 6-3 | [1] Lost 4-8 (Sierra Barrett) | ||
| Oct 01, 2017 | at | Lyndon | W | [1] Won 6-0, 6-1 | [1] Won 8-0 (Sierra Barrett) | ||
| Oct 14, 2017 | vs | Geneseo | L | [1] Lost 0-6, 1-6 | [1] Lost 3-8 (Sierra Barrett) | ||
| Oct 15, 2017 | vs | Brockport | W | [1] Won 6-2, 6-1 | [1] Won 9-7 (Sierra Barrett) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | - | [2] Won 8-5 (Shari Forman) | |
| % | Sep 03, 2017 | at | Castleton | W | - | [2] Lost 5-8 (Shari Forman) | |
| %* | Sep 09, 2017 | ONEONTA | L | [6] unfinished | [2] Lost 5-8 (Shari Forman) | ||
| %* | Sep 09, 2017 | CORTLAND | L | [5] Lost 3-6, 2-6 | [2] Won 8-4 (Shari Forman) | ||
| Sep 13, 2017 | ST. MICHAEL'S | L | - | [2] Lost 2-8 (Shari Forman) | |||
| %* | Sep 15, 2017 | at | New Paltz | L | - | [2] Lost 0-8 (Shari Forman) | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | - | [2] Won 8-2 (Shari Forman) | |
| % | Sep 30, 2017 | OSWEGO | W | - | [2] Lost 6-8 (Shari Forman) | ||
| Oct 01, 2017 | at | Lyndon | W | - | [2] Won 8-0 (Shari Forman) | ||
| Oct 14, 2017 | vs | Geneseo | L | - | [2] Lost 0-8 (Shari Forman) | ||
| Oct 15, 2017 | vs | Brockport | W | - | [2] Lost 4-8 (Shari Forman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| %* | Sep 09, 2017 | ONEONTA | L | - | [3] Lost 3-8 (Erin Wiggins) | ||
| %* | Sep 09, 2017 | CORTLAND | L | - | [3] Lost 6-8 (Erin Wiggins) | ||
| Sep 13, 2017 | ST. MICHAEL'S | L | [6] Lost 2-6, 1-6 | - | |||
| %* | Sep 15, 2017 | at | New Paltz | L | [6] Lost 0-6, 0-6 | - | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | [6] Won 7-5, 6-2 | - | |
| Oct 01, 2017 | at | Lyndon | W | [6] Won 6-0, 6-0 | - | ||
| Oct 14, 2017 | vs | Geneseo | L | [6] 3-6, 1-3, unfinished | - | ||
| Oct 15, 2017 | vs | Brockport | W | [6] Lost 4-6, 3-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | [4] Won 6-2, 6-1 | [3] Won 8-0 (Nadine Ciardulli) | |
| % | Sep 03, 2017 | at | Castleton | W | [4] Won 6-3, 6-3 | [3] Won 8-3 (Nadine Ciardulli) | |
| %* | Sep 09, 2017 | ONEONTA | L | [4] Lost 0-6, 0-6 | [3] Lost 3-8 (Tina Mitsoglou) | ||
| %* | Sep 09, 2017 | CORTLAND | L | [4] Lost 2-6, 6-2, 2-6 | [3] Lost 6-8 (Tina Mitsoglou) | ||
| Sep 13, 2017 | ST. MICHAEL'S | L | [5] Lost 0-6, 0-6 | [3] Lost 7-9 (Nadine Ciardulli) | |||
| %* | Sep 15, 2017 | at | New Paltz | L | [5] Lost 1-6, 0-6 | [3] Won 8-3 (Nadine Ciardulli) | |
| % | Sep 16, 2017 | at | Mount Saint Mary | W | [5] Won 7-5, 6-2 | [3] Won 8-3 (Nadine Ciardulli) | |
| % | Sep 30, 2017 | OSWEGO | W | [5] Lost 2-6, 0-6 | [3] Won 8-5 (Nadine Ciardulli) | ||
| Oct 01, 2017 | at | Lyndon | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Nadine Ciardulli) | ||
| Oct 14, 2017 | vs | Geneseo | L | [5] 2-6, 1-2, unfinished | [3] Lost 0-8 (Nadine Ciardulli) | ||
| Oct 15, 2017 | vs | Brockport | W | [5] Lost 6-4, 5-7, 5-7 | [3] Won 8-4 (Nadine Ciardulli) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Sep 02, 2017 | at | Johnson State | W | [6] Won 6-1, 6-0 | - | |
| % | Sep 03, 2017 | at | Castleton | W | [6] Lost 4-6, 6-2, 4-10 | - | |
| %* | Sep 09, 2017 | ONEONTA | L | [5] Lost 1-6, 1-6 | - | ||
| %* | Sep 09, 2017 | CORTLAND | L | [6] Lost 0-6, 0-6 | - | ||
| % | Sep 30, 2017 | OSWEGO | W | [6] Lost 0-6, 2-6 | - |
| Schedule legend |