Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Kayla Hoopes | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 10 | Kaitlyn Bakker | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Chelsea Corral | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Kristin Saheim | 3 | 4 | 0 | 17 | .235 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 |
| 16 | Kayla Nason | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 18 | Abby Mell | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Theresa Lilly | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | Chyresse Wells | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| 5 | Ashley Rebideau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hilary Boyea | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Kirsten Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Carly Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 3 | 54 | .278 | 18 | 4 | 3 | 14 | 32 | 3 | 2 | 9 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cortland, N.Y. (Corley Gymnasium)
Date: Oct 24, 2009 Attend: 100 Time: 1:25 Referees: |
||||||||||||||||||||||||||