Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chelsea Varin | 4 | 2 | 1 | 4 | .250 | 1 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 2 | Susan Bodkin | 4 | 1 | 3 | 9 | -.222 | 16 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 2 |
| 3 | Theresa Lilly | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashley Rebideau | 4 | 0 | 1 | 5 | -.200 | 0 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Kayla Hoopes | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 8 | Hilary Boyea | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kaitlyn Bakker | 2 | 2 | 7 | 11 | -.455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Kristen Licata | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Chelsea Corral | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | Kristin Saheim | 4 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 2 | 1 |
| 16 | Kayla Nason | 4 | 2 | 10 | 6 | -1.333 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 17 | Carly Fisher | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Abby Mell | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4 | 21 | 38 | 103 | -.165 | 21 | 14 | 7 | 10 | 45 | 9 | 2 | 5 | 6 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Zapanta, Katrina | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Greene, Ashley | 4 | 11 | 7 | 27 | .148 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 4 | Giordano, Kristina | 4 | 6 | 1 | 10 | .500 | 17 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| 7 | French, Tinamarie | 4 | 4 | 7 | 16 | -.188 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | George,Tynishia | 4 | 10 | 8 | 29 | .069 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 11 | Miller, Tonya | 4 | 2 | 3 | 15 | -.067 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 12 | Canty, Shakira | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Quiles, Shari | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| Totals | 4 | 34 | 28 | 105 | .057 | 20 | 9 | 11 | 5 | 42 | 3 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
Date: Sep 12, 2009 Attend: 90 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||