Plattsburgh State

Cumulative Season Statistics


 

Overall Team Statistics

 
Plattsburgh State Overall Team Statistics
(as of Apr 15, 2010)
All matches

Overall record: 10-25 Conf: 0-8 Home: 2-6 Away: 3-6 Neutral: 5-13

TEAM STATISTICS  PLATTVB  OPP 
ATTACK     
   Kills  841  293 
   Errors  539  149 
   Total Attacks  3280  819 
   Attack Pct  .092  .176 
   Kills/Set  7.2  2.5 
SET     
   Assists  772  251 
   Assists/Set  6.6  2.1 
SERVE     
   Aces  234  88 
   Errors  194  70 
   Aces/Set  2.0  0.8 
SERVE RECEPTIONS     
   Errors  355  53 
   Errors/Set  3.0  0.5 
DEFENSE     
   Digs  1465  378 
   Digs/Set  12.5  3.2 
BLOCKING     
   Block Solo  102  21 
   Block Assist  128  41 
   Total Blocks  166.0  41.5 
   Blocks Per Game  1.4  0.4 
   Block Errors  101  14 
Ball handling errors  84  10 
ATTENDANCE     
   Total  1062  722 
   Dates/Avg Per Date  8/133  9/80 
   Neutral site #/Avg  18/55   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Plattsburgh State  0  0  5  4  1  10 
Opponents  0  0  21  2  2  25 

Sets won by set  1  2  3  4  5  Total 
Plattsburgh State  9  12  8  6  1  36 
Opponents  26  23  27  3  2  81 

Points by set  1  2  3  4  5  Total 
Plattsburgh State  653  684  660  206  45  2248 
Opponents  814  781  824  175  47  2641 


 

Overall Individual Statistics

 
Plattsburgh State Overall Individual Statistics
(as of Apr 15, 2010)
All matches

Overall record: 10-25 Conf: 0-8 Home: 2-6 Away: 3-6 Neutral: 5-13

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Kristin Saheim   105  33-   159  1.51  86  583  .125  11  0.10  25  0.24  34 
10  Kaitlyn Bakker   100  35-   151  1.51  90  462  .132  3  0.03  0  0.00  3 
18  Abby Mell   109  35-   137  1.26  70  494  .136  6  0.06  15  0.14  15 
3   Theresa Lilly   105  35-   124  1.18  53  495  .143  19  0.18  6  0.06  6 
2   Susan Bodkin   108  33-   79  0.73  48  314  .099  547  5.06  51  0.47  36 
14  Chelsea Corral   62  29-   65  1.05  36  250  .116  2  0.03  5  0.08  5 
4   Chyresse Wells   113  35-   40  0.35  39  267  .004  8  0.07  40  0.35  29 
1   Chelsea Varin   83  25-   23  0.28  34  111  -.099  18  0.22  31  0.37  19 
6   Kayla Hoopes   28  16-   20  0.71  16  82  .049  2  0.07  0  0.00  0 
16  Kayla Nason   59  25-   13  0.22  20  43  -.163  60  1.02  5  0.08  5 
8   Hilary Boyea   57  20-   11  0.19  12  44  -.023  88  1.54  15  0.26  14 
12  Kristen Licata   14  9-   8  0.57  15  41  -.171  0  0.00  0  0.00  0 
5   Ashley Rebideau   85  32-   6  0.07  16  63  -.159  1  0.01  29  0.34  19 
17  Carly Fisher   35  20-   3  0.09  3  22  .000  7  0.20  8  0.23  4 
13  Kirsten Morgan   16  11-   2  0.12  1  9  .111  0  0.00  4  0.25  5 
  PLATTSBURGH STATE...  117  35-   841  7.19  539  3280  .092  772  6.60  234  2.00  194 
  Opponents...........  117  9-   293  2.50  149  819  .176  251  2.15  88  0.75  70 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Kristin Saheim   105  34  147  1.40  22  31  53  0.50  33  5 
10  Kaitlyn Bakker   100  4  33  0.33  16  15  31  0.31  14  3 
18  Abby Mell   109  22  51  0.47  34  27  61  0.56  27  5 
3   Theresa Lilly   105  23  137  1.30  8  11  19  0.18  10  6 
2   Susan Bodkin   108  13  226  2.09  7  19  26  0.24  5  36 
14  Chelsea Corral   62  3  28  0.45  3  6  9  0.15  3  1 
4   Chyresse Wells   113  76  273  2.42  1  1  2  0.02  1  2 
1   Chelsea Varin   83  55  250  3.01  0  0  0  0.00  0  2 
6   Kayla Hoopes   28  2  11  0.39  9  7  16  0.57  5  0 
16  Kayla Nason   59  14  54  0.92  1  2  3  0.05  0  8 
8   Hilary Boyea   57  8  50  0.88  1  5  6  0.11  1  14 
12  Kristen Licata   14  0  7  0.50  0  4  4  0.29  2  0 
5   Ashley Rebideau   85  59  126  1.48  0  0  0  0.00  0  1 
17  Carly Fisher   35  24  51  1.46  0  0  0  0.00  0  1 
13  Kirsten Morgan   16  10  21  1.31  0  0  0  0.00  0  0 
   TEAM     8 
  PLATTSBURGH STATE...  117  355  1465  12.52  102  128  166.0  1.42  101  84 
  Opponents...........  117  53  378  3.23  21  41  41.5  0.35  14  10 


 

Category Leaders

 
Plattsburgh State Category Leaders
(as of Apr 15, 2010)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Kristin Saheim   105  159  1.51  86  583  .125 
10  Kaitlyn Bakker   100  151  1.51  90  462  .132 
18  Abby Mell   109  137  1.26  70  494  .136 
3   Theresa Lilly   105  124  1.18  53  495  .143 
2   Susan Bodkin   108  79  0.73  48  314  .099 
14  Chelsea Corral   62  65  1.05  36  250  .116 
4   Chyresse Wells   113  40  0.35  39  267  .004 
1   Chelsea Varin   83  23  0.28  34  111  -.099 
6   Kayla Hoopes   28  20  0.71  16  82  .049 
16  Kayla Nason   59  13  0.22  20  43  -.163 
8   Hilary Boyea   57  11  0.19  12  44  -.023 
12  Kristen Licata   14  8  0.57  15  41  -.171 
5   Ashley Rebideau   85  6  0.07  16  63  -.159 
17  Carly Fisher   35  3  0.09  3  22  .000 
13  Kirsten Morgan   16  2  0.12  1  9  .111 
  PLATTSBURGH STATE...  117  841  7.19  539  3280  .092 
  Opponents...........  117  293  2.50  149  819  .176 

##  SET (by A)  S  Ast  Ast/Set 
2   Susan Bodkin   108  547  5.06 
8   Hilary Boyea   57  88  1.54 
16  Kayla Nason   59  60  1.02 
3   Theresa Lilly   105  19  0.18 
1   Chelsea Varin   83  18  0.22 
15  Kristin Saheim   105  11  0.10 
4   Chyresse Wells   113  8  0.07 
17  Carly Fisher   35  7  0.20 
18  Abby Mell   109  6  0.06 
10  Kaitlyn Bakker   100  3  0.03 
14  Chelsea Corral   62  2  0.03 
6   Kayla Hoopes   28  2  0.07 
5   Ashley Rebideau   85  1  0.01 
13  Kirsten Morgan   16  0  0.00 
  PLATTSBURGH STATE...  117  772  6.60 
  Opponents...........  117  251  2.15 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Abby Mell   109  34  27  61.0  0.56  27 
15  Kristin Saheim   105  22  31  53.0  0.50  33 
10  Kaitlyn Bakker   100  16  15  31.0  0.31  14 
2   Susan Bodkin   108  7  19  26.0  0.24  5 
3   Theresa Lilly   105  8  11  19.0  0.18  10 
6   Kayla Hoopes   28  9  7  16.0  0.57  5 
14  Chelsea Corral   62  3  6  9.0  0.15  3 
8   Hilary Boyea   57  1  5  6.0  0.11  1 
12  Kristen Licata   14  0  4  4.0  0.29  2 
16  Kayla Nason   59  1  2  3.0  0.05  0 
4   Chyresse Wells   113  1  1  2.0  0.02  1 
17  Carly Fisher   35  0  0  0.0  0.00  0 
  PLATTSBURGH STATE...  117  102  128  166.0  1.42  101 
  Opponents...........  117  21  41  41.5  0.35  14 

##  KILL (by K)  S  K  K/Set 
15  Kristin Saheim   105  159  1.51 
10  Kaitlyn Bakker   100  151  1.51 
18  Abby Mell   109  137  1.26 
3   Theresa Lilly   105  124  1.18 
2   Susan Bodkin   108  79  0.73 
14  Chelsea Corral   62  65  1.05 
4   Chyresse Wells   113  40  0.35 
1   Chelsea Varin   83  23  0.28 
6   Kayla Hoopes   28  20  0.71 
16  Kayla Nason   59  13  0.22 
8   Hilary Boyea   57  11  0.19 
12  Kristen Licata   14  8  0.57 
5   Ashley Rebideau   85  6  0.07 
17  Carly Fisher   35  3  0.09 
13  Kirsten Morgan   16  2  0.12 
  PLATTSBURGH STATE...  117  841  7.19 
  Opponents...........  117  293  2.50 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Susan Bodkin   108  51  36  0.47 
4   Chyresse Wells   113  40  29  0.35 
1   Chelsea Varin   83  31  19  0.37 
5   Ashley Rebideau   85  29  19  0.34 
15  Kristin Saheim   105  25  34  0.24 
8   Hilary Boyea   57  15  14  0.26 
18  Abby Mell   109  15  15  0.14 
17  Carly Fisher   35  8  4  0.23 
3   Theresa Lilly   105  6  6  0.06 
16  Kayla Nason   59  5  5  0.08 
14  Chelsea Corral   62  5  5  0.08 
13  Kirsten Morgan   16  4  5  0.25 
10  Kaitlyn Bakker   100  0  3  0.00 
  PLATTSBURGH STATE...  117  234  194  2.00 
  Opponents...........  117  88  70  0.75 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Chyresse Wells   113  273  2.42 
1   Chelsea Varin   83  250  3.01 
2   Susan Bodkin   108  226  2.09 
15  Kristin Saheim   105  147  1.40 
3   Theresa Lilly   105  137  1.30 
5   Ashley Rebideau   85  126  1.48 
16  Kayla Nason   59  54  0.92 
18  Abby Mell   109  51  0.47 
17  Carly Fisher   35  51  1.46 
8   Hilary Boyea   57  50  0.88 
10  Kaitlyn Bakker   100  33  0.33 
14  Chelsea Corral   62  28  0.45 
13  Kirsten Morgan   16  21  1.31 
6   Kayla Hoopes   28  11  0.39 
12  Kristen Licata   14  7  0.50 
  PLATTSBURGH STATE...  117  1465  12.52 
  Opponents...........  117  378  3.23 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   117  8  0.07 
4   Chyresse Wells   113  76  0.67 
18  Abby Mell   109  22  0.20 
5   Ashley Rebideau   85  59  0.69 
3   Theresa Lilly   105  23  0.22 
1   Chelsea Varin   83  55  0.66 
15  Kristin Saheim   105  34  0.32 
2   Susan Bodkin   108  13  0.12 
16  Kayla Nason   59  14  0.24 
6   Kayla Hoopes   28  2  0.07 
17  Carly Fisher   35  24  0.69 
8   Hilary Boyea   57  8  0.14 
14  Chelsea Corral   62  3  0.05 
10  Kaitlyn Bakker   100  4  0.04 
13  Kirsten Morgan   16  10  0.62 
  PLATTSBURGH STATE...  117  355  3.03 
  Opponents...........  117  53  0.45 


 

Overall/Conference Stats

 
Plattsburgh State Overall/Conference Stats
(as of Apr 15, 2010)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Kristin Saheim   105  159  1.51  .125  11  0.10    
10  Kaitlyn Bakker   100  151  1.51  .132  3  0.03    
18  Abby Mell   109  137  1.26  .136  6  0.06    
3   Theresa Lilly   105  124  1.18  .143  19  0.18    
2   Susan Bodkin   108  79  0.73  .099  547  5.06    
14  Chelsea Corral   62  65  1.05  .116  2  0.03    
4   Chyresse Wells   113  40  0.35  .004  8  0.07    
1   Chelsea Varin   83  23  0.28  -.099  18  0.22    
6   Kayla Hoopes   28  20  0.71  .049  2  0.07    
16  Kayla Nason   59  13  0.22  -.163  60  1.02    
8   Hilary Boyea   57  11  0.19  -.023  88  1.54    
12  Kristen Licata   14  8  0.57  -.171  0  0.00    
5   Ashley Rebideau   85  6  0.07  -.159  1  0.01    
17  Carly Fisher   35  3  0.09  .000  7  0.20    
13  Kirsten Morgan   16  2  0.12  .111  0  0.00    
  PLATTSBURGH STATE  117  841  7.19  .092  772  6.60    
  Opponents  117  293  2.50  .176  251  2.15    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  43  1.54  .188  3  0.11    
28  37  1.32  .143  0  0.00    
27  25  0.93  .092  1  0.04    
27  25  0.93  .139  5  0.19    
25  17  0.68  .095  125  5.00    
15  10  0.67  .093  1  0.07    
28  2  0.07  -.095  1  0.04    
23  6  0.26  .150  1  0.04    
6  5  0.83  .100  1  0.17    
19  2  0.11  .000  11  0.58    
9  2  0.22  -.200  9  1.00    
2  1  0.50  -.364  0  0.00    
18  0  0.00  -.267  0  0.00    
3  0  0.00  .000  0  0.00    
8  1  0.12  .000  0  0.00    
28  176  6.29  .099  158  5.64    
28  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kristin Saheim  25  0.24  34  147  1.40  22  31  53  0.50 
Kaitlyn Bakker  0  0.00  4  33  0.33  16  15  31  0.31 
Abby Mell  15  0.14  22  51  0.47  34  27  61  0.56 
Theresa Lilly  6  0.06  23  137  1.30  8  11  19  0.18 
Susan Bodkin  51  0.47  13  226  2.09  7  19  26  0.24 
Chelsea Corral  5  0.08  3  28  0.45  3  6  9  0.15 
Chyresse Wells  40  0.35  76  273  2.42  1  1  2  0.02 
Chelsea Varin  31  0.37  55  250  3.01  0  0  0  0.00 
Kayla Hoopes  0  0.00  2  11  0.39  9  7  16  0.57 
Kayla Nason  5  0.08  14  54  0.92  1  2  3  0.05 
Hilary Boyea  15  0.26  8  50  0.88  1  5  6  0.11 
Kristen Licata  0  0.00  0  7  0.50  0  4  4  0.29 
Ashley Rebideau  29  0.34  59  126  1.48  0  0  0  0.00 
Carly Fisher  8  0.23  24  51  1.46  0  0  0  0.00 
Kirsten Morgan  4  0.25  10  21  1.31  0  0  0  0.00 
TEAM        8 
PLATTSBURGH STATE  234  2.00  355  1465  12.52  102  128  166.0  1.42 
Opponents  88  0.75  53  378  3.23  21  41  41.5  0.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.07  8  51  1.82  10  5  15  0.54 
0  0.00  3  9  0.32  3  0  3  0.11 
3  0.11  7  14  0.52  5  5  10  0.37 
1  0.04  8  29  1.07  0  1  1  0.04 
8  0.32  3  58  2.32  3  3  6  0.24 
1  0.07  0  6  0.40  0  2  2  0.13 
10  0.36  21  58  2.07  0  0  0  0.00 
4  0.17  18  68  2.96  0  0  0  0.00 
0  0.00  1  1  0.17  1  1  2  0.33 
0  0.00  7  25  1.32  0  1  1  0.05 
1  0.11  0  11  1.22  0  2  2  0.22 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.17  15  23  1.28  0  0  0  0.00 
0  0.00  5  5  1.67  0  0  0  0.00 
0  0.00  5  7  0.88  0  0  0  0.00 
      0 
33  1.18  101  365  13.04  22  20  32.0  1.14 
0  0.00  0  0  0.00  0  0  0.0  0.00