Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 3 | 3 | 2 | 5 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Kayla Hoopes | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Kristin Saheim | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Kayla Nason | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 |
| 18 | Abby Mell | 3 | 1 | 4 | 14 | -.214 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | Andrea Kalter | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 7 | Cat Darling | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Amanda Wickers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 67 | .104 | 21 | 0 | 4 | 2 | 17 | 2 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elmira | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oneonta, N.Y. (Alumni Field House)
Date: Oct 02, 2010 Attend: 50 Time: 1:00 Referees: Oneonta State Invitational |
||||||||||||||||||||||||||