Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 10 | Kaitlyn Bakker | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Amanda Wickers | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Kayla Nason | 3 | 0 | 2 | 3 | -.667 | 17 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 18 | Abby Mell | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| 2 | Andrea Kalter | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Kristin Saheim | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 21 | 90 | -.011 | 17 | 3 | 1 | 0 | 20 | 6 | 5 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oneonta | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: New Paltz, N.Y. (Hawk Center)
Date: Sep 25, 2010 Attend: 50 Time: 1:13 Referees: State Univ. of New York Athletic Conf. East match Hosted by New Paltz State |
||||||||||||||||||||||||||