Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 4 | 2 | 0 | 9 | .222 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
| 5 | Rosi Cummings | 4 | 7 | 9 | 16 | -.125 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Bakker | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristin Saheim | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 16 | Kayla Nason | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Abby Mell | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 2 | Andrea Kalter | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Kayla Hoopes | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hilary Boyea | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 32 | 23 | 97 | .093 | 29 | 5 | 5 | 0 | 21 | 1 | 13 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Canton, N.Y. (SLU Saints Gymnasium)
Date: Sep 10, 2010 Attend: 90 Time: 1:45 Referees: Victory Promotions Invitational |
|||||||||||||||||||||||||||||||