2010 Cardinals Volleyball
Plattsburgh State Individual Match-by-Match
(FINAL SEASON)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs SUNYIT | 4 | 9 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | CLARKSON | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | KEUKA | 4 | 5 | 5 | 22 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | NORWICH | 3 | 1 | 1 | 8 | .000 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | COBLESKILL | 4 | 2 | 10 | 27 | -.296 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | BUFFALO STATE | 3 | 4 | 6 | 17 | -.118 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at New Paltz | 3 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 24 | vs Potsdam | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 25 | vs Cortland | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 25 | vs Oneonta | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 01 | vs Massachusetts Coll. | 1 | 3 | 5 | 11 | -.182 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | vs Saint John Fisher | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | vs Elmira | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Skidmore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Saint Lawrence | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Clarkson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 09 | vs Rochester Tech | 4 | 5 | 3 | 18 | .111 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 2 | 0.0 | 1 | 8.0 |
| Oct 13 | SAINT MICHAEL'S | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | PAUL SMITH'S COLL. | 2 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | JOHNSON STATE | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/10 | vs Cortland | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/10 | at Potsdam | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/10 | vs New Paltz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/10 | vs Oneonta | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at St. Lawrence Univ. | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Skidmore | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Cortland | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 30 | vs New Paltz | 3 | 2 | 7 | 11 | -.455 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 30 | vs Union (N.Y.) | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 85 | 61 | 75 | 281 | -.050 | 5 | 20 | 24 | 11 | 120 | 2 | 5 | 6 | 7.0 | 2 | 85.5 | |
|
Sets played: 85 Kills per set: 0.72 Assists per set: 0.06 Service aces per set: 0.24 Digs per set: 1.41 Blocks per set: 0.08 |