2010 Cardinals Volleyball
Plattsburgh State Individual Match-by-Match
(FINAL SEASON)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Plymouth State | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 04 | at Norwich | 3 | 2 | 3 | 11 | -.091 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/09/10 | at Saint Michael's | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Saint Lawrence | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | vs Oswego | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs Rochester Tech | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | vs SUNYIT | 4 | 1 | 2 | 3 | -.333 | 33 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| Sep 14 | CLARKSON | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 17 | KEUKA | 4 | 6 | 2 | 24 | .167 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 17 | NORWICH | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | COBLESKILL | 4 | 5 | 2 | 10 | .300 | 42 | 2 | 2 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 18 | BUFFALO STATE | 4 | 2 | 1 | 6 | .167 | 45 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 24 | at New Paltz | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 24 | vs Potsdam | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Cortland | 3 | 0 | 3 | 4 | -.750 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Oneonta | 3 | 0 | 2 | 3 | -.667 | 17 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Oct 01 | vs Massachusetts Coll. | 2 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Oct 01 | vs Saint John Fisher | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 02 | vs Elmira | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Oct 02 | vs Skidmore | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 2.0 |
| Oct 13 | SAINT MICHAEL'S | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 16 | PAUL SMITH'S COLL. | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | JOHNSON STATE | 3 | 1 | 0 | 1 | 1.000 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/10 | vs Cortland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 10/22/10 | at Potsdam | 3 | 0 | 0 | 1 | .000 | 21 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 10/23/10 | vs New Paltz | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 10/23/10 | vs Oneonta | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
| Oct 26 | at St. Lawrence Univ. | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 29 | at Skidmore | 4 | 0 | 4 | 8 | -.500 | 43 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Oct 30 | vs New Paltz | 3 | 0 | 1 | 7 | -.143 | 17 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 30 | vs Union (N.Y.) | 3 | 0 | 2 | 3 | -.667 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 0.0 | 2 | 0.0 |
| Totals | 98 | 30 | 31 | 134 | -.007 | 558 | 18 | 34 | 0 | 133 | 10 | 21 | 13 | 31.0 | 19 | 68.5 | |
|
Sets played: 98 Kills per set: 0.31 Assists per set: 5.69 Service aces per set: 0.18 Digs per set: 1.36 Blocks per set: 0.32 |