2010 Cardinals Volleyball
Plattsburgh State Individual Match-by-Match
(FINAL SEASON)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Plymouth State | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Sep 04 | at Norwich | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/09/10 | at Saint Michael's | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | at Saint Lawrence | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Sep 10 | vs Oswego | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Sep 11 | vs Rochester Tech | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 11 | vs SUNYIT | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 14 | CLARKSON | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | KEUKA | 4 | 7 | 5 | 23 | .087 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
| Sep 17 | NORWICH | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 18 | COBLESKILL | 4 | 8 | 1 | 30 | .233 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 18 | BUFFALO STATE | 4 | 5 | 1 | 26 | .154 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 24 | at New Paltz | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs Potsdam | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 25 | vs Cortland | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Oneonta | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 1 | 9.0 |
| Oct 01 | vs Massachusetts Coll. | 2 | 6 | 0 | 17 | .353 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 01 | vs Saint John Fisher | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | vs Elmira | 3 | 1 | 4 | 14 | -.214 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| Oct 02 | vs Skidmore | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
| Oct 08 | vs Saint Lawrence | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 09 | at Clarkson | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | vs Rochester Tech | 4 | 4 | 3 | 9 | .111 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 13 | SAINT MICHAEL'S | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | PAUL SMITH'S COLL. | 3 | 7 | 0 | 9 | .778 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 16 | JOHNSON STATE | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/10 | vs Cortland | 3 | 1 | 5 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 10/22/10 | at Potsdam | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| 10/23/10 | vs New Paltz | 3 | 5 | 4 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/23/10 | vs Oneonta | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 2 | 4.5 |
| Oct 26 | at St. Lawrence Univ. | 3 | 3 | 0 | 16 | .188 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0.0 | 0 | 4.0 |
| Oct 29 | at Skidmore | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 29 | vs Cortland | 3 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 30 | vs New Paltz | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.0 | 0 | 3.5 |
| Oct 30 | vs Union (N.Y.) | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.0 | 0 | 2.5 |
| Totals | 107 | 126 | 73 | 466 | .114 | 34 | 23 | 10 | 1 | 39 | 11 | 36 | 32 | 47.0 | 7 | 178.0 | |
|
Sets played: 107 Kills per set: 1.18 Assists per set: 0.32 Service aces per set: 0.21 Digs per set: 0.36 Blocks per set: 0.44 |