2010 Cardinals Volleyball
Plattsburgh State Individual Match-by-Match
(FINAL SEASON)
All matches

#18 Abby Mell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Plymouth State   18  .056  2.0  4.5 
Sep 04  at Norwich   .000  2.0  5.5 
09/09/10   at Saint Michael's   13  .385  1.0  7.5 
Sep 10  at Saint Lawrence   18  .111  2.0  6.0 
Sep 10  vs Oswego   18  .111  4.0  10.5 
Sep 11  vs Rochester Tech   12  .000  1.0  4.5 
Sep 11  vs SUNYIT   15  .400  4.0  9.0 
Sep 14  CLARKSON   15  .133  1.0  4.5 
Sep 17  KEUKA   23  .087  2.0  11.0 
Sep 17  NORWICH   -.200  0.0  1.0 
Sep 18  COBLESKILL   30  .233  2.0  10.0 
Sep 18  BUFFALO STATE   26  .154  2.0  7.0 
Sep 24  at New Paltz   10  .100  0.0  2.0 
Sep 24  vs Potsdam   15  .200  1.0  4.5 
Sep 25  vs Cortland   14  -.286  0.0  1.0 
Sep 25  vs Oneonta   18  .222  3.0  9.0 
Oct 01  vs Massachusetts Coll.   17  .353  2.0  8.0 
Oct 01  vs Saint John Fisher   11  -.091  0.0  3.0 
Oct 02  vs Elmira   14  -.214  3.0  3.0 
Oct 02  vs Skidmore   18  .056  4.0  7.0 
Oct 08  vs Saint Lawrence   -.250  2.0  2.0 
Oct 09  at Clarkson   11  .000  0.0  2.0 
Oct 09  vs Rochester Tech   .111  0.0  6.0 
Oct 13  SAINT MICHAEL'S   .000  0.0  0.0 
Oct 16  PAUL SMITH'S COLL.   .778  0.0  11.0 
Oct 16  JOHNSON STATE   .800  0.0  4.0 
10/22/10   vs Cortland   -1.000  2.0  2.0 
10/22/10   at Potsdam   14  .286  0.0  4.0 
10/23/10   vs New Paltz   .500  0.0  6.0 
10/23/10   vs Oneonta   11  .182  2.0  4.5 
Oct 26  at St. Lawrence Univ.   16  .188  24  0.0  4.0 
Oct 29  at Skidmore   14  .214  1.0  4.5 
Oct 29  vs Cortland   20  -.050  1.0  3.5 
Oct 30  vs New Paltz   .000  2.0  3.5 
Oct 30  vs Union (N.Y.)   20  -.150  1.0  2.5 
Totals 107  126  73  466  .114  34  23  10  39  11  36  32  47.0  178.0 

Sets played: 107
Kills per set: 1.18
Assists per set: 0.32
Service aces per set: 0.21
Digs per set: 0.36
Blocks per set: 0.44