2010 Cardinals Volleyball
Plattsburgh State Individual Match-by-Match
(FINAL SEASON)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Plymouth State | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | at Norwich | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 10 | vs Oswego | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | CLARKSON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | NORWICH | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | COBLESKILL | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Potsdam | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Cortland | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | vs Massachusetts Coll. | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | vs Saint John Fisher | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | vs Elmira | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 02 | vs Skidmore | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | vs Saint Lawrence | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Clarkson | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | vs Rochester Tech | 3 | 4 | 4 | 13 | .000 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 13 | SAINT MICHAEL'S | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | PAUL SMITH'S COLL. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | JOHNSON STATE | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/22/10 | vs Cortland | 3 | 2 | 4 | 8 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| 10/22/10 | at Potsdam | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/23/10 | vs New Paltz | 3 | 6 | 2 | 7 | .571 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/23/10 | vs Oneonta | 4 | 7 | 3 | 20 | .200 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | at St. Lawrence Univ. | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | at Skidmore | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 29 | vs Cortland | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 30 | vs New Paltz | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 30 | vs Union (N.Y.) | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 1.0 | 1 | 4.5 |
| Totals | 68 | 90 | 65 | 285 | .088 | 4 | 14 | 25 | 5 | 27 | 0 | 9 | 8 | 9.0 | 3 | 108.5 | |
|
Sets played: 68 Kills per set: 1.32 Assists per set: 0.06 Service aces per set: 0.21 Digs per set: 0.40 Blocks per set: 0.13 |