Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Kayla Hoopes | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristin Saheim | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Kayla Nason | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 |
| 18 | Abby Mell | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 2 | Andrea Kalter | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Cat Darling | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 14 | Amanda Wickers | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 17 | 103 | .087 | 24 | 0 | 6 | 0 | 27 | 2 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Oneonta, N.Y. (Alumni Field House)
Date: Oct 02, 2010 Attend: 50 Time: 1:03 Referees: Oneonta State Invitational |
||||||||||||||||||||||||||