Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 4 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Rosi Cummings | 4 | 12 | 6 | 31 | .194 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| 15 | Kristin Saheim | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Kayla Nason | 4 | 1 | 2 | 3 | -.333 | 33 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| 18 | Abby Mell | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Andrea Kalter | 4 | 3 | 1 | 6 | .333 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 14 | Amanda Wickers | 4 | 9 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 14 | 123 | .220 | 37 | 3 | 1 | 2 | 35 | 4 | 3 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Canton, N.Y. (SLU Saints Gymnasium)
Date: Sep 11, 2010 Attend: 50 Time: 1:40 Referees: Victory Promotions Invitational. Sophomore setter Kayla Nason represents Cardinals on the VPI All-Tournament Team. |
|||||||||||||||||||||||||||||||