Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 4 | 4 | 3 | 15 | .067 | 4 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 |
| 5 | Rosi Cummings | 5 | 19 | 6 | 50 | .260 | 4 | 1 | 2 | 1 | 18 | 2 | 2 | 0 | 0 |
| 6 | Kayla Hoopes | 5 | 12 | 4 | 37 | .216 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 7 | Maggie Schrantz | 5 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 |
| 16 | Kayla Nason | 5 | 2 | 0 | 6 | .333 | 43 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 18 | Abby Mell | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nancy Vickerson | 3 | 4 | 4 | 12 | .000 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Andrea Kalter | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 13 | Keely Fink | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Amanda Wickers | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 27 | 174 | .138 | 55 | 5 | 12 | 6 | 77 | 4 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Clinton, N.Y.
Date: Sep 02, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||