Volleyball Box Score |
| Utica College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Nancy Vickerson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Theresa Lilly | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | Chyresse Wells | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Rosi Cummings | 3 | 10 | 0 | 21 | .476 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 7 | Maggie Schrantz | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Hilary Boyea | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Meghan Clifford | 2 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Andrea Kalter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keely Fink | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Amanda Wickers | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kayla Nason | 2 | 4 | 0 | 8 | .500 | 15 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 18 | Abby Mell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 4 | 56 | .446 | 30 | 12 | 2 | 0 | 31 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Oneonta, N.Y.
Date: Oct 14, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||