Plattsburgh State vs St. Lawrence (Sep 07, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Cardinals Volleyball
Plattsburgh State vs St. Lawrence
(Sep 07, 2012 at Canton, NY)

   Plattsburgh State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Theresa Lilly   4  5  1  21  .190  1  0  0  1  1  1  2  0  0 
4   Kaitlyn Norton   4  0  0  2  .000  0  0  3  0  13  0  0  0  0 
5   Rosi Cummings   4  11  4  33  .212  0  1  2  1  21  1  1  0  1 
6   Sam Snyder   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
7   Maggie Schrantz   4  9  8  33  .030  0  0  0  0  3  0  1  0  0 
8   Jeanette Braun   4  2  0  9  .222  2  0  0  0  2  0  1  0  0 
11  Meghan Clifford   4  0  0  0  .000  14  1  1  0  3  0  0  0  2 
12  Kristen Marchisatto   4  0  0  0  .000  19  0  1  0  5  0  0  0  1 
14  Amanda Wickers   4  0  1  11  -.091  0  0  1  2  13  0  0  0  0 
15  Laura Diehl   4  0  0  17  .000  0  0  0  0  0  2  4  0  0 
18  Abby Mell   4  4  1  19  .158  0  1  1  0  3  3  1  1  0 
  Totals  4  32  15  148  .115  36  3  9  4  64  7  10  1  4 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Plattsburgh State   (3)  25  25  18  25     4-1  
St. Lawrence   (1)  19  21  25  23     2-3  

   St. Lawrence      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mariah Dignan   4  0  0  5  .000  1  2  3  1  15  0  0  0  0 
2   Marisa Turner   4  7  4  25  .120  0  0  0  1  0  0  6  2  0 
3   Cristina Deschaine   4  3  11  27  -.296  1  0  0  0  9  0  3  0  0 
5   Jenna Street   4  8  1  27  .259  10  0  0  0  10  0  1  0  2 
7   Anna Kassab   4  4  5  22  -.045  20  2  2  0  15  0  6  0  1 
8   Katie Prue   4  7  5  32  .062  0  1  3  0  22  0  0  1  0 
10  Aisha O'Connor   4  0  0  3  .000  3  0  1  0  10  0  0  0  0 
12  Rebecca Doser   4  10  3  21  .333  0  0  1  0  1  0  4  0  1 
  Totals  4  39  29  162  .062  35  5  10  2  82  0  20  3  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  46  .065 
2  6  9  32  -.094 
3  13  5  41  .195 
4  9  7  43  .047 
    Site: Canton, NY (Burkman Gym)
Date: Sep 07, 2012 Attend: 118 Time: 1:45
Referees: