Volleyball Box Score |
| St. Michael's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Flaherty | 3 | 10 | 2 | 29 | .276 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Chelsey Covitz | 3 | 14 | 2 | 29 | .414 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Maddie Gaughan | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Walsh | 3 | 11 | 9 | 35 | .057 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Candace Washington | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jess McLeod | 3 | 0 | 0 | 3 | .000 | 40 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Cynthia Edgerton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Courtney Dunne | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 16 | 121 | .256 | 42 | 7 | 0 | 0 | 59 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | Kaitlyn Norton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rosi Cummings | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Maggie Schrantz | 3 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeanette Braun | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Meghan Clifford | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kristen Marchisatto | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Amanda Wickers | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Laura Diehl | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Abby Mell | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 27 | 10 | 111 | .153 | 23 | 4 | 3 | 0 | 20 | 0 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Plattsburgh, N.Y. (Memorial Hall Gym)
Date: Sep 14, 2012 Attend: 327 Time: 1:30 Referees: |
||||||||||||||||||||||||||