Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Theresa Lilly | 5 | 10 | 4 | 38 | .158 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 1 |
| 4 | Kaitlyn Norton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Rosi Cummings | 5 | 10 | 3 | 34 | .206 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 0 |
| 7 | Maggie Schrantz | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jeanette Braun | 5 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 10 | Jenna Brault | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Kristen Marchisatto | 5 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Amanda Wickers | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Laura Diehl | 5 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 16 | Kayla Nason | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 18 | Abby Mell | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 5 | 39 | 17 | 153 | .144 | 36 | 1 | 0 | 6 | 46 | 2 | 17 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mariah Dignan | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Marisa Turner | 5 | 7 | 9 | 30 | -.067 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 |
| 3 | Cristina Deschaine | 5 | 8 | 6 | 22 | .091 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 4 | Alexis Brown | 5 | 22 | 7 | 53 | .283 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 5 | Jenna Street | 5 | 4 | 1 | 14 | .214 | 26 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 0 |
| 7 | Anna Kassab | 5 | 1 | 0 | 4 | .250 | 25 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 8 | Katie Prue | 5 | 2 | 2 | 16 | .000 | 2 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Aisha O'Connor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Rebecca Doser | 5 | 13 | 5 | 36 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Kate Taylor | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 |
| Totals | 5 | 61 | 32 | 191 | .152 | 58 | 7 | 10 | 2 | 90 | 0 | 22 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Canton, N.Y. (Burkman Gym)
Date: Sep 25, 2012 Attend: 121 Time: 2:03 Referees: |
||||||||||||||||||||||||||||||||||||