| For CANTON: Morgan Bills; Jessica Reynolds; Abbey Shoen; Mackenzie Mynter; Danielle Swanston; Caitlin Grimshaw; libero Robyn Carroll. |
| For PLATVB12: Theresa Lilly; Laura Diehl; Kristen Marchisatto; Jeanette Braun; Abby Mell; Rosi Cummings; libero Amanda Wickers. |
| 1-0 | Point CANTON - (Robyn Carroll) Service ace (Amanda Wickers). |
| 1-1 | Point PLATVB12 - (Robyn Carroll) Service error. | so |
| 2-1 | Point CANTON - (Kristen Marchisatto) Kill by Abbey Shoen (from Mackenzie Mynter). | so |
| 2-2 | Point PLATVB12 - (Abbey Shoen) Kill by Theresa Lilly (from Kristen Marchisatto). | so |
| 2-3 | Point PLATVB12 - (Laura Diehl) Attack error by Morgan Bills. |
| 3-3 | Point CANTON - (Laura Diehl) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| 4-3 | Point CANTON - (Jessica Reynolds) Kill by Mackenzie Mynter (from Robyn Carroll). |
| 5-3 | Point CANTON - (Jessica Reynolds) Kill by Morgan Bills. |
| 6-3 | Point CANTON - (Jessica Reynolds) Attack error by Jeanette Braun. |
| 7-3 | Point CANTON - (Jessica Reynolds) Kill by Danielle Swanston (from Mackenzie Mynter). |
| Timeout Plattsburgh State. |
| 7-4 | Point PLATVB12 - (Jessica Reynolds) Kill by Kristen Marchisatto (from Theresa Lilly). | so |
| 8-4 | Point CANTON - (Theresa Lilly) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| 8-5 | Point PLATVB12 - (Morgan Bills) Attack error by Jessica Reynolds (block by Abby Mell). | so |
| For PLATVB12: Kayla Nason; Maggie Schrantz. |
| 9-5 | Point CANTON - (Kayla Nason) Attack error by Rosi Cummings. | so |
| 9-6 | Point PLATVB12 - (Mackenzie Mynter) Attack error by Abbey Shoen. | so |
| 10-6 | Point CANTON - (Abby Mell) Attack error by Rosi Cummings (block by Abbey Shoen; Caitlin Grimshaw). | so |
| 10-7 | Point PLATVB12 - (Danielle Swanston) Attack error by Abbey Shoen. | so |
| 11-7 | Point CANTON - (Rosi Cummings) Kill by Jessica Reynolds (from Robyn Carroll). | so |
| 12-7 | Point CANTON - (Robyn Carroll) Kill by Mackenzie Mynter (from Abbey Shoen). |
| 13-7 | Point CANTON - (Robyn Carroll) Service ace (Rosi Cummings). |
| 13-8 | Point PLATVB12 - (Robyn Carroll) Kill by Theresa Lilly (from Kayla Nason), block error by Morgan Bills. | so |
| For PLATVB12: Kristen Marchisatto; Jeanette Braun. |
| 14-8 | Point CANTON - (Kristen Marchisatto) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| 14-9 | Point PLATVB12 - (Abbey Shoen) Kill by Laura Diehl (from Kristen Marchisatto). | so |
| 14-10 | Point PLATVB12 - (Laura Diehl) Kill by Abby Mell (from Kristen Marchisatto). |
| 15-10 | Point CANTON - (Laura Diehl) Kill by Jessica Reynolds (from Danielle Swanston). | so |
| 16-10 | Point CANTON - (Jessica Reynolds) Kill by Danielle Swanston (from Mackenzie Mynter). |
| 17-10 | Point CANTON - (Jessica Reynolds) Kill by Morgan Bills (from Mackenzie Mynter). |
| 18-10 | Point CANTON - (Jessica Reynolds) Kill by Morgan Bills (from Mackenzie Mynter). |
| Timeout Plattsburgh State. |
| 19-10 | Point CANTON - (Jessica Reynolds) Service ace (Amanda Wickers). |
| 20-10 | Point CANTON - (Jessica Reynolds) Kill by Danielle Swanston (from Mackenzie Mynter). |
| 20-11 | Point PLATVB12 - (Jessica Reynolds) Service error. | so |
| 21-11 | Point CANTON - (Theresa Lilly) Kill by Danielle Swanston (from Mackenzie Mynter). | so |
| 21-12 | Point PLATVB12 - (Morgan Bills) Kill by Jeanette Braun (from Kristen Marchisatto). | so |
| For PLATVB12: Kayla Nason; Maggie Schrantz. |
| 22-12 | Point CANTON - (Kayla Nason) Kill by Danielle Swanston (from Mackenzie Mynter). | so |
| 23-12 | Point CANTON - (Mackenzie Mynter) Bad set by Kayla Nason. |
| 24-12 | Point CANTON - (Mackenzie Mynter) Service ace (Laura Diehl). |
| 24-13 | Point PLATVB12 - (Mackenzie Mynter) Service error. | so |
| 25-13 | Point CANTON - (Abby Mell) Kill by Mackenzie Mynter (from Robyn Carroll). | so |
| For CANTON: Abbey Shoen; Caitlin Grimshaw; Jessica Reynolds; Morgan Bills; Mackenzie Mynter; Danielle Swanston; libero Robyn Carroll. |
| For PLATVB12: Rosi Cummings; Kristen Marchisatto; Theresa Lilly; Jeanette Braun; Abby Mell; Laura Diehl; libero Amanda Wickers. |
| 1-0 | Point CANTON - (Rosi Cummings) Kill by Caitlin Grimshaw (from Abbey Shoen). | so |
| 2-0 | Point CANTON - (Robyn Carroll) Attack error by Theresa Lilly. |
| 3-0 | Point CANTON - (Robyn Carroll) Attack error by Rosi Cummings. |
| 4-0 | Point CANTON - (Robyn Carroll) Attack error by Rosi Cummings. |
| 4-1 | Point PLATVB12 - (Robyn Carroll) Kill by Theresa Lilly (from Rosi Cummings). | so |
| 5-1 | Point CANTON - (Kristen Marchisatto) Kill by Abbey Shoen (from Mackenzie Mynter). | so |
| 6-1 | Point CANTON - (Abbey Shoen) Attack error by Theresa Lilly. |
| 6-2 | Point PLATVB12 - (Abbey Shoen) Attack error by Jessica Reynolds. | so |
| 7-2 | Point CANTON - (Laura Diehl) Service error. | so |
| 7-3 | Point PLATVB12 - (Jessica Reynolds) Kill by Rosi Cummings (from Jeanette Braun). | so |
| 8-3 | Point CANTON - (Theresa Lilly) Kill by Danielle Swanston (from Mackenzie Mynter). | so |
| 8-4 | Point PLATVB12 - (Morgan Bills) Attack error by Danielle Swanston. | so |
| For PLATVB12: Kayla Nason; Maggie Schrantz. |
| 8-5 | Point PLATVB12 - (Kayla Nason) Attack error by Caitlin Grimshaw (block by Abby Mell; Rosi Cummings). |
| 8-6 | Point PLATVB12 - (Kayla Nason) Attack error by Jessica Reynolds. |
| Timeout SUNY Canton. |
| 9-6 | Point CANTON - (Kayla Nason) Kill by Danielle Swanston (from Mackenzie Mynter). | so |
| 9-7 | Point PLATVB12 - (Mackenzie Mynter) Kill by Theresa Lilly (from Kayla Nason). | so |
| 10-7 | Point CANTON - (Abby Mell) Kill by Caitlin Grimshaw (from Mackenzie Mynter). | so |
| 10-8 | Point PLATVB12 - (Danielle Swanston) Kill by Rosi Cummings (from Kayla Nason). | so |
| 11-8 | Point CANTON - (Rosi Cummings) Kill by Abbey Shoen. | so |
| 12-8 | Point CANTON - (Robyn Carroll) Attack error by Rosi Cummings. |
| 13-8 | Point CANTON - (Robyn Carroll) Kill by Abbey Shoen (from Mackenzie Mynter). |
| 14-8 | Point CANTON - (Robyn Carroll) Attack error by Laura Diehl (block by Morgan Bills). |
| 14-9 | Point PLATVB12 - (Robyn Carroll) Service error. | so |
| For PLATVB12: Kristen Marchisatto; Jeanette Braun. |
| 14-10 | Point PLATVB12 - (Kristen Marchisatto) Attack error by Morgan Bills (block by Laura Diehl; Jeanette Braun). |
| 14-11 | Point PLATVB12 - (Kristen Marchisatto) Kill by Laura Diehl. |
| 15-11 | Point CANTON - (Kristen Marchisatto) Kill by Jessica Reynolds (from Mackenzie Mynter). | so |
| 15-12 | Point PLATVB12 - (Abbey Shoen) Kill by Laura Diehl (from Kristen Marchisatto). | so |
| 16-12 | Point CANTON - (Laura Diehl) Attack error by Jeanette Braun. | so |
| 16-13 | Point PLATVB12 - (Jessica Reynolds) Service error. | so |
| 16-14 | Point PLATVB12 - (Theresa Lilly) Attack error by Morgan Bills. |
| 16-15 | Point PLATVB12 - (Theresa Lilly) Bad set by Mackenzie Mynter. |
| Timeout SUNY Canton. |
| 16-16 | Point PLATVB12 - (Theresa Lilly) Ball handling error by Jessica Reynolds. |
| 16-17 | Point PLATVB12 - (Theresa Lilly) Kill by Rosi Cummings (from Abby Mell). |
| 17-17 | Point CANTON - (Theresa Lilly) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| 18-17 | Point CANTON - (Morgan Bills) Kill by Jessica Reynolds (from Caitlin Grimshaw). |
| 19-17 | Point CANTON - (Morgan Bills) Service ace (Theresa Lilly). |
| For PLATVB12: Kayla Nason. |
| 20-17 | Point CANTON - (Morgan Bills) Kill by Mackenzie Mynter (from Morgan Bills). |
| Timeout Plattsburgh State. |
| 21-17 | Point CANTON - (Morgan Bills) Kill by Danielle Swanston (from Mackenzie Mynter). |
| 21-18 | Point PLATVB12 - (Morgan Bills) Kill by Rosi Cummings (from Kayla Nason). | so |
| For PLATVB12: Maggie Schrantz. |
| 22-18 | Point CANTON - (Kayla Nason) Kill by Caitlin Grimshaw (from Mackenzie Mynter). | so |
| 22-19 | Point PLATVB12 - (Mackenzie Mynter) Service error. | so |
| 23-19 | Point CANTON - (Abby Mell) Service error. | so |
| Timeout Plattsburgh State. |
| 24-19 | Point CANTON - (Danielle Swanston) Kill by Jessica Reynolds (from Mackenzie Mynter). |
| 24-20 | Point PLATVB12 - (Danielle Swanston) Attack error by Mackenzie Mynter. | so |
| 24-21 | Point PLATVB12 - (Rosi Cummings) Kill by Theresa Lilly (from Maggie Schrantz). |
| 24-22 | Point PLATVB12 - (Rosi Cummings) Attack error by Mackenzie Mynter. |
| 24-23 | Point PLATVB12 - (Rosi Cummings) Attack error by Abbey Shoen. |
| 25-23 | Point CANTON - (Rosi Cummings) Service error. | so |
| For PLATVB12: Theresa Lilly; Laura Diehl; Kristen Marchisatto; Jeanette Braun; Abby Mell; Rosi Cummings; libero Amanda Wickers. |
| For CANTON: Abbey Shoen; Morgan Bills; Danielle Swanston; Caitlin Grimshaw; Jessica Reynolds; Mackenzie Mynter; libero Robyn Carroll. |
| 0-1 | Point PLATVB12 - (Robyn Carroll) Kill by Laura Diehl (from Kristen Marchisatto). | so |
| 1-1 | Point CANTON - (Kristen Marchisatto) Kill by Mackenzie Mynter (from Abbey Shoen). | so |
| 2-1 | Point CANTON - (Abbey Shoen) Kill by Morgan Bills. |
| 3-1 | Point CANTON - (Abbey Shoen) Attack error by Theresa Lilly. |
| 3-2 | Point PLATVB12 - (Abbey Shoen) Kill by Laura Diehl (from Kristen Marchisatto). | so |
| 3-3 | Point PLATVB12 - (Laura Diehl) Attack error by Jessica Reynolds. |
| 3-4 | Point PLATVB12 - (Laura Diehl) Kill by Theresa Lilly (from Kristen Marchisatto). |
| 4-4 | Point CANTON - (Laura Diehl) Kill by Mackenzie Mynter (from Jessica Reynolds). | so |
| 4-5 | Point PLATVB12 - (Jessica Reynolds) Kill by Theresa Lilly (from Kristen Marchisatto). | so |
| 5-5 | Point CANTON - (Theresa Lilly) Bad set by Kristen Marchisatto. | so |
| 5-6 | Point PLATVB12 - (Morgan Bills) Kill by Rosi Cummings (from Kristen Marchisatto). | so |
| For PLATVB12: Kayla Nason; Maggie Schrantz. |
| 5-7 | Point PLATVB12 - (Kayla Nason) Attack error by Jessica Reynolds. |
| 6-7 | Point CANTON - (Kayla Nason) Attack error by Maggie Schrantz (block by Caitlin Grimshaw; Danielle Swanston). | so |
| 7-7 | Point CANTON - (Mackenzie Mynter) Bad set by Amanda Wickers. |
| 7-8 | Point PLATVB12 - (Mackenzie Mynter) Kill by Rosi Cummings (from Kayla Nason). | so |
| 8-8 | Point CANTON - (Abby Mell) Kill by Mackenzie Mynter (from Abbey Shoen). | so |
| 9-8 | Point CANTON - (Danielle Swanston) Attack error by Maggie Schrantz. |
| 9-9 | Point PLATVB12 - (Danielle Swanston) Attack error by Caitlin Grimshaw. | so |
| 10-9 | Point CANTON - (Rosi Cummings) Kill by Abbey Shoen (from Mackenzie Mynter). | so |
| 10-10 | Point PLATVB12 - (Robyn Carroll) Service error. | so |
| For PLATVB12: Kristen Marchisatto; Jeanette Braun. |
| 10-11 | Point PLATVB12 - (Kristen Marchisatto) Attack error by Abbey Shoen (block by Laura Diehl; Theresa Lilly). |
| 10-12 | Point PLATVB12 - (Kristen Marchisatto) Attack error by Jessica Reynolds. |
| 10-13 | Point PLATVB12 - (Kristen Marchisatto) Attack error by Abbey Shoen. |
| 10-14 | Point PLATVB12 - (Kristen Marchisatto) Attack error by Caitlin Grimshaw (block by Laura Diehl). |
| 11-14 | Point CANTON - (Abbey Shoen) Attack error by Kristen Marchisatto. |
| 12-14 | Point CANTON - (Abbey Shoen) Bad set by Laura Diehl. |
| 13-14 | Point CANTON - (Abbey Shoen) Attack error by Laura Diehl. |
| 14-14 | Point CANTON - (Abbey Shoen) Kill by Jessica Reynolds (from Mackenzie Mynter). |
| 14-15 | Point PLATVB12 - (Laura Diehl) Kill by Theresa Lilly (from Kristen Marchisatto). |
| 15-15 | Point CANTON - (Laura Diehl) Kill by Jessica Reynolds (from Mackenzie Mynter). | so |
| 16-15 | Point CANTON - (Jessica Reynolds) Kill by Danielle Swanston (from Mackenzie Mynter). |
| 17-15 | Point CANTON - (Jessica Reynolds) Attack error by Rosi Cummings. |
| 17-16 | Point PLATVB12 - (Jessica Reynolds) Service error. | so |
| 18-16 | Point CANTON - (Theresa Lilly) Attack error by Amanda Wickers. | so |
| 19-16 | Point CANTON - (Morgan Bills) Bad set by Amanda Wickers. |
| 20-16 | Point CANTON - (Morgan Bills) Kill by Caitlin Grimshaw. |
| For PLATVB12: Kayla Nason. |
| 20-17 | Point PLATVB12 - (Morgan Bills) Service error. | so |
| For PLATVB12: Maggie Schrantz. |
| 21-17 | Point CANTON - (Kayla Nason) Kill by Mackenzie Mynter (from Robyn Carroll). | so |
| 21-18 | Point PLATVB12 - (Mackenzie Mynter) Kill by Rosi Cummings (from Kayla Nason). | so |
| 21-19 | Point PLATVB12 - (Abby Mell) Kill by Rosi Cummings (from Kayla Nason). |
| Timeout SUNY Canton. |
| 21-20 | Point PLATVB12 - (Abby Mell) Service ace (Jessica Reynolds). |
| 21-21 | Point PLATVB12 - (Abby Mell) Attack error by Jessica Reynolds. |
| 21-22 | Point PLATVB12 - (Abby Mell) Attack error by Jessica Reynolds. |
| 22-22 | Point CANTON - (Abby Mell) Attack error by Theresa Lilly. | so |
| 22-23 | Point PLATVB12 - (Danielle Swanston) Kill by Maggie Schrantz (from Kayla Nason). | so |
| 22-24 | Point PLATVB12 - (Rosi Cummings) Kill by Laura Diehl (from Kayla Nason). |
| Timeout SUNY Canton. |
| 22-25 | Point PLATVB12 - (Rosi Cummings) Attack error by Caitlin Grimshaw (block by Laura Diehl). |
| For CANTON: Jessica Reynolds; Abbey Shoen; Caitlin Grimshaw; Mackenzie Mynter; Danielle Swanston; Morgan Bills; libero Robyn Carroll. |
| For PLATVB12: Kristen Marchisatto; Laura Diehl; Theresa Lilly; Abby Mell; Rosi Cummings; Jeanette Braun; libero Amanda Wickers. |
| 0-1 | Point PLATVB12 - (Rosi Cummings) Attack error by Abbey Shoen (block by Theresa Lilly; Laura Diehl). |
| 1-1 | Point CANTON - (Rosi Cummings) Kill by Jessica Reynolds (from Mackenzie Mynter). | so |
| 1-2 | Point PLATVB12 - (Robyn Carroll) Attack error by Danielle Swanston. | so |
| 1-3 | Point PLATVB12 - (Kristen Marchisatto) Kill by Rosi Cummings (from Kristen Marchisatto). |
| 2-3 | Point CANTON - (Kristen Marchisatto) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| 2-4 | Point PLATVB12 - (Abbey Shoen) Attack error by Jessica Reynolds. | so |
| 3-4 | Point CANTON - (Laura Diehl) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| 3-5 | Point PLATVB12 - (Jessica Reynolds) Service error. | so |
| 4-5 | Point CANTON - (Theresa Lilly) Kill by Danielle Swanston. | so |
| 5-5 | Point CANTON - (Morgan Bills) Service ace (Theresa Lilly). |
| For PLATVB12: Kayla Nason. |
| 5-6 | Point PLATVB12 - (Morgan Bills) Kill by Rosi Cummings (from Kayla Nason). | so |
| For PLATVB12: Maggie Schrantz. |
| 5-7 | Point PLATVB12 - (Kayla Nason) Kill by Rosi Cummings (from Kayla Nason). |
| 5-8 | Point PLATVB12 - (Kayla Nason) Kill by Maggie Schrantz (from Kayla Nason). |
| 6-8 | Point CANTON - (Kayla Nason) Kill by Caitlin Grimshaw (from Mackenzie Mynter). | so |
| For CANTON: Rachel Lowther. |
| 7-8 | Point CANTON - (Mackenzie Mynter) Bad set by Theresa Lilly. |
| 7-9 | Point PLATVB12 - (Mackenzie Mynter) Kill by Rosi Cummings (from Kayla Nason). | so |
| 7-10 | Point PLATVB12 - (Abby Mell) Attack error by Danielle Swanston (block by Laura Diehl; Maggie Schrantz). |
| Timeout SUNY Canton. |
| 8-10 | Point CANTON - (Abby Mell) Service error. | so |
| 9-10 | Point CANTON - (Danielle Swanston) Kill by Caitlin Grimshaw. |
| 10-10 | Point CANTON - (Danielle Swanston) Kill by Rachel Lowther (from Mackenzie Mynter). |
| 10-11 | Point PLATVB12 - (Danielle Swanston) Kill by Maggie Schrantz (from Kayla Nason). | so |
| 10-12 | Point PLATVB12 - (Rosi Cummings) Kill by Theresa Lilly (from Kayla Nason). |
| 11-12 | Point CANTON - (Rosi Cummings) Kill by Rachel Lowther (from Mackenzie Mynter). | so |
| For PLATVB12: Kristen Marchisatto. |
| 12-12 | Point CANTON - (Robyn Carroll) Attack error by Theresa Lilly. |
| 12-13 | Point PLATVB12 - (Robyn Carroll) Kill by Laura Diehl (from Kristen Marchisatto). | so |
| For PLATVB12: Jeanette Braun. |
| 13-13 | Point CANTON - (Kristen Marchisatto) Kill by Morgan Bills (from Mackenzie Mynter). | so |
| For CANTON: Abbey Shoen. |
| 13-14 | Point PLATVB12 - (Abbey Shoen) Kill by Theresa Lilly (from Kristen Marchisatto). | so |
| 13-15 | Point PLATVB12 - (Laura Diehl) Kill by Laura Diehl (from Kristen Marchisatto), block error by Morgan Bills. |
| 13-16 | Point PLATVB12 - (Laura Diehl) Attack error by Morgan Bills. |
| 14-16 | Point CANTON - (Laura Diehl) Kill by Jessica Reynolds (from Mackenzie Mynter). | so |
| For CANTON: Kiana Archer. |
| 15-16 | Point CANTON - (Kiana Archer) Attack error by Theresa Lilly. |
| 15-17 | Point PLATVB12 - (Kiana Archer) Attack error by Abbey Shoen. | so |
| For CANTON: Jessica Reynolds. |
| 15-18 | Point PLATVB12 - (Theresa Lilly) Kill by Rosi Cummings (from Kristen Marchisatto). |
| Timeout SUNY Canton. |
| 15-19 | Point PLATVB12 - (Theresa Lilly) Attack error by Danielle Swanston. |
| 16-19 | Point CANTON - (Theresa Lilly) Attack error by Rosi Cummings (block by Morgan Bills; Mackenzie Mynter). | so |
| For PLATVB12: Kayla Nason. |
| 17-19 | Point CANTON - (Morgan Bills) Bad set by Kristen Marchisatto. |
| 17-20 | Point PLATVB12 - (Morgan Bills) Kill by Rosi Cummings (from Kayla Nason). | so |
| For PLATVB12: Maggie Schrantz. |
| 18-20 | Point CANTON - (Kayla Nason) Kill by Danielle Swanston (from Mackenzie Mynter). | so |
| For CANTON: Rachel Lowther. |
| 19-20 | Point CANTON - (Mackenzie Mynter) Kill by Danielle Swanston (from Caitlin Grimshaw). |
| 20-20 | Point CANTON - (Mackenzie Mynter) Attack error by Theresa Lilly. |
| Timeout Plattsburgh State. |
| 21-20 | Point CANTON - (Mackenzie Mynter) Kill by Rachel Lowther (from Mackenzie Mynter). |
| 21-21 | Point PLATVB12 - (Mackenzie Mynter) Kill by Maggie Schrantz (from Kayla Nason). | so |
| 22-21 | Point CANTON - (Abby Mell) Attack error by Abby Mell (block by Rachel Lowther; Caitlin Grimshaw). | so |
| 23-21 | Point CANTON - (Danielle Swanston) Kill by Caitlin Grimshaw (from Rachel Lowther). |
| 24-21 | Point CANTON - (Danielle Swanston) Kill by Rachel Lowther (from Mackenzie Mynter). |
| 25-21 | Point CANTON - (Danielle Swanston) Service ace (TEAM). |
====================
==================== SUNY CANTON 3, PLATTSBURGH STATE 1
====================