Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Hartwick | W | 3-0 | 25-21,25-21,25-23 | 1-0 | 0-0 | 28 | ||
| Aug 31 | vs Lewis & Clark | L | 2-3 | 17-25,17-25,25-21,25-23,14-16 | 1-1 | 0-0 | 21 | ||
| Sep 01 | vs Emmanuel | W | 3-0 | 25-21,25-16,26-24 | 2-1 | 0-0 | 47 | ||
| Sep 01 | vs Houghton | W | 3-1 | 25-27,25-18,25-17,25-23 | 3-1 | 0-0 | 31 | ||
| Sep 07 | at St. Lawrence | W | 3-1 | 25-19,25-21,18-25,25-23 | 4-1 | 0-0 | 118 | ||
| Sep 07 | vs Southern Vermont | L | 0-3 | 19-25,25-27,19-25 | 4-2 | 0-0 | 50 | ||
| Sep 08 | vs SUNYIT | W | 3-0 | 25-19,25-18,25-13 | 5-2 | 0-0 | 55 | ||
| Sep 08 | at SUNY Potsdam | L | 1-3 | 22-25,16-25,25-22,20-25 | 5-3 | 0-0 | 67 | ||
| Sep 14 | ELMS COLLEGE | W | 3-0 | 25-10,25-12,25-11 | 6-3 | 0-0 | 372 | ||
| & | Sep 14 | ST. MICHAEL'S | L | 0-3 | 18-25,16-25,26-28 | 6-4 | 0-0 | 327 | |
| Sep 15 | SUNY CANTON | W | 3-0 | 25-22,25-22,25-21 | 7-4 | 0-0 | 307 | ||
| * | Sep 21 | vs SUNY Potsdam | L | 1-3 | 26-24,14-25,15-25,22-25 | 7-5 | 0-1 | 50 | |
| * | Sep 21 | vs SUNY New Paltz | L | 0-3 | 25-27,20-25,22-25 | 7-6 | 0-2 | 50 | |
| * | Sep 22 | vs SUNY Oneonta | L | 1-3 | 22-25,25-12,21-25,20-25 | 7-7 | 0-3 | 50 | |
| * | Sep 22 | at #9 SUNY Cortland | L | 0-3 | 17-25,15-25,23-25 | 7-8 | 0-4 | 100 | |
| Sep 25 | at St. Lawrence | L | 2-3 | 25-21,18-25,18-25,25-20,9-15 | 7-9 | 0-4 | 121 | ||
| Oct 03 | at St. Michael's | L | 0-3 | 19-25,21-25,23-25 | 7-10 | 0-4 | 109 | ||
| Oct 05 | vs Medaille | W | 3-1 | 25-23,23-25,25-23,25-19 | 8-10 | 0-4 | |||
| Oct 06 | at Baruch | L | 1-3 | 23-25,16-25,25-20,23-25 | 8-11 | 0-4 | 44 | ||
| Oct 06 | vs Centenary | W | 3-0 | 25-21,25-9,25-19 | 9-11 | 0-4 | 51 | ||
| Oct 09 | at SUNY Canton | L | 1-3 | 13-25,23-25,25-22,21-25 | 9-12 | 0-4 | 78 | ||
| Oct 12 | vs Lebanon Valley | L | 0-3 | 24-26,22-25,24-26 | 9-13 | 0-4 | 61 | ||
| Oct 12 | at Hartwick | L | 2-3 | 20-25,25-21,31-29,15-25,13-15 | 9-14 | 0-4 | 77 | ||
| Oct 13 | vs Utica | W | 3-0 | 25-22,25-11,25-21 | 10-14 | 0-4 | 39 | ||
| Oct 13 | vs SUNY Cobleskill | W | 3-0 | 25-20,25-20,25-20 | 11-14 | 0-4 | 25 | ||
| * | Oct 19 | at SUNY New Paltz | L | 0-3 | 10-25,16-25,14-25 | 11-15 | 0-5 | 50 | |
| * | Oct 19 | vs SUNY Potsdam | L | 0-3 | 23-25,14-25,23-25 | 11-16 | 0-6 | 30 | |
| * | Oct 20 | vs #11 SUNY Cortland | L | 1-3 | 10-25,25-23,11-25,17-25 | 11-17 | 0-7 | 50 | |
| * | Oct 20 | vs SUNY Oneonta | W | 3-0 | 25-23,25-22,27-25 | 12-17 | 1-7 | 50 | |
| Oct 26 | at NYU | L | 1-3 | 19-25,25-22,14-25,12-25 | 12-18 | 1-7 | 122 | ||
| Oct 26 | vs Mount St. Mary's | L | 1-3 | 25-21,20-25,25-27,21-25 | 12-19 | 1-7 | 104 | ||
| Oct 27 | vs Nazareth | L | 0-3 | 15-25,20-25,22-25 | 12-20 | 1-7 | 46 | ||
| Oct 27 | vs Brooklyn | W | 3-0 | 25-14,25-12,25-15 | 13-20 | 1-7 | 51 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Hartwick | 3 | 23 | 12 | 77 | .143 | 21 | 4 | 1 | 3 | 34 | 3 | 0 | 1 | 3.0 | 2 | 30.0 |
| Aug 31 | vs Lewis & Clark | 5 | 48 | 17 | 159 | .195 | 44 | 4 | 7 | 0 | 67 | 2 | 6 | 2 | 5.0 | 2 | 57.0 |
| Sep 01 | vs Emmanuel | 3 | 36 | 15 | 94 | .223 | 37 | 2 | 3 | 0 | 24 | 5 | 7 | 0 | 8.5 | 1 | 46.5 |
| Sep 01 | vs Houghton | 4 | 43 | 16 | 126 | .214 | 40 | 13 | 4 | 3 | 50 | 1 | 16 | 1 | 9.0 | 1 | 65.0 |
| Sep 07 | at St. Lawrence | 4 | 32 | 15 | 148 | .115 | 36 | 3 | 9 | 4 | 64 | 7 | 10 | 1 | 12.0 | 4 | 47.0 |
| Sep 07 | vs Southern Vermont | 3 | 23 | 11 | 110 | .109 | 23 | 4 | 3 | 5 | 30 | 3 | 8 | 3 | 7.0 | 2 | 34.0 |
| Sep 08 | vs SUNYIT | 3 | 39 | 10 | 106 | .274 | 33 | 7 | 3 | 3 | 50 | 1 | 2 | 4 | 2.0 | 2 | 48.0 |
| Sep 08 | at SUNY Potsdam | 4 | 34 | 13 | 125 | .168 | 30 | 4 | 6 | 3 | 52 | 1 | 0 | 3 | 1.0 | 2 | 39.0 |
| Sep 14 | ELMS COLLEGE | 3 | 26 | 9 | 86 | .198 | 31 | 15 | 2 | 0 | 18 | 2 | 6 | 0 | 5.0 | 0 | 46.0 |
| Sep 14 | ST. MICHAEL'S | 3 | 27 | 10 | 111 | .153 | 23 | 4 | 3 | 0 | 20 | 0 | 7 | 0 | 3.5 | 0 | 34.5 |
| Sep 15 | SUNY CANTON | 3 | 36 | 10 | 116 | .224 | 32 | 9 | 4 | 4 | 51 | 2 | 4 | 1 | 4.0 | 0 | 49.0 |
| Sep 21 | vs SUNY Potsdam | 4 | 35 | 18 | 144 | .118 | 25 | 5 | 7 | 7 | 41 | 3 | 6 | 1 | 6.0 | 0 | 46.0 |
| Sep 21 | vs SUNY New Paltz | 3 | 29 | 13 | 119 | .134 | 21 | 3 | 6 | 3 | 48 | 1 | 4 | 3 | 3.0 | 1 | 35.0 |
| Sep 22 | vs SUNY Oneonta | 4 | 43 | 8 | 139 | .252 | 39 | 4 | 5 | 3 | 52 | 3 | 10 | 1 | 8.0 | 0 | 55.0 |
| Sep 22 | at SUNY Cortland | 3 | 23 | 17 | 98 | .061 | 24 | 5 | 4 | 5 | 37 | 1 | 2 | 1 | 2.0 | 2 | 30.0 |
| Sep 25 | at St. Lawrence | 5 | 39 | 17 | 153 | .144 | 36 | 1 | 0 | 6 | 46 | 2 | 17 | 0 | 10.5 | 3 | 50.5 |
| Oct 03 | at St. Michael's | 3 | 36 | 16 | 115 | .174 | 33 | 4 | 3 | 5 | 61 | 0 | 6 | 1 | 3.0 | 2 | 43.0 |
| Oct 05 | vs Medaille | 4 | 50 | 23 | 164 | .165 | 45 | 0 | 6 | 11 | 100 | 3 | 6 | 5 | 6.0 | 3 | 56.0 |
| Oct 06 | at Baruch | 4 | 39 | 23 | 151 | .106 | 35 | 10 | 6 | 9 | 71 | 1 | 6 | 1 | 4.0 | 0 | 53.0 |
| Oct 06 | vs Centenary | 3 | 37 | 8 | 87 | .333 | 30 | 9 | 2 | 8 | 59 | 0 | 3 | 1 | 1.5 | 0 | 47.5 |
| Oct 09 | at SUNY Canton | 4 | 39 | 23 | 173 | .092 | 38 | 1 | 4 | 7 | 103 | 3 | 10 | 0 | 8.0 | 0 | 48.0 |
| Oct 12 | vs Lebanon Valley | 3 | 21 | 7 | 52 | .269 | 23 | 4 | 4 | 6 | 21 | 2 | 4 | 2 | 4.0 | 1 | 29.0 |
| Oct 12 | at Hartwick | 5 | 43 | 23 | 144 | .139 | 31 | 7 | 4 | 10 | 65 | 3 | 9 | 0 | 7.5 | 4 | 57.5 |
| Oct 13 | vs Utica | 3 | 33 | 15 | 91 | .198 | 30 | 8 | 1 | 6 | 47 | 3 | 6 | 0 | 6.0 | 4 | 47.0 |
| Oct 13 | vs SUNY Cobleskill | 3 | 40 | 18 | 115 | .191 | 31 | 7 | 3 | 3 | 49 | 4 | 7 | 0 | 7.5 | 2 | 54.5 |
| Oct 19 | at SUNY New Paltz | 3 | 17 | 11 | 98 | .061 | 15 | 0 | 2 | 12 | 41 | 0 | 4 | 0 | 2.0 | 0 | 19.0 |
| Oct 19 | vs SUNY Potsdam | 3 | 28 | 20 | 103 | .078 | 26 | 4 | 5 | 9 | 44 | 2 | 4 | 1 | 4.0 | 1 | 36.0 |
| Oct 20 | vs SUNY Cortland | 4 | 33 | 22 | 141 | .078 | 32 | 3 | 8 | 10 | 66 | 0 | 2 | 2 | 1.0 | 3 | 37.0 |
| Oct 20 | vs SUNY Oneonta | 3 | 41 | 18 | 128 | .180 | 38 | 8 | 1 | 10 | 50 | 2 | 0 | 3 | 2.0 | 2 | 51.0 |
| Oct 26 | at NYU | 4 | 30 | 19 | 122 | .090 | 26 | 1 | 2 | 9 | 55 | 0 | 9 | 0 | 4.5 | 0 | 35.5 |
| Oct 26 | vs Mount St. Mary's | 4 | 54 | 29 | 171 | .146 | 46 | 7 | 11 | 12 | 73 | 0 | 8 | 2 | 4.0 | 3 | 65.0 |
| Oct 27 | vs Nazareth | 3 | 32 | 21 | 108 | .102 | 30 | 5 | 5 | 8 | 49 | 1 | 6 | 1 | 4.0 | 1 | 41.0 |
| Oct 27 | vs Brooklyn | 3 | 44 | 11 | 98 | .337 | 37 | 8 | 4 | 5 | 40 | 1 | 6 | 0 | 4.0 | 2 | 56.0 |
| Plattsburgh State | 116 | 1153 | 518 | 3972 | .160 | 1041 | 173 | 138 | 189 | 1678 | 62 | 201 | 41 | 162.5 | 50 | 1488.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 9.94 Assists per set: 8.97 Service aces per set: 1.49 Reception errors per set: 1.63 Digs per set: 14.47 Blocks per set: 1.40 Ball handling errors per set: 0.43 Reception errors per set: 1.63 |
Overall record: 13-20 Conf: 1-7 Home: 2-1 Away: 1-9 Neutral: 10-10
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (12- 1-18) | Laura Diehl | vs SUNY Cobleskill (Oct 13, 2012) |
| .435 (12- 2-23) | Maggie Schrantz | vs Brooklyn (Oct 27, 2012) |
| .435 (13- 3-23) | Laura Diehl | vs Brooklyn (Oct 27, 2012) |
| .383 (21- 3-47) | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| .375 (12- 0-32) | Theresa Lilly | vs SUNY Oneonta (Sep 22, 2012) |
| .303 (12- 2-33) | Rosi Cummings | vs SUNY Canton (Sep 15, 2012) |
| .286 (12- 2-35) | Rosi Cummings | vs SUNY New Paltz (Sep 21, 2012) |
| .268 (15- 4-41) | Rosi Cummings | vs Medaille (Oct 05, 2012) |
| .263 (15- 5-38) | Rosi Cummings | vs Houghton (Sep 01, 2012) |
| .220 (13- 4-41) | Rosi Cummings | vs Lewis & Clark (Aug 31, 2012) |
KILLS (K-E-TA)
| 21 (21- 3-47) 4s | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| 15 (15- 4-41) 4s | Rosi Cummings | vs Medaille (Oct 05, 2012) |
| 15 (15- 5-38) 4s | Rosi Cummings | vs Houghton (Sep 01, 2012) |
| 14 (14- 6-38) 3s | Rosi Cummings | vs SUNY Oneonta (Oct 20, 2012) |
| 14 (14- 7-49) 4s | Rosi Cummings | at SUNY Canton (Oct 09, 2012) |
| 13 (13- 3-23) 3s | Laura Diehl | vs Brooklyn (Oct 27, 2012) |
| 13 (13- 4-41) 5s | Rosi Cummings | vs Lewis & Clark (Aug 31, 2012) |
| 13 (13- 7-35) 3s | Maggie Schrantz | vs SUNY Oneonta (Oct 20, 2012) |
| 12 (12- 2-35) 3s | Rosi Cummings | vs SUNY New Paltz (Sep 21, 2012) |
| 12 (12- 2-23) 3s | Maggie Schrantz | vs Brooklyn (Oct 27, 2012) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 6-38) | Rosi Cummings | vs SUNY Oneonta (Oct 20, 2012) |
| 13 (13- 3-23) | Laura Diehl | vs Brooklyn (Oct 27, 2012) |
| 13 (13- 7-35) | Maggie Schrantz | vs SUNY Oneonta (Oct 20, 2012) |
| 12 (12- 2-23) | Maggie Schrantz | vs Brooklyn (Oct 27, 2012) |
| 12 (12- 1-18) | Laura Diehl | vs SUNY Cobleskill (Oct 13, 2012) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 3-47) | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| 15 (15- 4-41) | Rosi Cummings | vs Medaille (Oct 05, 2012) |
| 15 (15- 5-38) | Rosi Cummings | vs Houghton (Sep 01, 2012) |
| 14 (14- 7-49) | Rosi Cummings | at SUNY Canton (Oct 09, 2012) |
| 12 (12- 0-32) | Theresa Lilly | vs SUNY Oneonta (Sep 22, 2012) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 4-41) | Rosi Cummings | vs Lewis & Clark (Aug 31, 2012) |
| 11 (11- 8-43) | Maggie Schrantz | at Hartwick (Oct 12, 2012) |
| 10 (10- 7-35) | Rosi Cummings | at Hartwick (Oct 12, 2012) |
| 10 (10- 4-38) | Theresa Lilly | at St. Lawrence (Sep 25, 2012) |
| 10 (10- 3-34) | Rosi Cummings | at St. Lawrence (Sep 25, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 49 (14- 7-49) 4s | Rosi Cummings | at SUNY Canton (Oct 09, 2012) |
| 47 (11-10-47) 4s | Rosi Cummings | vs SUNY Cortland (Oct 20, 2012) |
| 47 (21- 3-47) 4s | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| 45 (10- 7-45) 4s | Theresa Lilly | at SUNY Canton (Oct 09, 2012) |
| 45 (11- 9-45) 4s | Rosi Cummings | at Baruch (Oct 06, 2012) |
| 43 (11- 8-43) 5s | Maggie Schrantz | at Hartwick (Oct 12, 2012) |
| 41 (13- 4-41) 5s | Rosi Cummings | vs Lewis & Clark (Aug 31, 2012) |
| 41 (15- 4-41) 4s | Rosi Cummings | vs Medaille (Oct 05, 2012) |
| 38 (10- 4-38) 5s | Theresa Lilly | at St. Lawrence (Sep 25, 2012) |
| 38 (15- 5-38) 4s | Rosi Cummings | vs Houghton (Sep 01, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (14- 6-38) | Rosi Cummings | vs SUNY Oneonta (Oct 20, 2012) |
| 35 (12- 2-35) | Rosi Cummings | vs SUNY New Paltz (Sep 21, 2012) |
| 35 (13- 7-35) | Maggie Schrantz | vs SUNY Oneonta (Oct 20, 2012) |
| 33 (12- 2-33) | Rosi Cummings | vs SUNY Canton (Sep 15, 2012) |
| 31 ( 4- 7-31) | Rosi Cummings | at SUNY New Paltz (Oct 19, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (14- 7-49) | Rosi Cummings | at SUNY Canton (Oct 09, 2012) |
| 47 (11-10-47) | Rosi Cummings | vs SUNY Cortland (Oct 20, 2012) |
| 47 (21- 3-47) | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| 45 (10- 7-45) | Theresa Lilly | at SUNY Canton (Oct 09, 2012) |
| 45 (11- 9-45) | Rosi Cummings | at Baruch (Oct 06, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 43 (11- 8-43) | Maggie Schrantz | at Hartwick (Oct 12, 2012) |
| 41 (13- 4-41) | Rosi Cummings | vs Lewis & Clark (Aug 31, 2012) |
| 38 (10- 4-38) | Theresa Lilly | at St. Lawrence (Sep 25, 2012) |
| 35 (10- 7-35) | Rosi Cummings | at Hartwick (Oct 12, 2012) |
| 34 (10- 3-34) | Rosi Cummings | at St. Lawrence (Sep 25, 2012) |
ASSISTS
| 24 (3s) | Kayla Nason | at St. Michael's (Oct 03, 2012) |
| 22 (4s) | Kristen Marchisatto | vs SUNY Cortland (Oct 20, 2012) |
| 22 (4s) | Kristen Marchisatto | vs Mount St. Mary's (Oct 26, 2012) |
| 21 (3s) | Kayla Nason | vs Elms College (Sep 14, 2012) |
| 21 (3s) | Meghan Clifford | vs SUNY Potsdam (Oct 19, 2012) |
ASSISTS 3-SETS
| 24 | Kayla Nason | at St. Michael's (Oct 03, 2012) |
| 21 | Kayla Nason | vs Elms College (Sep 14, 2012) |
| 21 | Meghan Clifford | vs SUNY Potsdam (Oct 19, 2012) |
| 19 | Kristen Marchisatto | vs Centenary (Oct 06, 2012) |
| 18 | Kristen Marchisatto | vs SUNY Oneonta (Oct 20, 2012) |
ASSISTS 4-SETS
| 22 | Kristen Marchisatto | vs SUNY Cortland (Oct 20, 2012) |
| 22 | Kristen Marchisatto | vs Mount St. Mary's (Oct 26, 2012) |
| 21 | Kristen Marchisatto | vs Medaille (Oct 05, 2012) |
| 21 | Kayla Nason | vs Mount St. Mary's (Oct 26, 2012) |
| 19 | Kristen Marchisatto | at SUNY Potsdam (Sep 08, 2012) |
ASSISTS 5-SETS
| 20 | Kristen Marchisatto | vs Lewis & Clark (Aug 31, 2012) |
| 20 | Kayla Nason | vs Lewis & Clark (Aug 31, 2012) |
| 19 | Kayla Nason | at St. Lawrence (Sep 25, 2012) |
| 17 | Kristen Marchisatto | at Hartwick (Oct 12, 2012) |
| 13 | Kristen Marchisatto | at St. Lawrence (Sep 25, 2012) |
DIGS
| 25 (4s) | Rosi Cummings | at SUNY Canton (Oct 09, 2012) |
| 24 (4s) | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| 22 (4s) | Rosi Cummings | vs Medaille (Oct 05, 2012) |
| 22 (5s) | Rosi Cummings | at Hartwick (Oct 12, 2012) |
| 21 (4s) | Rosi Cummings | at St. Lawrence (Sep 07, 2012) |
DIGS 3-SETS
| 18 | Amanda Wickers | vs Centenary (Oct 06, 2012) |
| 16 | Amanda Wickers | vs SUNYIT (Sep 08, 2012) |
| 15 | Rosi Cummings | vs SUNY Potsdam (Oct 19, 2012) |
| 15 | Rosi Cummings | at St. Michael's (Oct 03, 2012) |
| 15 | Rosi Cummings | vs Brooklyn (Oct 27, 2012) |
DIGS 4-SETS
| 25 | Rosi Cummings | at SUNY Canton (Oct 09, 2012) |
| 24 | Rosi Cummings | vs Mount St. Mary's (Oct 26, 2012) |
| 22 | Rosi Cummings | vs Medaille (Oct 05, 2012) |
| 21 | Rosi Cummings | at St. Lawrence (Sep 07, 2012) |
| 20 | Theresa Lilly | at SUNY Canton (Oct 09, 2012) |
DIGS 5-SETS
| 22 | Rosi Cummings | at Hartwick (Oct 12, 2012) |
| 18 | Rosi Cummings | vs Lewis & Clark (Aug 31, 2012) |
| 17 | Rosi Cummings | at St. Lawrence (Sep 25, 2012) |
| 15 | Amanda Wickers | vs Lewis & Clark (Aug 31, 2012) |
| 13 | Maggie Schrantz | at Hartwick (Oct 12, 2012) |
ACES
| 7 | Meghan Clifford | vs Elms College (Sep 14, 2012) |
| 5 | Rosi Cummings | vs Elms College (Sep 14, 2012) |
| 5 | Laura Diehl | vs Centenary (Oct 06, 2012) |
| 4 | Rosi Cummings | vs SUNYIT (Sep 08, 2012) |
| 4 | Abby Mell | vs Houghton (Sep 01, 2012) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Laura Diehl | at SUNY Canton (Oct 09, 2012) |
| 6 ( 2- 4) | Laura Diehl | at St. Lawrence (Sep 07, 2012) |
| 6 ( 0- 6) | Jeanette Braun | at St. Lawrence (Sep 25, 2012) |
| 5 ( 3- 2) | Laura Diehl | vs SUNY Cobleskill (Oct 13, 2012) |
| 5 ( 2- 3) | Laura Diehl | vs Lewis & Clark (Aug 31, 2012) |
| 5 ( 1- 4) | Abby Mell | vs Houghton (Sep 01, 2012) |
| 4 ( 3- 1) | Abby Mell | at St. Lawrence (Sep 07, 2012) |
| 4 ( 3- 1) | Maggie Schrantz | vs Emmanuel (Sep 01, 2012) |
| 4 ( 2- 2) | Laura Diehl | vs SUNY Oneonta (Sep 22, 2012) |
| 4 ( 2- 2) | Abby Mell | at Hartwick (Oct 12, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .337 (44-11- 98) | vs Brooklyn (Oct 27, 2012) |
| .333 (37- 8- 87) | vs Centenary (Oct 06, 2012) |
| .274 (39-10-106) | vs SUNYIT (Sep 08, 2012) |
| .269 (21- 7- 52) | vs Lebanon Valley (Oct 12, 2012) |
| .252 (43- 8-139) | vs SUNY Oneonta (Sep 22, 2012) |
| .224 (36-10-116) | vs SUNY Canton (Sep 15, 2012) |
| .223 (36-15- 94) | vs Emmanuel (Sep 01, 2012) |
| .214 (43-16-126) | vs Houghton (Sep 01, 2012) |
| .198 (33-15- 91) | vs Utica (Oct 13, 2012) |
| .198 (26- 9- 86) | vs Elms College (Sep 14, 2012) |
KILLS (K-E-TA)
| 54 (54-29-171) 4s | vs Mount St. Mary's (Oct 26, 2012) |
| 50 (50-23-164) 4s | vs Medaille (Oct 05, 2012) |
| 48 (48-17-159) 5s | vs Lewis & Clark (Aug 31, 2012) |
| 44 (44-11- 98) 3s | vs Brooklyn (Oct 27, 2012) |
| 43 (43-23-144) 5s | at Hartwick (Oct 12, 2012) |
| 43 (43- 8-139) 4s | vs SUNY Oneonta (Sep 22, 2012) |
| 43 (43-16-126) 4s | vs Houghton (Sep 01, 2012) |
| 41 (41-18-128) 3s | vs SUNY Oneonta (Oct 20, 2012) |
| 40 (40-18-115) 3s | vs SUNY Cobleskill (Oct 13, 2012) |
| 39 (39-17-153) 5s | at St. Lawrence (Sep 25, 2012) |
KILLS 3-SETS (K-E-TA)
| 44 (44-11- 98) | vs Brooklyn (Oct 27, 2012) |
| 41 (41-18-128) | vs SUNY Oneonta (Oct 20, 2012) |
| 40 (40-18-115) | vs SUNY Cobleskill (Oct 13, 2012) |
| 39 (39-10-106) | vs SUNYIT (Sep 08, 2012) |
| 37 (37- 8- 87) | vs Centenary (Oct 06, 2012) |
KILLS 4-SETS (K-E-TA)
| 54 (54-29-171) | vs Mount St. Mary's (Oct 26, 2012) |
| 50 (50-23-164) | vs Medaille (Oct 05, 2012) |
| 43 (43- 8-139) | vs SUNY Oneonta (Sep 22, 2012) |
| 43 (43-16-126) | vs Houghton (Sep 01, 2012) |
| 39 (39-23-173) | at SUNY Canton (Oct 09, 2012) |
KILLS 5-SETS (K-E-TA)
| 48 (48-17-159) | vs Lewis & Clark (Aug 31, 2012) |
| 43 (43-23-144) | at Hartwick (Oct 12, 2012) |
| 39 (39-17-153) | at St. Lawrence (Sep 25, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 173 (39-23-173) 4s | at SUNY Canton (Oct 09, 2012) |
| 171 (54-29-171) 4s | vs Mount St. Mary's (Oct 26, 2012) |
| 164 (50-23-164) 4s | vs Medaille (Oct 05, 2012) |
| 159 (48-17-159) 5s | vs Lewis & Clark (Aug 31, 2012) |
| 153 (39-17-153) 5s | at St. Lawrence (Sep 25, 2012) |
| 151 (39-23-151) 4s | at Baruch (Oct 06, 2012) |
| 148 (32-15-148) 4s | at St. Lawrence (Sep 07, 2012) |
| 144 (43-23-144) 5s | at Hartwick (Oct 12, 2012) |
| 144 (35-18-144) 4s | vs SUNY Potsdam (Sep 21, 2012) |
| 141 (33-22-141) 4s | vs SUNY Cortland (Oct 20, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 128 (41-18-128) | vs SUNY Oneonta (Oct 20, 2012) |
| 119 (29-13-119) | vs SUNY New Paltz (Sep 21, 2012) |
| 116 (36-10-116) | vs SUNY Canton (Sep 15, 2012) |
| 115 (40-18-115) | vs SUNY Cobleskill (Oct 13, 2012) |
| 115 (36-16-115) | at St. Michael's (Oct 03, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 173 (39-23-173) | at SUNY Canton (Oct 09, 2012) |
| 171 (54-29-171) | vs Mount St. Mary's (Oct 26, 2012) |
| 164 (50-23-164) | vs Medaille (Oct 05, 2012) |
| 151 (39-23-151) | at Baruch (Oct 06, 2012) |
| 148 (32-15-148) | at St. Lawrence (Sep 07, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 159 (48-17-159) | vs Lewis & Clark (Aug 31, 2012) |
| 153 (39-17-153) | at St. Lawrence (Sep 25, 2012) |
| 144 (43-23-144) | at Hartwick (Oct 12, 2012) |
ASSISTS
| 46 (4s) | vs Mount St. Mary's (Oct 26, 2012) |
| 45 (4s) | vs Medaille (Oct 05, 2012) |
| 44 (5s) | vs Lewis & Clark (Aug 31, 2012) |
| 40 (4s) | vs Houghton (Sep 01, 2012) |
| 39 (4s) | vs SUNY Oneonta (Sep 22, 2012) |
ASSISTS 3-SETS
| 38 | vs SUNY Oneonta (Oct 20, 2012) |
| 37 | vs Brooklyn (Oct 27, 2012) |
| 37 | vs Emmanuel (Sep 01, 2012) |
| 33 | vs SUNYIT (Sep 08, 2012) |
| 33 | at St. Michael's (Oct 03, 2012) |
ASSISTS 4-SETS
| 46 | vs Mount St. Mary's (Oct 26, 2012) |
| 45 | vs Medaille (Oct 05, 2012) |
| 40 | vs Houghton (Sep 01, 2012) |
| 39 | vs SUNY Oneonta (Sep 22, 2012) |
| 38 | at SUNY Canton (Oct 09, 2012) |
ASSISTS 5-SETS
| 44 | vs Lewis & Clark (Aug 31, 2012) |
| 36 | at St. Lawrence (Sep 25, 2012) |
| 31 | at Hartwick (Oct 12, 2012) |
DIGS
| 103 (4s) | at SUNY Canton (Oct 09, 2012) |
| 100 (4s) | vs Medaille (Oct 05, 2012) |
| 73 (4s) | vs Mount St. Mary's (Oct 26, 2012) |
| 71 (4s) | at Baruch (Oct 06, 2012) |
| 67 (5s) | vs Lewis & Clark (Aug 31, 2012) |
DIGS 3-SETS
| 61 | at St. Michael's (Oct 03, 2012) |
| 59 | vs Centenary (Oct 06, 2012) |
| 51 | vs SUNY Canton (Sep 15, 2012) |
| 50 | vs SUNY Oneonta (Oct 20, 2012) |
| 50 | vs SUNYIT (Sep 08, 2012) |
DIGS 4-SETS
| 103 | at SUNY Canton (Oct 09, 2012) |
| 100 | vs Medaille (Oct 05, 2012) |
| 73 | vs Mount St. Mary's (Oct 26, 2012) |
| 71 | at Baruch (Oct 06, 2012) |
| 66 | vs SUNY Cortland (Oct 20, 2012) |
DIGS 5-SETS
| 67 | vs Lewis & Clark (Aug 31, 2012) |
| 65 | at Hartwick (Oct 12, 2012) |
| 46 | at St. Lawrence (Sep 25, 2012) |
ACES
| 15 | vs Elms College (Sep 14, 2012) |
| 13 | vs Houghton (Sep 01, 2012) |
| 10 | at Baruch (Oct 06, 2012) |
| 9 | vs Centenary (Oct 06, 2012) |
| 9 | vs SUNY Canton (Sep 15, 2012) |
BLOCKS
| 12.0 | at St. Lawrence (Sep 07, 2012) |
| 10.5 | at St. Lawrence (Sep 25, 2012) |
| 9.0 | vs Houghton (Sep 01, 2012) |
| 8.5 | vs Emmanuel (Sep 01, 2012) |
| 8.0 | vs SUNY Oneonta (Sep 22, 2012) |
| 8.0 | at SUNY Canton (Oct 09, 2012) |
| 7.5 | at Hartwick (Oct 12, 2012) |
| 7.5 | vs SUNY Cobleskill (Oct 13, 2012) |
| 7.0 | vs Southern Vermont (Sep 07, 2012) |
| 6.0 | vs SUNY Potsdam (Sep 21, 2012) |
Individual Match-by-Match |