Plattsburgh State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-8)  (14-3)  (7-5)  (0-0) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (8-3)  (7-1)  (1-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/09  1 p.m.      LYNDON STATE    W   103-81   460   (24)THOMAS,Steve  (10)PONESSE,RJ 
11/18/09  7:00 p.m.      at Elms College    L   72-86   345   (16)DANIYAN,Errol
(16)THOMAS,Steve  
(11)THOMAS,Steve 
11/21/09  8 p.m.    #  NORWICH    W   77-66      (22)DANIYAN,Errol  (12)DANIYAN,Errol 
11/22/09  3 pm    #  HUSSON    W   72-70   370   (20)DANIYAN,Errol
(20)RUIZ,Chris  
(7)TANGNEY,Danny
(7)DANIYAN,Errol  
11-29-09  6:00      at CU    W   85-75   236   (21)THOMAS,Steve  (6)MUNNERLYN,Carl
(6)DANIYAN,Errol  
12/01/09  8 p.m.      ST. LAWRENCE    W   90-86   320   (23)MUNNERLYN,Carl  (8)DANIYAN,Errol 
12/04/09  8:00 pm    *  at SUNY New Paltz    W   92-77   385   (34)RUIZ,Chris  (5)TANGNEY,Danny
(5)RUIZ,Chris
(5)DANIYAN,Errol  
12/05/09  4:00 pm    *  at Oneonta State    W   60-58   343   (20)THOMAS,Steve
(20)DANIYAN,Errol  
(6)DANIYAN,Errol
(6)RUIZ,Chris  
1/5/10   7:30 p.m.      at Middlebury    L   75-81   780   (23)DANIYAN,Errol  (12)DANIYAN,Errol 
1/8/10   8 p.m.    *  at Buffalo State    Lot   87-90   119   (23)RUIZ,Chris  (11)RUIZ,Chris
(11)THOMAS,Steve  
1/9/10   4:00 p.m.    *  at Fredonia State    L   54-64   172   (14)MUNNERLYN,Carl  (9)DANIYAN,Errol 
1/15/10   8 p.m.    *  SUNY CORTLAND    L   73-78   281   (20)RUIZ,Chris  (9)DANIYAN,Errol 
01/16/10  4 p.m.    *  OSWEGO    W   88-80   313   (23)MUNNERLYN,Carl  (7)DANIYAN,Errol 
01/22/10  8pm    *  at College at Brockport    Lo2   96-100   450   (27)DANIYAN,Errol  (18)DANIYAN,Errol 
1/23/10   4 p.m.    *  at Geneseo Blue Knights    W   65-58   450   (27)THOMAS,Steve  (6)BROOKS,Ketema
(6)THOMAS,Steve  
1-26-10   8:15    *  at SUNY Potsdam    W   94-75   350   (27)THOMAS,Steve  (10)DANIYAN,Errol 
1/29/10   8 p.m.    *  ONEONTA    W   78-56   521   (19)RUIZ,Chris  (5)DANIYAN,Errol
(5)HAVENS,Tim
(5)THOMAS,Steve  
1/30/10   4 p.m.    *  SUNY NEW PALTZ    L   77-81   602   (26)DANIYAN,Errol  (10)DANIYAN,Errol 
2/5/10   8 p.m.    *  FREDONIA STATE    W   60-48   502   (16)THOMAS,Steve  (8)DANIYAN,Errol 
2/6/10   4 p.m.    *  BUFFALO STATE    W   88-86   678   (20)THOMAS,Steve  (9)THOMAS,Farris 
2/12/10   8:00 p.m.    *  at Oswego State Lakers    W   81-66   237   (25)RUIZ,Chris  (10)DANIYAN,Errol 
2/13/10   4 p.m.    *  at SUNY Cortland    W   69-65   450   (23)THOMAS,Steve  (7)THOMAS,Farris 
2/16/10   8 p.m.    *  POTSDAM    W   79-75   622   (27)DANIYAN,Errol  (11)DANIYAN,Errol 
2/19/10   8 p.m.    *  GENESEO BLUE KNIGHTS    W   72-69   862   (20)RUIZ,Chris  (8)DANIYAN,Errol
(8)THOMAS,Steve  
2/20/10   4 p.m.    *  BROCKPORT    W   75-74   875   (18)THOMAS,Steve  (10)THOMAS,Steve 
2/23/10   7 p.m.      SUNY NEW PALTZ    W   78-74   489   (25)THOMAS,Steve  (11)RUIZ,Chris 
2/26/10   8 p.m.      BROCKPORT    W   70-60   842   (20)RUIZ,Chris  (10)RUIZ,Chris 
2/27/10   4 p.m.      ONEONTA    W   67-60   870   (28)THOMAS,Steve  (10)DANIYAN,Errol
(10)THOMAS,Steve  
3/5/10   8:30 p.m.      SUNYIT    L   65-71   1050   (18)THOMAS,Steve
(18)RUIZ,Chris  
(9)DANIYAN,Errol 

Schedule legend:
* = SUNYAC game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   9657   568  
AWAY  12   4317   360  
NEUTRAL  0   0   0  
TOTAL  29   13974   482  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-8)  (14-3)  (7-5)  (0-0) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (8-3)  (7-1)  (1-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  RUIZ,Chris   29  29  912  31.4  184  425  .433  62  154  .403  70  100  .700  41  123  164  5.7  63  3  50  84  12  21  500  17.2 
23  THOMAS,Steve   29  28  1019  35.1  159  364  .437  31  97  .320  146  190  .768  38  154  192  6.6  62  0  72  84  12  33  495  17.1 
04  DANIYAN,Errol   29  29  934  32.2  179  292  .613  1  1  1.000  81  144  .563  89  151  240  8.3  75  1  21  53  37  28  440  15.2 
11  MUNNERLYN,Carl   29  18  819  28.2  105  233  .451  46  105  .438  77  110  .700  16  50  66  2.3  68  1  68  80  3  24  333  11.5 
03  THOMAS,Farris   26  17  497  19.1  46  95  .484  0  1  .000  29  47  .617  41  80  121  4.7  54  0  14  18  7  13  121  4.7 
50  BRUNO,Josh   8  0  57  7.1  12  20  .600  0  5  .000  9  12  .750  6  11  17  2.1  9  0  2  2  4  5  33  4.1 
22  TANGNEY,Danny   29  12  488  16.8  37  83  .446  20  49  .408  20  30  .667  24  64  88  3.0  40  0  18  22  1  9  114  3.9 
55  PONESSE,RJ   29  0  326  11.2  44  83  .530  1  1  1.000  15  25  .600  29  37  66  2.3  69  1  9  21  1  3  104  3.6 
05  BROOKS,Ketema   29  12  629  21.7  31  73  .425  7  24  .292  19  48  .396  12  46  58  2.0  59  2  74  63  0  16  88  3.0 
40  TORRES,Virgilio   4  0  10  2.5  3  4  .750  0  0  .000  0  0  .000  0  1  1  0.3  4  0  1  1  0  0  6  1.5 
34  ROH,Junghoon   8  0  30  3.8  2  12  .167  0  5  .000  2  3  .667  3  1  4  0.5  2  0  2  2  0  3  6  0.8 
21  POIRIER,Ryan   6  0  10  1.7  1  3  .333  0  2  .000  0  0  .000  1  1  2  0.3  1  0  0  2  0  0  2  0.3 
14  MCCARTHY,Joe   7  0  16  2.3  0  3  .000  0  0  .000  0  0  .000  1  1  2  0.3  3  0  0  0  0  3  0  0.0 
00  HAVENS,Tim   23  0  128  5.6  0  4  .000  0  4  .000  0  2  .000  3  10  13  0.6  19  0  12  4  0  10  0  0.0 
  Team                            40  37  77          5         
  Total..........  29    5875    803  1694  .474  168  448  .375  468  711  .658  344  767  1111  38.3  528  8  343  441  77  168  2242  77.3 
  Opponents......  29    5875    779  1767  .441  154  435  .354  398  613  .649  307  649  956  33.0  570  -  324  384  84  158  2110  72.8 

Score by periods  1st  2nd  OT  OT2  Total 
Plattsburgh State  1014  1196  25  7  2242 
Opponents  974  1097  28  11  2110 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-8)  (14-3)  (7-5)  (0-0) 
CONFERENCE  (13-5)  (7-2)  (6-3)  (0-0) 
NON-CONFERENCE  (8-3)  (7-1)  (1-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09        LYNDON STATE                   W     103-81     460
   11/18/09     at Elms College                     L    72-86     345
  #11/21/09        NORWICH                        W      77-66       -
  #11/22/09        HUSSON                         W      72-70     370
   11-29-09     at CU                             W      85-75     236
   12/01/09        ST. LAWRENCE                   W      90-86     320
  *12/04/09     at SUNY New Paltz                 W      92-77     385
  *12/05/09     at Oneonta State                  W      60-58     343
   1/5/10       at Middlebury                       L    75-81     780
  *1/8/10       at Buffalo State                    LOT  87-90     119
  *1/9/10       at Fredonia State                   L    54-64     172
  *1/15/10         SUNY CORTLAND                    L    73-78     281
  *01/16/10        OSWEGO                         W      88-80     313
  *01/22/10     at College at Brockport             LO2  96-100    450
  *1/23/10      at Geneseo Blue Knights           W      65-58     450
  *1-26-10      at SUNY Potsdam                   W      94-75     350
  *1/29/10         ONEONTA                        W      78-56     521
  *1/30/10         SUNY NEW PALTZ                   L    77-81     602
  *2/5/10          FREDONIA STATE                 W      60-48     502
  *2/6/10          BUFFALO STATE                  W      88-86     678
  *2/12/10      at Oswego State Lakers            W      81-66     237
  *2/13/10      at SUNY Cortland                  W      69-65     450
  *2/16/10         POTSDAM                        W      79-75     622
  *2/19/10         GENESEO BLUE KNIGHTS           W      72-69     862
  *2/20/10         BROCKPORT                      W      75-74     875
   2/23/10         SUNY NEW PALTZ                 W      78-74     489
   2/26/10         BROCKPORT                      W      70-60     842
   2/27/10         ONEONTA                        W      67-60     870
   3/5/10          SUNYIT                           L    65-71    1050
 * = SUNYAC game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  RUIZ,Chris   29  29  31.4   .433  .403  .700  5.7  1.7  21  12  17.2 
23  THOMAS,Steve   29  28  35.1   .437  .320  .768  6.6  2.5  33  12  17.1 
04  DANIYAN,Errol   29  29  32.2   .613  1.000  .563  8.3  0.7  28  37  15.2 
11  MUNNERLYN,Carl   29  18  28.2   .451  .438  .700  2.3  2.3  24  3  11.5 
03  THOMAS,Farris   26  17  19.1   .484  .000  .617  4.7  0.5  13  7  4.7 
50  BRUNO,Josh   8  0  7.1   .600  .000  .750  2.1  0.3  5  4  4.1 
22  TANGNEY,Danny   29  12  16.8   .446  .408  .667  3.0  0.6  9  1  3.9 
55  PONESSE,RJ   29  0  11.2   .530  1.000  .600  2.3  0.3  3  1  3.6 
05  BROOKS,Ketema   29  12  21.7   .425  .292  .396  2.0  2.6  16  0  3.0 
40  TORRES,Virgilio   4  0  2.5   .750  .000  .000  0.3  0.3  0  0  1.5 
34  ROH,Junghoon   8  0  3.8   .167  .000  .667  0.5  0.3  3  0  0.8 
21  POIRIER,Ryan   6  0  1.7   .333  .000  .000  0.3  0.0  0  0  0.3 
00  HAVENS,Tim   23  0  5.6   .000  .000  .000  0.6  0.5  10  0  0.0 
14  MCCARTHY,Joe   7  0  2.3   .000  .000  .000  0.3  0.0  3  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  29      .474  .375  .658  38.3  11.8  168  77  77.3 
  Opponents......  29      .441  .354  .649  33.0  11.2  158  84  72.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
RUIZ,Chris  29  184  425  .433  62  154  .403  70  100  .700  500  17.2 
THOMAS,Steve  29  159  364  .437  31  97  .320  146  190  .768  495  17.1 
DANIYAN,Errol  29  179  292  .613  1  1  1.000  81  144  .563  440  15.2 
MUNNERLYN,Carl  29  105  233  .451  46  105  .438  77  110  .700  333  11.5 
THOMAS,Farris  26  46  95  .484  0  1  .000  29  47  .617  121  4.7 
BRUNO,Josh  8  12  20  .600  0  5  .000  9  12  .750  33  4.1 
TANGNEY,Danny  29  37  83  .446  20  49  .408  20  30  .667  114  3.9 
PONESSE,RJ  29  44  83  .530  1  1  1.000  15  25  .600  104  3.6 
BROOKS,Ketema  29  31  73  .425  7  24  .292  19  48  .396  88  3.0 
TORRES,Virgilio  4  3  4  .750  0  0  .000  0  0  .000  6  1.5 
ROH,Junghoon  8  2  12  .167  0  5  .000  2  3  .667  6  0.8 
POIRIER,Ryan  6  1  3  .333  0  2  .000  0  0  .000  2  0.3 
HAVENS,Tim  23  0  4  .000  0  4  .000  0  2  .000  0  0.0 
MCCARTHY,Joe  7  0  3  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  29  803  1694  .474  168  448  .375  468  711  .658  2242  77.3 
Opponents......  29  779  1767  .441  154  435  .354  398  613  .649  2110  72.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
RUIZ,Chris  29  912  41  123  164  63  3  50  84  0.60  34 
THOMAS,Steve  29  1019  38  154  192  62  0  72  84  0.86  28 
DANIYAN,Errol  29  934  89  151  240  75  1  21  53  0.40  27 
MUNNERLYN,Carl  29  819  16  50  66  68  1  68  80  0.85  23 
THOMAS,Farris  26  497  41  80  121  54  0  14  18  0.78  12 
BRUNO,Josh  8  57  6  11  17  9  0  2  2  1.00  8 
TANGNEY,Danny  29  488  24  64  88  40  0  18  22  0.82  11 
PONESSE,RJ  29  326  29  37  66  69  1  9  21  0.43  10 
BROOKS,Ketema  29  629  12  46  58  59  2  74  63  1.17  10 
TORRES,Virgilio  4  10  0  1  1  4  0  1  1  1.00  2 
ROH,Junghoon  8  30  3  1  4  2  0  2  2  1.00  4 
POIRIER,Ryan  6  10  1  1  2  1  0  0  2  0.00  2 
HAVENS,Tim  23  128  3  10  13  19  0  12  4  3.00  0 
MCCARTHY,Joe  7  16  1  1  2  3  0  0  0  0.00  0 
Total..........  29  5875  344  767  1111  528  8  343  441  0.78  103 
Opponents......  29  5875  307  649  956  570  -  324  384  0.84  100 

TEAM STATISTICS  PLATTMEN  OPP 
SCORING  2242  2110 
   Points per game  77.3  72.8 
   Scoring margin  +4.6  - 
FIELD GOALS-ATT  803-1694  779-1767 
   Field goal pct  .474  .441 
3 POINT FG-ATT  168-448  154-435 
   3-point FG pct  .375  .354 
   3-pt FG made per game  5.8  5.3 
FREE THROWS-ATT  468-711  398-613 
   Free throw pct  .658  .649 
   F-Throws made per game  16.1  13.7 
REBOUNDS  1111  956 
   Rebounds per game  38.3  33.0 
   Rebounding margin  +5.3  - 
ASSISTS  343  324 
   Assists per game  11.8  11.2 
TURNOVERS  441  384 
   Turnovers per game  15.2  13.2 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  168  158 
   Steals per game  5.8  5.4 
BLOCKS  77  84 
   Blocks per game  2.7  2.9 
ATTENDANCE  9657  4317 
   Home games-Avg/Game  17-568  12-360 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Plattsburgh State  1014  1196  25  7  2242 
Opponents  974  1097  28  11  2110