Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORWICH | 11/15/10 | 66-49 | W | 29-69 | .420 | 3-16 | .188 | 5-10 | .500 | 8 | 33 | 41 | 41.0 | 20 | 21 | 12 | 4 | 6 | 66 | 66.0 | |
| at New York Univ. | 11/19/10 | 40-79 | L | 18-56 | .321 | 2-11 | .182 | 2-4 | .500 | 13 | 23 | 36 | 38.5 | 15 | 12 | 31 | 6 | 9 | 40 | 53.0 | |
| vs Purchase | 11/20/10 | 78-64 | W | 31-70 | .443 | 4-14 | .286 | 12-16 | .750 | 22 | 26 | 48 | 41.7 | 13 | 25 | 21 | 4 | 17 | 78 | 61.3 | |
| at St. Lawrence | 11/30/10 | 58-72 | L | 22-53 | .415 | 2-9 | .222 | 12-23 | .522 | 9 | 27 | 36 | 40.2 | 21 | 17 | 22 | 1 | 9 | 58 | 60.5 | |
| NEW PALTZ | 12/3/10 | 55-67 | L | 18-47 | .383 | 2-8 | .250 | 17-29 | .586 | 12 | 30 | 42 | 40.6 | 21 | 12 | 44 | 3 | 10 | 55 | 59.4 | |
| ONEONTA | 12/4/10 | 59-71 | L | 23-67 | .343 | 1-13 | .077 | 12-16 | .750 | 15 | 32 | 47 | 41.7 | 17 | 16 | 18 | 4 | 10 | 59 | 59.3 | |
| MIDDLEBURY | 01/04/11 | 61-70 | L | 23-45 | .511 | 0-1 | .000 | 15-24 | .625 | 10 | 22 | 32 | 40.3 | 24 | 15 | 30 | 4 | 7 | 61 | 59.6 | |
| GENESEO | 01/07/11 | 43-60 | L | 15-53 | .283 | 4-16 | .250 | 9-11 | .818 | 14 | 26 | 40 | 40.2 | 12 | 12 | 27 | 3 | 7 | 43 | 57.5 | |
| BROCKPORT | 01/08/11 | 56-42 | W | 19-52 | .365 | 2-6 | .333 | 16-23 | .696 | 11 | 28 | 39 | 40.1 | 17 | 15 | 14 | 7 | 7 | 56 | 57.3 | |
| CLARKSON | 01/11/11 | 64-63 | Wot | 23-69 | .333 | 2-16 | .125 | 16-31 | .516 | 21 | 28 | 49 | 41.0 | 24 | 16 | 21 | 4 | 11 | 64 | 58.0 | |
| at SUNY Cortland | 1/14/11 | 47-78 | L | 14-55 | .255 | 3-15 | .200 | 16-24 | .667 | 14 | 26 | 40 | 40.9 | 24 | 10 | 22 | 4 | 5 | 47 | 57.0 | |
| at Oswego State | 1/15/11 | 46-42 | W | 21-62 | .339 | 2-10 | .200 | 2-8 | .250 | 13 | 30 | 43 | 41.1 | 11 | 14 | 16 | 8 | 4 | 46 | 56.1 | |
| FREDONIA ST. | 01/21/11 | 64-61 | W | 22-56 | .393 | 3-14 | .214 | 17-25 | .680 | 18 | 25 | 43 | 41.2 | 15 | 16 | 22 | 5 | 7 | 64 | 56.7 | |
| BUFFALO STATE | 01/22/11 | 62-73 | L | 22-49 | .449 | 2-9 | .222 | 16-35 | .457 | 14 | 22 | 36 | 40.9 | 19 | 10 | 19 | 2 | 8 | 62 | 57.1 | |
| at Oneonta State | 01/28/11 | 54-70 | L | 16-52 | .308 | 4-15 | .267 | 18-28 | .643 | 13 | 29 | 42 | 40.9 | 14 | 9 | 18 | 3 | 7 | 54 | 56.9 | |
| at New Paltz | 01/29/11 | 48-60 | L | 17-53 | .321 | 2-13 | .154 | 12-25 | .480 | 14 | 24 | 38 | 40.8 | 21 | 12 | 25 | 3 | 9 | 48 | 56.3 | |
| SUNY POTSDAM | 02/01/11 | 51-62 | L | 17-55 | .309 | 2-17 | .118 | 15-22 | .682 | 10 | 28 | 38 | 40.6 | 13 | 12 | 19 | 1 | 7 | 51 | 56.0 | |
| at College at Brockport | 02/04/11 | 59-67 | L | 22-69 | .319 | 5-17 | .294 | 10-17 | .588 | 17 | 23 | 40 | 40.6 | 22 | 15 | 17 | 9 | 8 | 59 | 56.2 | |
| at Geneseo Blue Knights | 2/5/11 | 48-77 | L | 17-55 | .309 | 3-13 | .231 | 11-15 | .733 | 16 | 21 | 37 | 40.4 | 20 | 13 | 27 | 1 | 4 | 48 | 55.7 | |
| OSWEGO STATE | 02/11/11 | 47-67 | L | 19-67 | .284 | 2-15 | .133 | 7-20 | .350 | 14 | 27 | 41 | 40.4 | 15 | 10 | 20 | 4 | 5 | 47 | 55.3 | |
| SUNY CORTLAND | 02/12/11 | 80-91 | L | 29-65 | .446 | 6-14 | .429 | 16-19 | .842 | 17 | 26 | 43 | 40.5 | 12 | 13 | 23 | 1 | 8 | 80 | 56.5 | |
| at SUNY Potsdam | 02/15/11 | 67-53 | W | 24-54 | .444 | 3-12 | .250 | 16-19 | .842 | 12 | 29 | 41 | 40.5 | 16 | 16 | 20 | 5 | 9 | 67 | 57.0 | |
| at Buffalo State | 2/18/11 | 49-64 | L | 16-56 | .286 | 1-11 | .091 | 16-28 | .571 | 15 | 33 | 48 | 40.9 | 24 | 9 | 25 | 5 | 9 | 49 | 56.6 | |
| at Fredonia State | 2/19/11 | 51-46 | W | 18-45 | .400 | 0-8 | .000 | 15-23 | .652 | 10 | 30 | 40 | 40.8 | 21 | 7 | 25 | 6 | 7 | 51 | 56.4 | |
| Plattsburgh State | 1353 | 495-1374 | .360 | 60-293 | .205 | 303-495 | .612 | 332 | 648 | 980 | 40.8 | 431 | 327 | 538 | 97 | 190 | 1353 | 56.4 | |||
| Opponents | 1548 | 532-1437 | .370 | 128-398 | .322 | 356-523 | .681 | 342 | 634 | 976 | 40.7 | 439 | 313 | 465 | 71 | 272 | 1548 | 64.5 | |||
| Games played: 24 | Rebounds/game: 40.8 | |
| Points/game: 56.4 | Assists/game: 13.6 | |
| FG Pct: 36.0 | Turnovers/game: 22.4 | |
| 3FG Pct: 20.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.2 | Steals/game: 7.9 | |
| Blocks/game: 4.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORWICH | 11/15/10 | 66-49 | W | 15-61 | .246 | 2-12 | .167 | 17-26 | .654 | 18 | 32 | 50 | 50.0 | 15 | 5 | 21 | 1 | 6 | 49 | 49.0 | |
| at New York Univ. | 11/19/10 | 40-79 | L | 29-73 | .397 | 4-18 | .222 | 17-22 | .773 | 25 | 26 | 51 | 50.5 | 8 | 18 | 19 | 8 | 20 | 79 | 64.0 | |
| vs Purchase | 11/20/10 | 78-64 | W | 25-63 | .397 | 5-15 | .333 | 9-12 | .750 | 12 | 21 | 33 | 44.7 | 14 | 17 | 24 | 2 | 10 | 64 | 64.0 | |
| at St. Lawrence | 11/30/10 | 58-72 | L | 24-58 | .414 | 5-19 | .263 | 19-30 | .633 | 15 | 28 | 43 | 44.2 | 19 | 17 | 22 | 5 | 13 | 72 | 66.0 | |
| NEW PALTZ | 12/3/10 | 55-67 | L | 22-63 | .349 | 6-13 | .462 | 17-27 | .630 | 17 | 23 | 40 | 43.4 | 21 | 11 | 33 | 4 | 23 | 67 | 66.2 | |
| ONEONTA | 12/4/10 | 59-71 | L | 27-67 | .403 | 5-16 | .313 | 12-20 | .600 | 13 | 32 | 45 | 43.7 | 18 | 16 | 13 | 4 | 10 | 71 | 67.0 | |
| MIDDLEBURY | 01/04/11 | 61-70 | L | 21-62 | .339 | 4-9 | .444 | 24-32 | .750 | 24 | 17 | 41 | 43.3 | 19 | 11 | 23 | 2 | 13 | 70 | 67.4 | |
| GENESEO | 01/07/11 | 43-60 | L | 23-61 | .377 | 6-16 | .375 | 8-15 | .533 | 16 | 24 | 40 | 42.9 | 11 | 12 | 17 | 2 | 12 | 60 | 66.5 | |
| BROCKPORT | 01/08/11 | 56-42 | W | 14-49 | .286 | 2-11 | .182 | 12-18 | .667 | 11 | 25 | 36 | 42.1 | 20 | 4 | 20 | 1 | 6 | 42 | 63.8 | |
| CLARKSON | 01/11/11 | 64-63 | Wot | 20-50 | .400 | 4-17 | .235 | 19-31 | .613 | 10 | 30 | 40 | 41.9 | 27 | 15 | 26 | 4 | 11 | 63 | 63.7 | |
| at SUNY Cortland | 1/14/11 | 47-78 | L | 22-54 | .407 | 8-22 | .364 | 26-31 | .839 | 8 | 30 | 38 | 41.5 | 20 | 15 | 15 | 2 | 14 | 78 | 65.0 | |
| at Oswego State | 1/15/11 | 46-42 | W | 17-62 | .274 | 3-20 | .150 | 5-7 | .714 | 16 | 32 | 48 | 42.1 | 14 | 10 | 20 | 4 | 9 | 42 | 63.1 | |
| FREDONIA ST. | 01/21/11 | 64-61 | W | 21-57 | .368 | 7-22 | .318 | 12-22 | .545 | 16 | 21 | 37 | 41.7 | 21 | 13 | 21 | 2 | 14 | 61 | 62.9 | |
| BUFFALO STATE | 01/22/11 | 62-73 | L | 28-68 | .412 | 5-14 | .357 | 12-23 | .522 | 23 | 27 | 50 | 42.3 | 26 | 13 | 16 | 2 | 7 | 73 | 63.6 | |
| at Oneonta State | 01/28/11 | 54-70 | L | 22-55 | .400 | 9-24 | .375 | 17-21 | .810 | 8 | 26 | 34 | 41.7 | 21 | 18 | 15 | 9 | 9 | 70 | 64.1 | |
| at New Paltz | 01/29/11 | 48-60 | L | 22-60 | .367 | 6-13 | .462 | 10-27 | .370 | 19 | 27 | 46 | 42.0 | 21 | 16 | 22 | 1 | 11 | 60 | 63.8 | |
| SUNY POTSDAM | 02/01/11 | 51-62 | L | 21-56 | .375 | 6-19 | .316 | 14-14 | 1.000 | 8 | 31 | 39 | 41.8 | 21 | 14 | 16 | 1 | 11 | 62 | 63.7 | |
| at College at Brockport | 02/04/11 | 59-67 | L | 21-48 | .438 | 4-12 | .333 | 21-24 | .875 | 6 | 36 | 42 | 41.8 | 16 | 5 | 23 | 3 | 5 | 67 | 63.9 | |
| at Geneseo Blue Knights | 2/5/11 | 48-77 | L | 29-62 | .468 | 5-14 | .357 | 14-19 | .737 | 15 | 24 | 39 | 41.7 | 13 | 20 | 15 | 3 | 15 | 77 | 64.6 | |
| OSWEGO STATE | 02/11/11 | 47-67 | L | 24-66 | .364 | 5-13 | .385 | 14-20 | .700 | 10 | 25 | 35 | 41.3 | 16 | 10 | 12 | 2 | 7 | 67 | 64.7 | |
| SUNY CORTLAND | 02/12/11 | 80-91 | L | 34-71 | .479 | 11-28 | .393 | 12-17 | .706 | 12 | 22 | 34 | 41.0 | 15 | 25 | 15 | 2 | 15 | 91 | 66.0 | |
| at SUNY Potsdam | 02/15/11 | 67-53 | W | 17-58 | .293 | 7-21 | .333 | 12-14 | .857 | 12 | 21 | 33 | 40.6 | 19 | 12 | 19 | 2 | 8 | 53 | 65.4 | |
| at Buffalo State | 2/18/11 | 49-64 | L | 19-57 | .333 | 4-10 | .400 | 22-31 | .710 | 12 | 32 | 44 | 40.8 | 21 | 10 | 19 | 2 | 13 | 64 | 65.3 | |
| at Fredonia State | 2/19/11 | 51-46 | W | 15-56 | .268 | 5-20 | .250 | 11-20 | .550 | 16 | 22 | 38 | 40.7 | 23 | 6 | 19 | 3 | 10 | 46 | 64.5 | |
| Opponents | 1548 | 532-1437 | .370 | 128-398 | .322 | 356-523 | .681 | 342 | 634 | 976 | 40.7 | 439 | 313 | 465 | 71 | 272 | 1548 | 64.5 | |||
| Plattsburgh State | 1353 | 495-1374 | .360 | 60-293 | .205 | 303-495 | .612 | 332 | 648 | 980 | 40.8 | 431 | 327 | 538 | 97 | 190 | 1353 | 56.4 | |||
| Games played: 24 | Rebounds/game: 40.7 | |
| Points/game: 64.5 | Assists/game: 13.0 | |
| FG Pct: 37.0 | Turnovers/game: 19.4 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.1 | Steals/game: 11.3 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORWICH | 32/19 | 34/30 | 66-49 | +17 | 29-69/15-61 | .420/ .246 | 3-16/2-12 | .188/ .167 | 5-10/17-26 | .500/ .654 | 41/50 | (9) | 21/5 | 12/21 | 4/1 | 6/6 | 20/15 |
| New York Univ. | 14/47 | 26/32 | 40-79 | (39) | 18-56/29-73 | .321/ .397 | 2-11/4-18 | .182/ .222 | 2-4/17-22 | .500/ .773 | 36/51 | (15) | 12/18 | 31/19 | 6/8 | 9/20 | 15/8 |
| Purchase | 42/35 | 36/29 | 78-64 | +14 | 31-70/25-63 | .443/ .397 | 4-14/5-15 | .286/ .333 | 12-16/9-12 | .750/ .750 | 48/33 | +15 | 25/17 | 21/24 | 4/2 | 17/10 | 13/14 |
| St. Lawrence | 20/29 | 38/43 | 58-72 | (14) | 22-53/24-58 | .415/ .414 | 2-9/5-19 | .222/ .263 | 12-23/19-30 | .522/ .633 | 36/43 | (7) | 17/17 | 22/22 | 1/5 | 9/13 | 21/19 |
| NEW PALTZ | 22/33 | 33/34 | 55-67 | (12) | 18-47/22-63 | .383/ .349 | 2-8/6-13 | .250/ .462 | 17-29/17-27 | .586/ .630 | 42/40 | +2 | 12/11 | 44/33 | 3/4 | 10/23 | 21/21 |
| ONEONTA | 29/37 | 30/34 | 59-71 | (12) | 23-67/27-67 | .343/ .403 | 1-13/5-16 | .077/ .313 | 12-16/12-20 | .750/ .600 | 47/45 | +2 | 16/16 | 18/13 | 4/4 | 10/10 | 17/18 |
| MIDDLEBURY | 39/39 | 22/31 | 61-70 | (9) | 23-45/21-62 | .511/ .339 | 0-1/4-9 | .000/ .444 | 15-24/24-32 | .625/ .750 | 32/41 | (9) | 15/11 | 30/23 | 4/2 | 7/13 | 24/19 |
| GENESEO | 27/31 | 16/29 | 43-60 | (17) | 15-53/23-61 | .283/ .377 | 4-16/6-16 | .250/ .375 | 9-11/8-15 | .818/ .533 | 40/40 | - | 12/12 | 27/17 | 3/2 | 7/12 | 12/11 |
| BROCKPORT | 21/19 | 35/23 | 56-42 | +14 | 19-52/14-49 | .365/ .286 | 2-6/2-11 | .333/ .182 | 16-23/12-18 | .696/ .667 | 39/36 | +3 | 15/4 | 14/20 | 7/1 | 7/6 | 17/20 |
| CLARKSON | 23/25 | 31/29 | 64-63 | +1 | 23-69/20-50 | .333/ .400 | 2-16/4-17 | .125/ .235 | 16-31/19-31 | .516/ .613 | 49/40 | +9 | 16/15 | 21/26 | 4/4 | 11/11 | 24/27 |
| SUNY Cortland | 22/35 | 25/43 | 47-78 | (31) | 14-55/22-54 | .255/ .407 | 3-15/8-22 | .200/ .364 | 16-24/26-31 | .667/ .839 | 40/38 | +2 | 10/15 | 22/15 | 4/2 | 5/14 | 24/20 |
| Oswego State | 18/19 | 28/23 | 46-42 | +4 | 21-62/17-62 | .339/ .274 | 2-10/3-20 | .200/ .150 | 2-8/5-7 | .250/ .714 | 43/48 | (5) | 14/10 | 16/20 | 8/4 | 4/9 | 11/14 |
| FREDONIA ST. | 30/25 | 34/36 | 64-61 | +3 | 22-56/21-57 | .393/ .368 | 3-14/7-22 | .214/ .318 | 17-25/12-22 | .680/ .545 | 43/37 | +6 | 16/13 | 22/21 | 5/2 | 7/14 | 15/21 |
| BUFFALO STATE | 34/28 | 28/45 | 62-73 | (11) | 22-49/28-68 | .449/ .412 | 2-9/5-14 | .222/ .357 | 16-35/12-23 | .457/ .522 | 36/50 | (14) | 10/13 | 19/16 | 2/2 | 8/7 | 19/26 |
| Oneonta State | 36/45 | 18/25 | 54-70 | (16) | 16-52/22-55 | .308/ .400 | 4-15/9-24 | .267/ .375 | 18-28/17-21 | .643/ .810 | 42/34 | +8 | 9/18 | 18/15 | 3/9 | 7/9 | 14/21 |
| New Paltz | 22/44 | 26/16 | 48-60 | (12) | 17-53/22-60 | .321/ .367 | 2-13/6-13 | .154/ .462 | 12-25/10-27 | .480/ .370 | 38/46 | (8) | 12/16 | 25/22 | 3/1 | 9/11 | 21/21 |
| SUNY POTSDAM | 27/21 | 24/41 | 51-62 | (11) | 17-55/21-56 | .309/ .375 | 2-17/6-19 | .118/ .316 | 15-22/14-14 | .682/1.000 | 38/39 | (1) | 12/14 | 19/16 | 1/1 | 7/11 | 13/21 |
| College at Brockport | 31/28 | 28/39 | 59-67 | (8) | 22-69/21-48 | .319/ .438 | 5-17/4-12 | .294/ .333 | 10-17/21-24 | .588/ .875 | 40/42 | (2) | 15/5 | 17/23 | 9/3 | 8/5 | 22/16 |
| Geneseo Blue Knights | 18/27 | 30/50 | 48-77 | (29) | 17-55/29-62 | .309/ .468 | 3-13/5-14 | .231/ .357 | 11-15/14-19 | .733/ .737 | 37/39 | (2) | 13/20 | 27/15 | 1/3 | 4/15 | 20/13 |
| OSWEGO STATE | 26/29 | 21/38 | 47-67 | (20) | 19-67/24-66 | .284/ .364 | 2-15/5-13 | .133/ .385 | 7-20/14-20 | .350/ .700 | 41/35 | +6 | 10/10 | 20/12 | 4/2 | 5/7 | 15/16 |
| SUNY CORTLAND | 31/37 | 49/54 | 80-91 | (11) | 29-65/34-71 | .446/ .479 | 6-14/11-28 | .429/ .393 | 16-19/12-17 | .842/ .706 | 43/34 | +9 | 13/25 | 23/15 | 1/2 | 8/15 | 12/15 |
| SUNY Potsdam | 35/22 | 32/31 | 67-53 | +14 | 24-54/17-58 | .444/ .293 | 3-12/7-21 | .250/ .333 | 16-19/12-14 | .842/ .857 | 41/33 | +8 | 16/12 | 20/19 | 5/2 | 9/8 | 16/19 |
| Buffalo State | 19/34 | 30/30 | 49-64 | (15) | 16-56/19-57 | .286/ .333 | 1-11/4-10 | .091/ .400 | 16-28/22-31 | .571/ .710 | 48/44 | +4 | 9/10 | 25/19 | 5/2 | 9/13 | 24/21 |
| Fredonia State | 25/19 | 26/27 | 51-46 | +5 | 18-45/15-56 | .400/ .268 | 0-8/5-20 | .000/ .250 | 15-23/11-20 | .652/ .550 | 40/38 | +2 | 7/6 | 25/19 | 6/3 | 7/10 | 21/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | KOSOWICZ, | HALSTEAD, | LARIVEE,L | CAMPBELL, | GYSCEK,AS | REIFINGER | SALISBURY |
| NORWICH | 11/15/10 | 66-49 | W | 0-1-0 | DNP | 2-3-2 | 14-8-4 | 2-2-1 | 9-2-1 | 2-2-2 |
| at New York Univ. | 11/19/10 | 40-79 | L | DNP | 0-0-0 | 2-3-0 | 12-10-0 | 2-1-1 | DNP | 0-0-5 |
| vs Purchase | 11/20/10 | 78-64 | W | DNP | DNP | 5-1-0 | 12-4-2 | 16-9-5 | DNP | 6-5-6 |
| at St. Lawrence | 11/30/10 | 58-72 | L | DNP | DNP | 2-4-3 | 12-4-1 | 2-2-0 | 2-2-1 | 2-2-3 |
| NEW PALTZ | 12/3/10 | 55-67 | L | DNP | DNP | 11-2-3 | DNP | DNP | 3-3-0 | 6-4-2 |
| ONEONTA | 12/4/10 | 59-71 | L | DNP | DNP | 3-1-1 | 20-12-1 | DNP | 4-1-5 | 0-4-2 |
| MIDDLEBURY | 01/04/11 | 61-70 | L | DNP | DNP | 6-2-1 | 6-4-1 | 2-2-0 | 4-2-2 | 4-2-4 |
| GENESEO | 01/07/11 | 43-60 | L | 0-0-0 | 2-1-0 | 0-2-1 | 11-5-0 | 3-2-1 | 8-3-0 | 3-2-5 |
| BROCKPORT | 01/08/11 | 56-42 | W | DNP | DNP | 8-3-3 | 5-6-0 | 6-3-1 | 3-2-0 | 4-3-2 |
| CLARKSON | 01/11/11 | 64-63 | WO | 0-0-0 | DNP | 5-0-1 | 8-17-1 | 8-3-2 | 0-0-0 | 0-1-0 |
| at SUNY Cortland | 1/14/11 | 47-78 | L | 0-0-0 | 0-0-0 | 10-1-0 | 6-8-1 | 4-1-1 | 0-2-0 | 0-0-3 |
| at Oswego State | 1/15/11 | 46-42 | W | 0-0-0 | DNP | 12-3-1 | 0-10-3 | 3-6-1 | 4-2-0 | 5-0-0 |
| FREDONIA ST. | 01/21/11 | 64-61 | W | 2-1-0 | 0-2-0 | 5-3-3 | 9-9-1 | 3-4-1 | 0-1-2 | 2-2-1 |
| BUFFALO STATE | 01/22/11 | 62-73 | L | DNP | DNP | 13-2-1 | DNP | 4-1-0 | 4-0-0 | DNP |
| at Oneonta State | 01/28/11 | 54-70 | L | 0-1-0 | 0-0-0 | 7-1-3 | 9-2-0 | 2-3-2 | 0-0-0 | 9-5-2 |
| at New Paltz | 01/29/11 | 48-60 | L | DNP | DNP | 7-2-1 | 7-9-2 | 2-2-2 | 6-1-0 | 2-0-0 |
| SUNY POTSDAM | 02/01/11 | 51-62 | L | DNP | DNP | 2-0-4 | 13-6-0 | 2-1-1 | 0-1-0 | 2-2-2 |
| at College at Brockport | 02/04/11 | 59-67 | L | DNP | DNP | 6-4-0 | 10-6-2 | 9-8-3 | 0-1-0 | 1-1-3 |
| at Geneseo Blue Knights | 2/5/11 | 48-77 | L | 0-1-0 | 2-0-0 | 5-3-0 | 5-5-1 | 7-3-1 | 2-0-2 | 9-0-1 |
| OSWEGO STATE | 02/11/11 | 47-67 | L | DNP | DNP | 4-0-0 | 13-11-1 | 2-4-1 | 3-1-1 | 0-1-1 |
| SUNY CORTLAND | 02/12/11 | 80-91 | L | DNP | DNP | 4-2-2 | 2-5-1 | 3-5-1 | 5-2-1 | 8-3-4 |
| at SUNY Potsdam | 02/15/11 | 67-53 | W | DNP | DNP | 7-3-3 | 7-7-1 | 2-4-1 | 0-0-0 | 7-1-1 |
| at Buffalo State | 2/18/11 | 49-64 | L | DNP | DNP | 7-2-1 | 0-5-0 | 3-7-2 | 0-0-0 | 2-1-6 |
| at Fredonia State | 2/19/11 | 51-46 | W | DNP | 0-0-0 | 6-2-1 | 8-9-1 | DNP | 0-0-0 | 2-1-0 |
| 23 | 24 | 25 | 32 | 33 | 40 | ||||
| Opponent | Date | Score | WL | PAYNE,KAT | CASSIDY,C | NUCARO,DA | PHELAN,KA | MCCOY,STE | AMARANDO, |
| NORWICH | 11/15/10 | 66-49 | W | 7-3-1 | 6-4-6 | 1-0-0 | DNP | 2-2-0 | 21-10-4 |
| at New York Univ. | 11/19/10 | 40-79 | L | 5-10-1 | 7-1-2 | 6-2-1 | DNP | 2-2-0 | 4-4-2 |
| vs Purchase | 11/20/10 | 78-64 | W | 9-5-0 | 0-1-8 | 4-3-0 | DNP | 4-7-2 | 22-10-2 |
| at St. Lawrence | 11/30/10 | 58-72 | L | 16-4-1 | 6-1-7 | 4-1-0 | DNP | 0-1-0 | 12-11-1 |
| NEW PALTZ | 12/3/10 | 55-67 | L | 11-6-1 | 0-1-1 | 2-2-1 | DNP | 6-8-3 | 16-10-1 |
| ONEONTA | 12/4/10 | 59-71 | L | 7-3-0 | 3-3-3 | DNP | DNP | 7-4-3 | 15-15-1 |
| MIDDLEBURY | 01/04/11 | 61-70 | L | 20-2-0 | 0-0-3 | 0-0-1 | DNP | 6-1-0 | 13-11-3 |
| GENESEO | 01/07/11 | 43-60 | L | 4-6-1 | 1-1-1 | 2-3-0 | 0-0-0 | 4-3-2 | 5-11-1 |
| BROCKPORT | 01/08/11 | 56-42 | W | 2-4-2 | 2-2-2 | 4-3-0 | DNP | 5-2-2 | 17-7-3 |
| CLARKSON | 01/11/11 | 64-63 | WO | 18-9-1 | 11-7-9 | 2-7-1 | DNP | 12-4-1 | DNP |
| at SUNY Cortland | 1/14/11 | 47-78 | L | 12-7-0 | 8-5-0 | 2-3-1 | 0-0-0 | 0-3-1 | 5-6-3 |
| at Oswego State | 1/15/11 | 46-42 | W | 6-2-2 | 6-3-5 | 0-3-1 | DNP | 4-5-0 | 6-7-1 |
| FREDONIA ST. | 01/21/11 | 64-61 | W | 21-6-2 | 10-3-5 | 12-10-1 | DNP | DNP | DNP |
| BUFFALO STATE | 01/22/11 | 62-73 | L | 14-7-2 | 4-2-6 | 4-1-0 | DNP | 13-7-1 | 6-14-0 |
| at Oneonta State | 01/28/11 | 54-70 | L | 21-8-1 | 4-2-1 | 0-7-0 | 0-0-0 | 2-2-0 | DNP |
| at New Paltz | 01/29/11 | 48-60 | L | 6-6-0 | 7-1-3 | 7-6-2 | DNP | 4-6-2 | DNP |
| SUNY POTSDAM | 02/01/11 | 51-62 | L | 7-8-0 | 10-6-4 | 4-3-0 | DNP | 6-5-0 | 5-2-1 |
| at College at Brockport | 02/04/11 | 59-67 | L | 11-5-1 | 3-1-5 | 4-4-0 | DNP | DNP | 15-7-1 |
| at Geneseo Blue Knights | 2/5/11 | 48-77 | L | 10-6-1 | 0-3-2 | 2-3-2 | 1-0-0 | DNP | 5-8-3 |
| OSWEGO STATE | 02/11/11 | 47-67 | L | 10-8-0 | 5-3-3 | 0-2-0 | DNP | 0-1-2 | 10-6-1 |
| SUNY CORTLAND | 02/12/11 | 80-91 | L | 23-9-2 | 7-4-0 | 4-5-0 | DNP | DNP | 24-7-2 |
| at SUNY Potsdam | 02/15/11 | 67-53 | W | 2-1-0 | 5-2-5 | 11-7-0 | DNP | 6-7-2 | 20-4-3 |
| at Buffalo State | 2/18/11 | 49-64 | L | 19-11-0 | 2-1-0 | 11-11-0 | DNP | 5-1-0 | 0-4-0 |
| at Fredonia State | 2/19/11 | 51-46 | W | 10-8-1 | 4-2-1 | 2-1-0 | DNP | 2-4-0 | 17-6-3 |
Individual Game-by-Game |
| #10 | KOSOWICZ, Becca |
| #11 | HALSTEAD, Tassica |
| #12 | LARIVEE, Lindsey |
| #13 | CAMPBELL, Nora |
| #15 | GYSCEK, Ashley |
| #20 | REIFINGER, Brooke |
| #21 | SALISBURY, Kerri |
| #23 | PAYNE, Kathleen |
| #24 | CASSIDY, Catherine |
| #25 | NUCARO, Dana |
| #32 | PHELAN, Katie |
| #33 | McCOY, Stephanie |
| #40 | AMARANDO, Taylor |
| #TM | TEAM |