Plattsburgh State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Norwich   11/15/11  79-57   W  32-55  .582  6-15  .400  9-14  .643  5  28  33   33.0  17  17  14  1  3  79   79.0 
at Univ. of Rochester   11/18/11  68-74   L  25-55  .455  5-18  .278  13-14  .929  5  22  27   30.0  21  8  14  3  5  68   73.5 
vs Ursinus College   11/19/11  67-78   L  22-62  .355  5-28  .179  18-30  .600  13  20  33   31.0  28  5  5  1  7  67   71.3 
ST. LAWRENCE   11/29/11  58-54   W  23-53  .434  5-12  .417  7-14  .500  8  27  35   32.0  17  9  13  3  6  58   68.0 
at SUNY Cortland   12/2/11   66-75   L  23-59  .390  4-18  .222  16-30  .533  11  20  31   31.8  18  10  11  1  8  66   67.6 
at Oswego State   12/3/11   61-70   L  24-62  .387  7-19  .368  6-15  .400  14  28  42   33.5  21  8  12  1  4  61   66.5 
SUNY NEW PALTZ   12/6/11   86-72   W  30-77  .390  5-13  .385  21-32  .656  20  23  43   34.9  19  16  6  3  9  86   69.3 
SUNY GENESEO   12/9/11   63-84   L  19-51  .373  5-16  .313  20-33  .606  10  14  24   33.5  27  11  13  2  11  63   68.5 
COLLEGE AT BROCKPORT   12/10/11  74-67   W  28-64  .438  4-16  .250  14-24  .583  16  24  40   34.2  20  19  13  3  4  74   69.1 
vs St. Vincent   12/30/11  63-86   L  24-55  .436  4-14  .286  11-24  .458  11  16  27   33.5  15  9  15  1  6  63   68.5 
vs Manhattanville   12/31/11  68-69   L  23-54  .426  2-17  .118  20-32  .625  14  19  33   33.5  26  9  16  3  8  68   68.5 
at Oneonta State   1/10/12   70-61   W  25-49  .510  9-20  .450  11-17  .647  17  22  39   33.9  17  10  21  2  4  70   68.6 
SUNY POTSDAM   1/14/12   71-54   W  23-52  .442  5-15  .333  20-33  .606  9  29  38   34.2  19  13  14  3  11  71   68.8 
at Fredonia State   01/20/12  63-70   L  23-52  .442  5-11  .455  12-18  .667  10  16  26   33.6  14  9  25  2  11  63   68.4 
at Buffalo State   1/21/12   68-110   L  24-61  .393  5-19  .263  15-34  .441  18  21  39   34.0  15  12  29  5  12  68   68.3 
at Middlebury   1/24/12   54-73   L  21-58  .362  4-12  .333  8-15  .533  14  12  26   33.5  17  5  15  2  5  54   67.4 
OSWEGO STATE   1/27/12   64-69   L  27-52  .519  8-16  .500  2-6  .333  9  17  26   33.1  22  14  10  1  7  64   67.2 
SUNY CORTLAND   1/28/12   58-65   L  23-57  .404  8-22  .364  4-9  .444  13  18  31   32.9  23  16  12  3  7  58   66.7 
ONEONTA STATE   1/31/12   67-64   W  23-45  .511  4-11  .364  17-29  .586  6  21  27   32.6  17  9  11  0  8  67   66.7 
BUFFALO ST.   2/3/12   74-92   L  28-57  .491  7-19  .368  11-15  .733  7  22  29   32.5  16  19  25  5  13  74   67.1 
FREDONIA ST.   2/4/12   60-63   L  19-48  .396  4-16  .250  18-25  .720  12  18  30   32.3  27  10  13  2  5  60   66.8 
at SUNY Potsdam   2/10/12   54-67   L  19-50  .380  3-19  .158  13-16  .813  8  20  28   32.1  19  6  13  3  8  54   66.2 
at New Paltz   02/14/12  65-58   W  25-52  .481  3-10  .300  12-21  .571  13  32  45   32.7  14  8  18  3  8  65   66.1 
at Brockport   02/17/12  67-87   L  23-63  .365  5-14  .357  16-24  .667  21  23  44   33.2  18  12  21  5  8  67   66.2 
at Geneseo Blue Knights   2/18/12   53-75   L  21-57  .368  6-17  .353  5-5  1.000  12  22  34   33.2  15  12  17  4  5  53   65.6 
at SUNY Cortland   2/21/12   60-75   L  23-54  .426  6-20  .300  8-15  .533  9  25  34   33.2  16  9  14  2  3  60   65.4 


 
Plattsburgh State     1701     620-1454  .426  134-427  .314  327-544  .601  305  559  864   33.2  498  285  390  64  186  1701   65.4 
Opponents     1869     637-1394  .457  172-456  .377  423-576  .734  224  590  814   31.3  477  352  361  74  185  1869   71.9 
 
Games played: 26      Rebounds/game: 33.2 
Points/game: 65.4      Assists/game: 11.0 
FG Pct: 42.6      Turnovers/game: 15.0 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 60.1      Steals/game: 7.2 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Norwich   11/15/11  79-57   W  18-49  .367  5-18  .278  16-21  .762  5  22  27   27.0  17  13  17  1  7  57   57.0 
at Univ. of Rochester   11/18/11  68-74   L  25-46  .543  6-13  .462  18-30  .600  6  22  28   27.5  16  12  16  4  6  74   65.5 
vs Ursinus College   11/19/11  67-78   L  24-47  .511  6-16  .375  24-39  .615  10  34  44   33.0  20  9  12  1  3  78   69.7 
ST. LAWRENCE   11/29/11  58-54   W  21-55  .382  3-15  .200  9-14  .643  8  21  29   32.0  16  7  12  2  7  54   65.8 
at SUNY Cortland   12/2/11   66-75   L  27-55  .491  5-17  .294  16-19  .842  10  28  38   33.2  23  12  17  5  2  75   67.6 
at Oswego State   12/3/11   61-70   L  23-51  .451  7-16  .438  17-27  .630  4  30  34   33.3  17  8  7  2  6  70   68.0 
SUNY NEW PALTZ   12/6/11   86-72   W  24-59  .407  7-24  .292  17-21  .810  6  26  32   33.1  25  13  15  2  2  72   68.6 
SUNY GENESEO   12/9/11   63-84   L  27-51  .529  5-12  .417  25-35  .714  11  22  33   33.1  26  14  15  4  10  84   70.5 
COLLEGE AT BROCKPORT   12/10/11  74-67   W  19-54  .352  7-18  .389  22-27  .815  9  26  35   33.3  22  9  14  2  4  67   70.1 
vs St. Vincent   12/30/11  63-86   L  33-64  .516  8-22  .364  12-14  .857  11  9  20   32.0  18  12  12  6  5  86   71.7 
vs Manhattanville   12/31/11  68-69   L  22-52  .423  5-13  .385  20-29  .690  13  26  39   32.6  20  10  22  0  9  69   71.5 
at Oneonta State   1/10/12   70-61   W  22-48  .458  8-18  .444  9-12  .750  6  10  16   31.3  18  13  13  3  13  61   70.6 
SUNY POTSDAM   1/14/12   71-54   W  22-56  .393  3-14  .214  7-15  .467  9  24  33   31.4  22  12  20  1  4  54   69.3 
at Fredonia State   01/20/12  63-70   L  26-53  .491  6-15  .400  12-18  .667  12  22  34   31.6  17  18  20  0  11  70   69.4 
at Buffalo State   1/21/12   68-110   L  42-72  .583  15-25  .600  11-17  .647  12  30  42   32.3  24  26  24  3  15  110   72.1 
at Middlebury   1/24/12   54-73   L  30-57  .526  2-8  .250  11-14  .786  19  28  47   33.2  13  21  17  9  6  73   72.1 
OSWEGO STATE   1/27/12   64-69   L  19-42  .452  12-23  .522  19-22  .864  2  16  18   32.3  13  16  10  4  6  69   71.9 
SUNY CORTLAND   1/28/12   58-65   L  20-44  .455  5-17  .294  20-23  .870  2  19  21   31.7  15  10  9  2  4  65   71.6 
ONEONTA STATE   1/31/12   67-64   W  20-56  .357  3-18  .167  21-24  .875  14  20  34   31.8  18  6  9  1  6  64   71.2 
BUFFALO ST.   2/3/12   74-92   L  31-65  .477  12-22  .545  18-24  .750  8  19  27   31.6  17  22  16  3  13  92   72.2 
FREDONIA ST.   2/4/12   60-63   L  16-39  .410  5-13  .385  26-35  .743  7  17  24   31.2  20  12  13  4  5  63   71.8 
at SUNY Potsdam   2/10/12   54-67   L  23-48  .479  6-15  .400  15-19  .789  7  25  32   31.2  14  13  12  2  7  67   71.5 
at New Paltz   02/14/12  65-58   W  18-53  .340  8-22  .364  14-16  .875  5  19  24   30.9  17  8  11  2  7  58   71.0 
at Brockport   02/17/12  67-87   L  32-64  .500  8-20  .400  15-23  .652  13  25  38   31.2  24  20  13  3  15  87   71.6 
at Geneseo Blue Knights   2/18/12   53-75   L  28-58  .483  6-17  .353  13-18  .722  9  24  33   31.3  9  23  9  3  7  75   71.8 
at SUNY Cortland   2/21/12   60-75   L  25-56  .446  9-25  .360  16-20  .800  6  26  32   31.3  16  13  6  5  5  75   71.9 


 
Opponents     1869     637-1394  .457  172-456  .377  423-576  .734  224  590  814   31.3  477  352  361  74  185  1869   71.9 
Plattsburgh State     1701     620-1454  .426  134-427  .314  327-544  .601  305  559  864   33.2  498  285  390  64  186  1701   65.4 
 
Games played: 26      Rebounds/game: 31.3 
Points/game: 71.9      Assists/game: 13.5 
FG Pct: 45.7      Turnovers/game: 13.9 
3FG Pct: 37.7      Assist/turnover ratio: 1.0 
FT Pct: 73.4      Steals/game: 7.1 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Norwich  42/26  37/31  79-57   +22  32-55/18-49  .582/ .367  6-15/5-18  .400/ .278  9-14/16-21  .643/ .762  33/27  +6  17/13  14/17  1/1  3/7  17/17 
Univ. of Rochester  35/36  33/38  68-74   (6)  25-55/25-46  .455/ .543  5-18/6-13  .278/ .462  13-14/18-30  .929/ .600  27/28  (1)  8/12  14/16  3/4  5/6  21/16 
Ursinus College  37/33  30/45  67-78   (11)  22-62/24-47  .355/ .511  5-28/6-16  .179/ .375  18-30/24-39  .600/ .615  33/44  (11)  5/9  5/12  1/1  7/3  28/20 
ST. LAWRENCE  30/21  28/33  58-54   +4  23-53/21-55  .434/ .382  5-12/3-15  .417/ .200  7-14/9-14  .500/ .643  35/29  +6  9/7  13/12  3/2  6/7  17/16 
SUNY Cortland  28/32  38/43  66-75   (9)  23-59/27-55  .390/ .491  4-18/5-17  .222/ .294  16-30/16-19  .533/ .842  31/38  (7)  10/12  11/17  1/5  8/2  18/23 
Oswego State  29/29  32/41  61-70   (9)  24-62/23-51  .387/ .451  7-19/7-16  .368/ .438  6-15/17-27  .400/ .630  42/34  +8  8/8  12/7  1/2  4/6  21/17 
SUNY NEW PALTZ  42/36  44/36  86-72   +14  30-77/24-59  .390/ .407  5-13/7-24  .385/ .292  21-32/17-21  .656/ .810  43/32  +11  16/13  6/15  3/2  9/2  19/25 
SUNY GENESEO  25/40  38/44  63-84   (21)  19-51/27-51  .373/ .529  5-16/5-12  .313/ .417  20-33/25-35  .606/ .714  24/33  (9)  11/14  13/15  2/4  11/10  27/26 
COLLEGE AT BROCKPORT  30/30  44/37  74-67   +7  28-64/19-54  .438/ .352  4-16/7-18  .250/ .389  14-24/22-27  .583/ .815  40/35  +5  19/9  13/14  3/2  4/4  20/22 
St. Vincent  37/38  26/48  63-86   (23)  24-55/33-64  .436/ .516  4-14/8-22  .286/ .364  11-24/12-14  .458/ .857  27/20  +7  9/12  15/12  1/6  6/5  15/18 
Manhattanville  42/42  26/27  68-69   (1)  23-54/22-52  .426/ .423  2-17/5-13  .118/ .385  20-32/20-29  .625/ .690  33/39  (6)  9/10  16/22  3/0  8/9  26/20 
Oneonta State  31/32  39/29  70-61   +9  25-49/22-48  .510/ .458  9-20/8-18  .450/ .444  11-17/9-12  .647/ .750  39/16  +23  10/13  21/13  2/3  4/13  17/18 
SUNY POTSDAM  30/26  41/28  71-54   +17  23-52/22-56  .442/ .393  5-15/3-14  .333/ .214  20-33/7-15  .606/ .467  38/33  +5  13/12  14/20  3/1  11/4  19/22 
Fredonia State  32/27  31/43  63-70   (7)  23-52/26-53  .442/ .491  5-11/6-15  .455/ .400  12-18/12-18  .667/ .667  26/34  (8)  9/18  25/20  2/0  11/11  14/17 
Buffalo State  35/54  33/56  68-110   (42)  24-61/42-72  .393/ .583  5-19/15-25  .263/ .600  15-34/11-17  .441/ .647  39/42  (3)  12/26  29/24  5/3  12/15  15/24 
Middlebury  24/32  30/41  54-73   (19)  21-58/30-57  .362/ .526  4-12/2-8  .333/ .250  8-15/11-14  .533/ .786  26/47  (21)  5/21  15/17  2/9  5/6  17/13 
OSWEGO STATE  33/30  31/39  64-69   (5)  27-52/19-42  .519/ .452  8-16/12-23  .500/ .522  2-6/19-22  .333/ .864  26/18  +8  14/16  10/10  1/4  7/6  22/13 
SUNY CORTLAND  23/37  35/28  58-65   (7)  23-57/20-44  .404/ .455  8-22/5-17  .364/ .294  4-9/20-23  .444/ .870  31/21  +10  16/10  12/9  3/2  7/4  23/15 
ONEONTA STATE  33/25  34/39  67-64   +3  23-45/20-56  .511/ .357  4-11/3-18  .364/ .167  17-29/21-24  .586/ .875  27/34  (7)  9/6  11/9  0/1  8/6  17/18 
BUFFALO ST.  32/36  42/56  74-92   (18)  28-57/31-65  .491/ .477  7-19/12-22  .368/ .545  11-15/18-24  .733/ .750  29/27  +2  19/22  25/16  5/3  13/13  16/17 
FREDONIA ST.  21/20  39/43  60-63   (3)  19-48/16-39  .396/ .410  4-16/5-13  .250/ .385  18-25/26-35  .720/ .743  30/24  +6  10/12  13/13  2/4  5/5  27/20 
SUNY Potsdam  23/29  31/38  54-67   (13)  19-50/23-48  .380/ .479  3-19/6-15  .158/ .400  13-16/15-19  .813/ .789  28/32  (4)  6/13  13/12  3/2  8/7  19/14 
New Paltz  33/22  32/36  65-58   +7  25-52/18-53  .481/ .340  3-10/8-22  .300/ .364  12-21/14-16  .571/ .875  45/24  +21  8/8  18/11  3/2  8/7  14/17 
Brockport  26/30  41/57  67-87   (20)  23-63/32-64  .365/ .500  5-14/8-20  .357/ .400  16-24/15-23  .667/ .652  44/38  +6  12/20  21/13  5/3  8/15  18/24 
Geneseo Blue Knights  28/42  25/33  53-75   (22)  21-57/28-58  .368/ .483  6-17/6-17  .353/ .353  5-5/13-18  1.000/ .722  34/33  +1  12/23  17/9  4/3  5/7  15/9 
SUNY Cortland  32/32  28/43  60-75   (15)  23-54/25-56  .426/ .446  6-20/9-25  .300/ .360  8-15/16-20  .533/ .800  34/32  +2  9/13  14/6  2/5  3/5  16/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  11  14  15  21 
Opponent  Date  Score  WL  MITCHELL,  HODGE,ANT  BROOKS,KE  MCINTOSH,  PEREZ,JOH  TIBBS,GAR  WILLIAMS, 
at Norwich  11/15/11  79-57  W  6-0-2  2-1-2  10-0-6  3-6-5  16-2-1  10-4-0  6-4-0 
at Univ. of Rochester  11/18/11  68-74  L  0-0-0  DNP  8-4-4  9-2-0  2-5-1  0-0-0  2-10-0 
vs Ursinus College  11/19/11  67-78  L  3-0-0  0-0-0  7-3-0  3-0-0  17-11-1  2-2-0  2-4-1 
ST. LAWRENCE  11/29/11  58-54  W  0-3-2  2-0-1  DNP  12-6-1  14-5-1  2-0-0  2-6-2 
at SUNY Cortland  12/2/11  66-75  L  7-0-1  DNP  6-3-4  6-4-2  12-3-1  2-7-1  1-1-0 
at Oswego State  12/3/11  61-70  L  2-1-2  DNP  4-2-4  10-4-0  12-11-0  2-3-1  4-3-0 
SUNY NEW PALTZ  12/6/11  86-72  W  4-0-0  DNP  0-2-5  1-1-4  10-11-1  5-3-0  0-3-1 
SUNY GENESEO  12/9/11  63-84  L  12-1-6  7-0-1  2-2-1  2-2-0  DNP  3-3-1  7-3-1 
COLLEGE AT BROCKPORT  12/10/11  74-67  W  7-2-2  DNP  2-3-11  9-4-2  17-13-2  2-3-0  6-6-2 
vs St. Vincent  12/30/11  63-86  L  5-2-1  DNP  1-0-5  5-1-2  20-3-1  0-0-0  4-3-0 
vs Manhattanville  12/31/11  68-69  L  6-2-2  0-0-0  3-1-2  9-1-1  12-2-0  2-3-0  4-3-1 
at Oneonta State  1/10/12  70-61  W  0-0-0  DNP  5-2-2  13-2-0  7-12-4  0-0-0  4-5-1 
SUNY POTSDAM  1/14/12  71-54  W  2-2-3  DNP  3-1-5  16-6-0  16-4-2  0-2-0  12-11-0 
at Fredonia State  01/20/12  63-70  L  11-1-4  DNP  0-2-0  5-0-1  15-4-0  0-0-0  1-3-0 
at Buffalo State  1/21/12  68-110  L  2-0-3  DNP  2-1-2  7-2-2  12-7-0  4-5-0  8-8-1 
at Middlebury  1/24/12  54-73  L  0-0-0  DNP  7-2-3  9-2-1  12-7-0  0-1-0  3-5-0 
OSWEGO STATE  1/27/12  64-69  L  3-0-2  DNP  6-4-3  2-3-1  8-8-2  DNP  4-3-0 
SUNY CORTLAND  1/28/12  58-65  L  0-1-2  DNP  2-6-11  8-2-0  9-9-1  2-2-0  2-2-0 
ONEONTA STATE  1/31/12  67-64  W  0-1-1  DNP  3-4-6  8-4-0  20-6-0  2-0-0  3-2-0 
BUFFALO ST.  2/3/12  74-92  L  5-0-3  DNP  0-3-1  10-3-5  11-5-3  4-1-0  8-4-1 
FREDONIA ST.  2/4/12  60-63  L  1-2-2  DNP  2-2-1  6-0-2  14-5-2  DNP  7-3-0 
at SUNY Potsdam  2/10/12  54-67  L  0-2-0  DNP  8-1-3  DNP  10-5-0  0-0-0  4-3-0 
at New Paltz  02/14/12  65-58  W  0-2-1  DNP  5-1-3  7-1-3  13-10-0  0-4-0  6-6-0 
at Brockport  02/17/12  67-87  L  8-0-1  DNP  0-0-5  4-2-1  13-5-0  4-6-0  7-8-1 
at Geneseo Blue Knights  2/18/12  53-75  L  3-0-2  DNP  5-2-3  6-2-2  6-1-1  5-2-1  0-1-0 
at SUNY Cortland  2/21/12  60-75  L  8-2-0  DNP  14-8-1  7-4-0  10-4-3  DNP  3-6-1 

        22  23  24  34  44  50 
Opponent  Date  Score  WL  FIELDS,SH  MOODY,JOR  BAKER,ANT  ROH,JUNGH  HODGSON,E  BRUNO,JOS 
at Norwich  11/15/11  79-57  W  9-6-0  2-0-0  4-1-0  3-2-0  6-2-0  2-3-1 
at Univ. of Rochester  11/18/11  68-74  L  25-2-1  DNP  2-1-0  12-0-0  0-0-0  8-1-2 
vs Ursinus College  11/19/11  67-78  L  9-3-1  0-0-0  5-1-0  7-1-1  5-3-0  7-3-1 
ST. LAWRENCE  11/29/11  58-54  W  11-4-0  0-0-1  0-4-0  3-0-0  0-0-0  12-7-1 
at SUNY Cortland  12/2/11  66-75  L  17-3-1  2-1-0  5-0-0  0-0-0  4-5-0  4-3-0 
at Oswego State  12/3/11  61-70  L  2-0-0  0-1-0  3-5-0  0-1-0  9-3-0  13-4-1 
SUNY NEW PALTZ  12/6/11  86-72  W  27-2-1  2-0-0  11-6-4  4-6-0  6-0-0  16-9-0 
SUNY GENESEO  12/9/11  63-84  L  10-2-0  8-2-0  2-3-0  5-1-1  3-2-0  2-3-0 
COLLEGE AT BROCKPORT  12/10/11  74-67  W  21-5-0  2-0-0  2-1-0  6-2-0  DNP  0-1-0 
vs St. Vincent  12/30/11  63-86  L  13-5-0  4-3-0  2-6-0  5-0-0  0-1-0  4-3-0 
vs Manhattanville  12/31/11  68-69  L  18-7-0  2-1-0  0-1-0  4-1-1  3-1-1  5-5-1 
at Oneonta State  1/10/12  70-61  W  15-8-1  2-1-0  2-0-0  19-3-1  3-1-0  0-0-1 
SUNY POTSDAM  1/14/12  71-54  W  7-5-1  3-0-0  1-0-0  0-2-0  0-2-0  11-3-2 
at Fredonia State  01/20/12  63-70  L  17-6-1  11-1-1  0-3-1  0-0-0  3-0-1  0-1-0 
at Buffalo State  1/21/12  68-110  L  10-4-2  5-1-2  0-2-0  10-0-0  0-3-0  8-1-0 
at Middlebury  1/24/12  54-73  L  16-1-0  4-1-0  0-0-0  0-1-0  3-0-1  0-1-0 
OSWEGO STATE  1/27/12  64-69  L  9-3-2  4-1-0  0-0-0  10-0-2  14-2-2  4-2-0 
SUNY CORTLAND  1/28/12  58-65  L  15-6-0  15-0-1  0-0-0  2-0-0  3-0-1  0-3-0 
ONEONTA STATE  1/31/12  67-64  W  20-4-0  5-1-1  0-0-0  0-1-0  6-4-1  0-0-0 
BUFFALO ST.  2/3/12  74-92  L  17-4-2  1-1-1  0-1-0  11-1-1  4-2-2  3-4-0 
FREDONIA ST.  2/4/12  60-63  L  8-8-0  5-4-0  DNP  3-2-2  4-0-0  10-4-1 
at SUNY Potsdam  2/10/12  54-67  L  19-4-2  5-0-0  DNP  0-2-1  8-1-0  0-2-0 
at New Paltz  02/14/12  65-58  W  14-7-0  DNP  2-1-0  5-3-1  6-3-0  7-6-0 
at Brockport  02/17/12  67-87  L  5-8-1  3-1-0  11-6-0  6-0-0  6-0-3  0-2-0 
at Geneseo Blue Knights  2/18/12  53-75  L  10-9-1  2-5-1  2-1-0  11-0-0  0-3-1  3-6-0 
at SUNY Cortland  2/21/12  60-75  L  8-1-1  3-1-0  0-0-0  7-1-2  0-1-1  0-2-0 


 

Individual Game-by-Game

 

#03  Mike Mitchell  
#04  Anthony Hodge  
#05  Ketema Brooks  
#11  Shamoy McIntosh  
#14  John Perez  
#15  Gary Tibbs  
#21  Reggie Williams  
#22  Shavar Fields  
#23  Jordan Moody  
#24  Anthony Baker  
#34  Junghoon Roh  
#44  Ezra Hodgson  
#50  Josh Bruno  
#TM  TEAM