Plattsburgh State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lyndon   11/15/10  100-81   W  36-81  .444  5-18  .278  23-32  .719  20  29  49   49.0  19  18  7  9  7  100   100.0 
vs Western Connecticut   11/19/10  80-86   L  30-62  .484  2-15  .133  18-25  .720  11  22  33   41.0  19  12  27  0  7  80   90.0 
vs Wheelock   11/20/10  86-69   W  33-62  .532  12-29  .414  8-13  .615  8  26  34   38.7  13  24  10  2  4  86   88.7 
CLARKSON   11/23/10  75-70   W  28-59  .475  8-18  .444  11-21  .524  11  32  43   39.8  17  14  19  3  6  75   85.2 
at St. Lawrence   11/30/10  62-58   W  22-45  .489  9-20  .450  9-13  .692  10  20  30   37.8  15  18  18  3  5  62   80.6 
NEW PALTZ   12/3/10   87-73   W  28-53  .528  8-19  .421  23-30  .767  11  30  41   38.3  19  16  18  2  6  87   81.7 
ONEONTA   12/4/10   69-60   W  24-60  .400  0-9  .000  21-24  .875  13  32  45   39.3  9  9  16  7  6  69   79.9 
MIDDLEBURY   01/04/11  82-88   L  29-67  .433  11-22  .500  13-19  .684  11  24  35   38.8  21  12  12  4  4  82   80.1 
ELMS COLLEGE   01/05/11  58-70   L  20-54  .370  5-19  .263  13-23  .565  14  30  44   39.3  16  14  19  5  4  58   77.7 
GENESEO   01/07/11  73-51   W  28-70  .400  7-20  .350  10-14  .714  19  23  42   39.6  20  14  19  4  13  73   77.2 
BROCKPORT   01/08/11  65-75   L  18-44  .409  7-20  .350  22-34  .647  9  16  25   38.3  21  11  12  1  4  65   76.1 
at SUNY Cortland   1/14/11   69-57   W  24-52  .462  8-16  .500  13-20  .650  7  28  35   38.0  18  12  13  5  11  69   75.5 
at Oswego State   1/15/11   65-72   L  19-48  .396  6-14  .429  21-28  .750  6  32  38   38.0  22  7  16  2  3  65   74.7 
FREDONIA ST.   01/21/11  64-58   W  21-48  .438  7-17  .412  15-26  .577  14  20  34   37.7  13  11  14  3  7  64   73.9 
BUFFALO STATE   01/22/11  80-76   W  26-57  .456  6-17  .353  22-28  .786  14  26  40   37.9  24  12  21  5  7  80   74.3 
at Oneonta State   01/28/11  75-59   W  30-69  .435  2-16  .125  13-18  .722  16  25  41   38.1  16  7  11  1  6  75   74.4 
at New Paltz   01/29/11  76-62   W  20-56  .357  5-13  .385  31-50  .620  14  31  45   38.5  21  7  14  8  7  76   74.5 
SUNY POTSDAM   02/01/11  80-71   W  27-51  .529  3-14  .214  23-35  .657  12  27  39   38.5  22  15  15  1  8  80   74.8 
at College at Brockport   02/04/11  77-93   L  27-53  .509  4-13  .308  19-32  .594  9  21  30   38.1  25  9  16  2  11  77   74.9 
at Geneseo Blue Knights   2/5/11   67-58   W  23-51  .451  3-16  .188  18-25  .720  10  28  38   38.0  17  9  18  4  8  67   74.5 
OSWEGO STATE   02/11/11  76-79   L  27-75  .360  4-13  .308  18-33  .545  22  24  46   38.4  12  12  13  0  7  76   74.6 
SUNY CORTLAND   02/12/11  69-83   L  28-74  .378  6-19  .316  7-13  .538  26  23  49   38.9  18  10  15  2  8  69   74.3 
at SUNY Potsdam   02/15/11  51-48   W  17-42  .405  4-14  .286  13-20  .650  10  26  36   38.8  14  13  18  3  6  51   73.3 
at Buffalo State   2/18/11   80-81   Lot  31-72  .431  5-20  .250  13-30  .433  16  33  49   39.2  20  13  12  3  7  80   73.6 
at Fredonia State   2/19/11   78-57   W  29-53  .547  9-19  .474  11-18  .611  7  28  35   39.0  10  9  16  4  8  78   73.8 
SUNY NEW PALTZ   02/22/11  72-57   W  28-67  .418  5-14  .357  11-20  .550  11  33  44   39.2  15  8  7  3  2  72   73.7 
vs Buffalo State   2/25/11   79-87   L  30-74  .405  5-15  .333  14-24  .583  17  26  43   39.4  17  11  11  3  7  79   73.9 


 
Plattsburgh State     1995     703-1599  .440  156-459  .340  433-668  .648  348  715  1063   39.4  473  327  407  89  179  1995   73.9 
Opponents     1879     690-1670  .413  174-505  .345  325-502  .647  343  652  995   36.9  559  405  405  77  187  1879   69.6 
 
Games played: 27      Rebounds/game: 39.4 
Points/game: 73.9      Assists/game: 12.1 
FG Pct: 44.0      Turnovers/game: 15.1 
3FG Pct: 34.0      Assist/turnover ratio: 0.8 
FT Pct: 64.8      Steals/game: 6.6 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lyndon   11/15/10  100-81   W  30-78  .385  13-33  .394  8-17  .471  21  33  54   54.0  26  16  15  3  3  81   81.0 
vs Western Connecticut   11/19/10  80-86   L  30-62  .484  10-19  .526  16-22  .727  14  21  35   44.5  28  19  27  0  14  86   83.5 
vs Wheelock   11/20/10  86-69   W  29-59  .492  6-14  .429  5-9  .556  7  21  28   39.0  13  18  11  2  4  69   78.7 
CLARKSON   11/23/10  75-70   W  26-61  .426  8-20  .400  10-16  .625  8  24  32   37.2  17  14  17  1  10  70   76.5 
at St. Lawrence   11/30/10  62-58   W  24-54  .444  3-12  .250  7-10  .700  12  16  28   35.4  16  9  12  3  8  58   72.8 
NEW PALTZ   12/3/10   87-73   W  24-68  .353  7-27  .259  18-21  .857  17  15  32   34.8  18  15  14  0  7  73   72.8 
ONEONTA   12/4/10   69-60   W  23-66  .348  6-23  .261  8-12  .667  12  22  34   34.7  18  15  14  2  7  60   71.0 
MIDDLEBURY   01/04/11  82-88   L  31-63  .492  10-23  .435  16-28  .571  14  30  44   35.9  17  22  12  3  4  88   73.1 
ELMS COLLEGE   01/05/11  58-70   L  27-68  .397  7-18  .389  9-14  .643  13  22  35   35.8  19  19  10  3  10  70   72.8 
GENESEO   01/07/11  73-51   W  19-54  .352  1-10  .100  12-21  .571  15  24  39   36.1  18  14  26  4  9  51   70.6 
BROCKPORT   01/08/11  65-75   L  26-45  .578  7-13  .538  16-23  .696  7  26  33   35.8  23  18  15  1  5  75   71.0 
at SUNY Cortland   1/14/11   69-57   W  19-54  .352  7-17  .412  12-21  .571  10  24  34   35.7  20  7  14  3  5  57   69.8 
at Oswego State   1/15/11   65-72   L  26-66  .394  4-18  .222  16-26  .615  14  25  39   35.9  23  16  7  2  10  72   70.0 
FREDONIA ST.   01/21/11  64-58   W  25-54  .463  5-16  .313  3-9  .333  11  17  28   35.4  21  18  15  1  7  58   69.1 
BUFFALO STATE   01/22/11  80-76   W  27-74  .365  2-16  .125  20-25  .800  23  21  44   35.9  26  15  14  4  10  76   69.6 
at Oneonta State   01/28/11  75-59   W  23-53  .434  1-13  .077  12-20  .600  10  25  35   35.9  13  9  16  4  6  59   68.9 
at New Paltz   01/29/11  76-62   W  20-62  .323  4-11  .364  18-26  .692  14  31  45   36.4  31  9  19  3  4  62   68.5 
SUNY POTSDAM   02/01/11  80-71   W  26-66  .394  8-26  .308  11-25  .440  19  23  42   36.7  23  15  17  2  6  71   68.7 
at College at Brockport   02/04/11  77-93   L  29-53  .547  12-20  .600  23-31  .742  8  24  32   36.5  24  23  15  2  9  93   69.9 
at Geneseo Blue Knights   2/5/11   67-58   W  20-60  .333  7-21  .333  11-16  .688  14  20  34   36.3  22  16  16  2  10  58   69.3 
OSWEGO STATE   02/11/11  76-79   L  29-72  .403  6-23  .261  15-21  .714  13  27  40   36.5  25  14  12  3  8  79   69.8 
SUNY CORTLAND   02/12/11  69-83   L  28-50  .560  15-22  .682  12-19  .632  2  23  25   36.0  17  16  12  8  8  83   70.4 
at SUNY Potsdam   02/15/11  51-48   W  18-58  .310  6-16  .375  6-8  .750  15  20  35   36.0  17  12  14  8  7  48   69.4 
at Buffalo State   2/18/11   80-81   Lot  35-74  .473  4-14  .286  7-12  .583  11  33  44   36.3  29  16  16  2  3  81   69.9 
at Fredonia State   2/19/11   78-57   W  24-65  .369  4-20  .200  5-10  .500  15  19  34   36.2  14  14  16  3  7  57   69.4 
SUNY NEW PALTZ   02/22/11  72-57   W  20-60  .333  4-19  .211  13-19  .684  8  34  42   36.4  20  6  13  2  2  57   68.9 
vs Buffalo State   2/25/11   79-87   L  32-71  .451  7-21  .333  16-21  .762  16  32  48   36.9  21  20  16  6  4  87   69.6 


 
Opponents     1879     690-1670  .413  174-505  .345  325-502  .647  343  652  995   36.9  559  405  405  77  187  1879   69.6 
Plattsburgh State     1995     703-1599  .440  156-459  .340  433-668  .648  348  715  1063   39.4  473  327  407  89  179  1995   73.9 
 
Games played: 27      Rebounds/game: 36.9 
Points/game: 69.6      Assists/game: 15.0 
FG Pct: 41.3      Turnovers/game: 15.0 
3FG Pct: 34.5      Assist/turnover ratio: 1.0 
FT Pct: 64.7      Steals/game: 6.9 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lyndon  39/40  61/41  100-81   +19  36-81/30-78  .444/ .385  5-18/13-33  .278/ .394  23-32/8-17  .719/ .471  49/54  (5)  18/16  7/15  9/3  7/3  19/26 
Western Connecticut  33/29  47/57  80-86   (6)  30-62/30-62  .484/ .484  2-15/10-19  .133/ .526  18-25/16-22  .720/ .727  33/35  (2)  12/19  27/27  0/0  7/14  19/28 
Wheelock  33/35  53/34  86-69   +17  33-62/29-59  .532/ .492  12-29/6-14  .414/ .429  8-13/5-9  .615/ .556  34/28  +6  24/18  10/11  2/2  4/4  13/13 
CLARKSON  38/33  37/37  75-70   +5  28-59/26-61  .475/ .426  8-18/8-20  .444/ .400  11-21/10-16  .524/ .625  43/32  +11  14/14  19/17  3/1  6/10  17/17 
St. Lawrence  33/30  29/28  62-58   +4  22-45/24-54  .489/ .444  9-20/3-12  .450/ .250  9-13/7-10  .692/ .700  30/28  +2  18/9  18/12  3/3  5/8  15/16 
NEW PALTZ  49/29  38/44  87-73   +14  28-53/24-68  .528/ .353  8-19/7-27  .421/ .259  23-30/18-21  .767/ .857  41/32  +9  16/15  18/14  2/0  6/7  19/18 
ONEONTA  27/18  42/42  69-60   +9  24-60/23-66  .400/ .348  0-9/6-23  .000/ .261  21-24/8-12  .875/ .667  45/34  +11  9/15  16/14  7/2  6/7  9/18 
MIDDLEBURY  37/37  45/51  82-88   (6)  29-67/31-63  .433/ .492  11-22/10-23  .500/ .435  13-19/16-28  .684/ .571  35/44  (9)  12/22  12/12  4/3  4/4  21/17 
ELMS COLLEGE  30/30  28/40  58-70   (12)  20-54/27-68  .370/ .397  5-19/7-18  .263/ .389  13-23/9-14  .565/ .643  44/35  +9  14/19  19/10  5/3  4/10  16/19 
GENESEO  40/15  33/36  73-51   +22  28-70/19-54  .400/ .352  7-20/1-10  .350/ .100  10-14/12-21  .714/ .571  42/39  +3  14/14  19/26  4/4  13/9  20/18 
BROCKPORT  30/28  35/47  65-75   (10)  18-44/26-45  .409/ .578  7-20/7-13  .350/ .538  22-34/16-23  .647/ .696  25/33  (8)  11/18  12/15  1/1  4/5  21/23 
SUNY Cortland  30/26  39/31  69-57   +12  24-52/19-54  .462/ .352  8-16/7-17  .500/ .412  13-20/12-21  .650/ .571  35/34  +1  12/7  13/14  5/3  11/5  18/20 
Oswego State  33/32  32/40  65-72   (7)  19-48/26-66  .396/ .394  6-14/4-18  .429/ .222  21-28/16-26  .750/ .615  38/39  (1)  7/16  16/7  2/2  3/10  22/23 
FREDONIA ST.  32/31  32/27  64-58   +6  21-48/25-54  .438/ .463  7-17/5-16  .412/ .313  15-26/3-9  .577/ .333  34/28  +6  11/18  14/15  3/1  7/7  13/21 
BUFFALO STATE  43/30  37/46  80-76   +4  26-57/27-74  .456/ .365  6-17/2-16  .353/ .125  22-28/20-25  .786/ .800  40/44  (4)  12/15  21/14  5/4  7/10  24/26 
Oneonta State  28/22  47/37  75-59   +16  30-69/23-53  .435/ .434  2-16/1-13  .125/ .077  13-18/12-20  .722/ .600  41/35  +6  7/9  11/16  1/4  6/6  16/13 
New Paltz  28/24  48/38  76-62   +14  20-56/20-62  .357/ .323  5-13/4-11  .385/ .364  31-50/18-26  .620/ .692  45/45  -  7/9  14/19  8/3  7/4  21/31 
SUNY POTSDAM  36/33  44/38  80-71   +9  27-51/26-66  .529/ .394  3-14/8-26  .214/ .308  23-35/11-25  .657/ .440  39/42  (3)  15/15  15/17  1/2  8/6  22/23 
College at Brockport  38/41  39/52  77-93   (16)  27-53/29-53  .509/ .547  4-13/12-20  .308/ .600  19-32/23-31  .594/ .742  30/32  (2)  9/23  16/15  2/2  11/9  25/24 
Geneseo Blue Knights  33/20  34/38  67-58   +9  23-51/20-60  .451/ .333  3-16/7-21  .188/ .333  18-25/11-16  .720/ .688  38/34  +4  9/16  18/16  4/2  8/10  17/22 
OSWEGO STATE  33/39  43/40  76-79   (3)  27-75/29-72  .360/ .403  4-13/6-23  .308/ .261  18-33/15-21  .545/ .714  46/40  +6  12/14  13/12  0/3  7/8  12/25 
SUNY CORTLAND  30/28  39/55  69-83   (14)  28-74/28-50  .378/ .560  6-19/15-22  .316/ .682  7-13/12-19  .538/ .632  49/25  +24  10/16  15/12  2/8  8/8  18/17 
SUNY Potsdam  30/26  21/22  51-48   +3  17-42/18-58  .405/ .310  4-14/6-16  .286/ .375  13-20/6-8  .650/ .750  36/35  +1  13/12  18/14  3/8  6/7  14/17 
Buffalo State  36/33  33/36  80-81   (1)  31-72/35-74  .431/ .473  5-20/4-14  .250/ .286  13-30/7-12  .433/ .583  49/44  +5  13/16  12/16  3/2  7/3  20/29 
Fredonia State  44/27  34/30  78-57   +21  29-53/24-65  .547/ .369  9-19/4-20  .474/ .200  11-18/5-10  .611/ .500  35/34  +1  9/14  16/16  4/3  8/7  10/14 
SUNY NEW PALTZ  34/41  38/16  72-57   +15  28-67/20-60  .418/ .333  5-14/4-19  .357/ .211  11-20/13-19  .550/ .684  44/42  +2  8/6  7/13  3/2  2/2  15/20 
Buffalo State  34/40  45/47  79-87   (8)  30-74/32-71  .405/ .451  5-15/7-21  .333/ .333  14-24/16-21  .583/ .762  43/48  (5)  11/20  11/16  3/6  7/4  17/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  04  05  14  15  21 
Opponent  Date  Score  WL  HAVENS,TI  MUNNERLYN  DANIYAN,E  BROOKS,KE  PEREZ,JOH  RUIZ,CHRI  POIRIER,R 
at Lyndon  11/15/10  100-81  W  0-4-3  DNP  24-9-3  2-4-7  0-1-1  29-10-3  0-0-0 
vs Western Connecticut  11/19/10  80-86  L  0-0-1  16-2-1  18-8-2  0-0-0  1-3-0  8-1-4  DNP 
vs Wheelock  11/20/10  86-69  W  DNP  15-5-3  16-9-1  0-1-9  0-0-1  22-4-5  DNP 
CLARKSON  11/23/10  75-70  W  0-0-0  13-2-3  18-17-0  2-0-5  DNP  13-7-5  DNP 
at St. Lawrence  11/30/10  62-58  W  0-0-0  14-2-3  9-4-1  5-3-7  0-0-0  16-2-5  DNP 
NEW PALTZ  12/3/10  87-73  W  0-0-0  23-5-3  22-8-0  2-0-3  DNP  18-4-4  DNP 
ONEONTA  12/4/10  69-60  W  0-1-0  17-4-3  8-7-2  5-2-1  9-4-0  12-6-2  0-1-0 
MIDDLEBURY  01/04/11  82-88  L  DNP  16-0-0  12-10-1  2-2-6  2-3-0  8-5-1  DNP 
ELMS COLLEGE  01/05/11  58-70  L  0-0-0  8-1-3  23-15-1  2-1-6  0-3-0  6-5-1  DNP 
GENESEO  01/07/11  73-51  W  DNP  12-0-3  2-6-1  0-0-4  4-3-0  13-1-1  DNP 
BROCKPORT  01/08/11  65-75  L  0-0-0  8-2-2  8-9-1  4-1-5  0-2-0  14-1-2  DNP 
at SUNY Cortland  1/14/11  69-57  W  0-0-0  9-3-0  10-8-1  5-1-6  2-0-0  16-2-3  DNP 
at Oswego State  1/15/11  65-72  L  DNP  8-2-0  4-6-0  0-1-2  0-0-0  19-5-3  DNP 
FREDONIA ST.  01/21/11  64-58  W  0-0-0  13-5-2  9-5-0  9-3-4  0-2-1  15-3-1  DNP 
BUFFALO STATE  01/22/11  80-76  W  DNP  23-2-1  2-6-0  4-6-4  4-6-3  13-5-3  DNP 
at Oneonta State  01/28/11  75-59  W  0-1-0  0-2-4  14-6-1  4-6-2  0-0-0  26-10-0  0-0-0 
at New Paltz  01/29/11  76-62  W  DNP  18-1-2  9-12-1  8-3-2  6-2-0  19-8-0  DNP 
SUNY POTSDAM  02/01/11  80-71  W  DNP  8-2-2  12-5-0  0-2-3  4-5-0  19-4-5  DNP 
at College at Brockport  02/04/11  77-93  L  DNP  11-1-2  6-9-2  10-2-3  0-0-0  29-3-2  DNP 
at Geneseo Blue Knights  2/5/11  67-58  W  DNP  8-4-2  13-11-0  4-4-6  DNP  21-4-0  DNP 
OSWEGO STATE  02/11/11  76-79  L  DNP  10-4-4  15-9-0  4-1-0  4-1-0  13-6-6  DNP 
SUNY CORTLAND  02/12/11  69-83  L  2-4-2  11-2-1  15-20-1  2-1-1  0-1-0  20-4-1  DNP 
at SUNY Potsdam  02/15/11  51-48  W  DNP  6-3-2  16-9-2  5-1-3  0-2-0  10-5-1  DNP 
at Buffalo State  2/18/11  80-81  OL  DNP  16-5-3  26-12-0  1-1-1  2-0-0  15-5-3  DNP 
at Fredonia State  2/19/11  78-57  W  0-0-0  21-2-4  11-8-1  3-3-3  2-0-0  22-2-1  0-0-0 
SUNY NEW PALTZ  02/22/11  72-57  W  DNP  0-5-0  13-9-1  2-5-2  DNP  23-10-2  DNP 
vs Buffalo State  2/25/11  79-87  L  DNP  3-2-1  16-10-0  4-1-5  0-0-0  35-7-3  DNP 

        22  23  24  34  40  41  44 
Opponent  Date  Score  WL  FIELDS,SH  THOMAS,ST  BAKER,ANT  ROH,JUNGH  TORRES,VI  MCFARQUHA  WILLIAMS, 
at Lyndon  11/15/10  100-81  W  5-1-0  17-2-0  0-1-0  0-0-0  DNP  0-1-0  2-0-0 
vs Western Connecticut  11/19/10  80-86  L  DNP  14-8-3  DNP  3-1-0  DNP  DNP  2-2-0 
vs Wheelock  11/20/10  86-69  W  4-2-1  29-9-0  DNP  0-0-0  DNP  DNP  DNP 
CLARKSON  11/23/10  75-70  W  0-0-0  18-6-1  4-3-0  DNP  DNP  DNP  2-2-0 
at St. Lawrence  11/30/10  62-58  W  0-2-0  11-6-1  DNP  DNP  DNP  DNP  1-1-0 
NEW PALTZ  12/3/10  87-73  W  0-0-0  9-7-2  DNP  DNP  DNP  DNP  2-3-0 
ONEONTA  12/4/10  69-60  W  2-1-0  12-8-0  0-2-0  0-0-0  DNP  0-0-0  0-0-0 
MIDDLEBURY  01/04/11  82-88  L  2-7-0  14-1-2  DNP  0-0-0  DNP  DNP  2-1-0 
ELMS COLLEGE  01/05/11  58-70  L  0-2-0  7-5-3  DNP  DNP  DNP  DNP  0-2-0 
GENESEO  01/07/11  73-51  W  2-2-0  15-8-4  0-1-0  0-0-0  0-1-1  2-1-0  11-4-0 
BROCKPORT  01/08/11  65-75  L  0-0-0  21-2-1  DNP  DNP  DNP  DNP  0-1-0 
at SUNY Cortland  1/14/11  69-57  W  8-8-0  13-2-2  DNP  DNP  DNP  DNP  0-2-0 
at Oswego State  1/15/11  65-72  L  6-2-0  15-6-2  DNP  DNP  DNP  DNP  7-6-0 
FREDONIA ST.  01/21/11  64-58  W  1-2-0  11-3-2  DNP  DNP  DNP  DNP  0-1-0 
BUFFALO STATE  01/22/11  80-76  W  12-1-0  8-4-1  DNP  DNP  DNP  DNP  4-3-0 
at Oneonta State  01/28/11  75-59  W  4-1-0  19-8-0  0-0-0  0-0-0  DNP  0-0-0  0-1-0 
at New Paltz  01/29/11  76-62  W  0-0-0  15-3-2  DNP  DNP  DNP  DNP  0-2-0 
SUNY POTSDAM  02/01/11  80-71  W  14-2-0  12-5-5  DNP  DNP  DNP  DNP  2-0-0 
at College at Brockport  02/04/11  77-93  L  3-2-0  13-5-0  DNP  DNP  DNP  DNP  DNP 
at Geneseo Blue Knights  2/5/11  67-58  W  0-0-0  8-1-1  DNP  DNP  DNP  DNP  0-1-0 
OSWEGO STATE  02/11/11  76-79  L  16-7-0  10-4-1  DNP  DNP  0-1-0  DNP  0-0-0 
SUNY CORTLAND  02/12/11  69-83  L  2-2-0  10-3-4  0-0-0  DNP  2-0-0  0-0-0  0-2-0 
at SUNY Potsdam  02/15/11  51-48  W  5-3-0  6-7-2  DNP  DNP  DNP  DNP  1-1-0 
at Buffalo State  2/18/11  80-81  OL  9-10-1  11-9-4  DNP  DNP  DNP  DNP  0-1-0 
at Fredonia State  2/19/11  78-57  W  6-1-0  DNP  0-0-0  2-0-0  DNP  0-3-0  2-1-0 
SUNY NEW PALTZ  02/22/11  72-57  W  2-0-0  21-4-2  DNP  DNP  DNP  DNP  4-3-0 
vs Buffalo State  2/25/11  79-87  L  0-1-0  19-7-1  DNP  DNP  DNP  DNP  0-1-0 

        50  55 
Opponent  Date  Score  WL  BRUNO,JOS  PONESSE,R 
at Lyndon  11/15/10  100-81  W  11-1-0  10-6-1 
vs Western Connecticut  11/19/10  80-86  L  2-1-1  16-3-0 
vs Wheelock  11/20/10  86-69  W  0-0-1  0-1-3 
CLARKSON  11/23/10  75-70  W  0-0-0  5-4-0 
at St. Lawrence  11/30/10  62-58  W  2-0-1  4-4-0 
NEW PALTZ  12/3/10  87-73  W  7-4-1  4-7-3 
ONEONTA  12/4/10  69-60  W  0-4-1  4-2-0 
MIDDLEBURY  01/04/11  82-88  L  24-1-2  0-2-0 
ELMS COLLEGE  01/05/11  58-70  L  8-1-0  4-6-0 
GENESEO  01/07/11  73-51  W  8-3-0  4-6-0 
BROCKPORT  01/08/11  65-75  L  5-3-0  5-3-0 
at SUNY Cortland  1/14/11  69-57  W  0-1-0  6-6-0 
at Oswego State  1/15/11  65-72  L  4-4-0  2-3-0 
FREDONIA ST.  01/21/11  64-58  W  0-1-0  6-4-1 
BUFFALO STATE  01/22/11  80-76  W  10-2-0  0-0-0 
at Oneonta State  01/28/11  75-59  W  0-0-0  8-4-0 
at New Paltz  01/29/11  76-62  W  1-2-0  0-7-0 
SUNY POTSDAM  02/01/11  80-71  W  0-0-0  9-4-0 
at College at Brockport  02/04/11  77-93  L  4-3-0  1-2-0 
at Geneseo Blue Knights  2/5/11  67-58  W  9-1-0  4-7-0 
OSWEGO STATE  02/11/11  76-79  L  DNP  4-7-1 
SUNY CORTLAND  02/12/11  69-83  L  0-0-0  5-5-0 
at SUNY Potsdam  02/15/11  51-48  W  0-0-1  2-2-2 
at Buffalo State  2/18/11  80-81  OL  0-0-0  0-1-1 
at Fredonia State  2/19/11  78-57  W  9-2-0  0-8-0 
SUNY NEW PALTZ  02/22/11  72-57  W  5-2-1  2-5-0 
vs Buffalo State  2/25/11  79-87  L  2-4-0  0-7-1 


 

Individual Game-by-Game

 

#00  HAVENS, Tim  
#03  MUNNERLYN, Carl  
#04  DANIYAN, Errol  
#05  BROOKS, Ketema  
#14  PEREZ, John  
#15  RUIZ, Chris  
#21  POIRIER, Ryan  
#22  FIELDS, Shavar  
#23  THOMAS, Steve  
#24  BAKER, Anthony  
#34  ROH, Junghoon  
#40  TORRES, Virgilio  
#41  McFARQUHAR, Milton  
#44  WILLIAMS, Reggie  
#50  BRUNO, Josh  
#55  PONESSE, R.J.  
#TM  TEAM